Explore the Electro Traveler in Genshin Impact. Learn about their skills, passive talents, constellations, ascension materials, and best builds to maximize their potential in combat.
Overview
| Rarity | Tier | Weapon | Vision |
| (5 Stars) | Unknown | Sword | Electro |
The Electro version of the Traveler was released on July 21st, 2021, with version 2.0.
Biography
| – | Details |
| Name | Aether (Male) / Lumine (Female) |
| Sex | Player’s Choice |
| Constellation | Viator/Viatrix (The Traveler) |
| Region | Another World |
| Affiliation | Neutral |
| How to Obtain | Inazuma |
Introduction
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Skills Talents
| Talents | Icon | Name | Notes |
| Normal Attack | Foreign Thundershock | Normal Attack: Performs up to 5 consecutive strikes. Charged Attack: Consumes a certain amount of Stamina to unleash 2 rapid sword strikes. Plunging Attack: Plunges from mid-air to strike the ground below, damaging enemies along the path and dealing AoE DMG upon impact. | |
| Elemental Skill | Lightning Blade | Unleashes three swift thunder shadows that deal Electro damage to opponents and leave an Abundance Amulet behind after hitting an opponent. Two Abundance Amulets can be created initially. Using this skill will reset any Abundance Amulets that were generated. Abundance Amulets: When a character is near an Abundance Amulet, they will absorb it and obtain the following effects: Restore elemental energy, Increase energy recharge. | |
| Elemental Burst | Bellowing Thunder | You call upon the protection of lightning, knocking nearby opponents back and dealing electro damage to them. Lightning Shroud: When your active character’s normal or charged attacks hit opponents, they will call Falling Thunder forth, dealing electro damage. When Falling Thunder hits opponents, it will regenerate energy for that character. One instance of Falling Thunder can be generated every 0.5 seconds. |
Passive Talents
| Type | Icon | Name | Info |
| Talent 1 / Ascension 1 | Thunderflash | When another nearby character in the party obtains an Abundance Amulet created by Lightning Blade, Lightning Blades’ cooldown is decreased by 1.5 seconds. | |
| Talent 2 / Ascension 4 | Resounding Roar | Increases the Energy Recharge effects granted by Lightning Blades’ Abundance Amulet by ten percent of the Traveler’s Energy Recharge. | |
| Talent 3 / Unlocked Auto | N/A | N/A | N/A |
Traveler’s (Electro) Constellation
| Level | Icon | Name | Effect |
| 1 | Spring Thunder of Fertility | The number of Abundance Amulets that can be generated using Lightning Blade is increased to three. | |
| 2 | Violet Vehemence | When Falling Thunder created by Bellowing Thunder hits an opponent, it will decrease their Electro resistance by 15% for eight seconds. | |
| 3 | Distant Crackling | Increases the level of Bellowing Thunder by three. Maximum upgrade level is 15. | |
| 4 | Fickle Cloudstrike | When a character obtains a Abundance Amulet generated by Lightning Blade, if this character’s Energy is less than 35%, the Energy restored by the Abundance Amulets is increased by 100%. | |
| 5 | Clamour in the Wilds | Increases the Level of Lightning Blade by three. Maximum upgrade level is 15. | |
| 6 | World-Shaker | Every two Falling Thunder attacks triggered by Bellowing Thunder will increase the damage dealt by the next Falling Thunder by 100%, and will restore an additional one energy to the current character. |
Ascension
| Ascension | Max Lv. | Mora | Elemental Material 1 | Elemental Material 2 | Local Specialty | Common Material |
| 1st | 20 | 20,000 | 1 Brilliant Diamond Silver | None | 3 Windwheel Aster | 3 Damaged Mask |
| 2nd | 40 | 40,000 | 3 Brilliant Diamond Fragment | None | 10 Windwheel Aster | 15 Damaged Mask |
| 3rd | 50 | 60,000 | 6 Brilliant Diamond Fragment | None | 20 Windwheel Aster | 12 Stained Mask |
| 4th | 60 | 80,000 | 3 Brilliant Diamond Chunk | None | 30 Windwheel Aster | 18 Stained Mask |
| 5th | 70 | 100,000 | 6 Brilliant Diamond Chunk x6 | None | 45 Windwheel Aster | 12 Ominous Mask |
| 6th | 80 | 120,000 | 6 Brilliant Diamond Gemstone | None | 60 Windwheel Aster | 24 Ominous Mask |
Best Weapons Ranked
| Rating | Icon | Weapon | Base Attack | Bonus Effect | Skill Effect |
| Best | – | – | - | – | |
| Second Best | – | – | – | – | |
| Third Best | – | – | – | – | – |
Best Artifacts Ranked
| Rating | Icon | Set | (2) Bonus | (4) Bonus |
| Best | – | – | – | – |
| Second Best | – | – | – | – |
| Third Best | – | – | – | – |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content