Explore the Pathfinder: Wrath of the Righteous Druid class guide. Learn about primary attributes, spellcasting, Wild Shape forms, domains, and class progression.
The Druid in Pathfinder: Wrath of the Righteous is a full divine caster with a focus on Wisdom, capable of casting up to 9th-level spells. They must prepare spells in advance and gain an Animal Companion or a domain. Druids have 6 HP per level, good Fortitude and Will saves, but poor Reflex saves. They receive 3 skill points per level and have a Neutral alignment restriction.
Primary Attribute: Wisdom
Spellcasting: Full caster, divine spells up to 9th level, prepared in advance.
Hit Points: 6 per level
Saving Throws: High Fortitude and Will, Low Reflex
Skills: 3 skill points per level
Alignment: Must be within one step of Neutral.
Class Skills: Athletics, Knowledge (Arcana), Knowledge (World), Lore (Nature), Perception.
Special Features:
- Animal Companion or Domain choice.
- If a domain is chosen, the Impossible Domain mythic ability cannot be taken.
- Available Domains: Air, Animal, Earth, Fire, Ice, Plant, Water, Weather.
Druid Progression and Abilities
The Druid gains various abilities and features as they level up, including feats, special abilities, and access to different Wild Shape forms.
| Level | Feats | Special 1 | Special 2 | Special 3 |
|---|---|---|---|---|
| 0 | - | Druid Proficiencies | Spontaneous Summoning | - |
| 1 | Feat | Nature Sense | Animal Companion | Domain Abilities |
| 2 | - | Woodland Stride | - | - |
| 3 | Feat | - | - | - |
| 4 | - | Wild Shape (Wolf) | Resist Nature's Lure | Animal Companion1 |
| 5 | Feat | - | - | - |
| 6 | - | Wild Shape (Leopard, Small Elemental) | - | Domain Ability2 |
| 7 | Feat | - | - | - |
| 8 | - | Wild Shape (Bear, Medium Elemental) | - | Lightning Lord3 |
| 9 | Feat | Venom Immunity | - | - |
| 10 | - | Wild Shape (Smilodon, Large Elemental, Shambling Mound) | - | - |
| 11 | Feat | - | - | - |
| 12 | - | Wild Shape (Huge Elemental) | - | - |
| 13 | Feat | - | - | - |
| 15 | Feat | - | - | - |
| 17 | Feat | - | - | - |
| 19 | Feat | - | - | - |
1 Animal domain only
2 Air, Earth, Fire, Plant and Water domains
3 Weather domain.
Druid Proficiencies
Druids are proficient with clubs, daggers, darts, quarterstaffs, scimitars, scythes, sickles, shortspears, slings, and spears. They can also use natural attacks from their Wild Shape forms. They can wear light and medium armor and use shields, but are prohibited from wearing metal armor and can only use wooden shields.
Special Abilities
- Spontaneous Summoning: A Druid can replace any prepared spell with a Summon Nature's Ally spell of the same level.
- Nature Sense: Grants a +2 bonus on Lore (Nature) checks.
- Woodland Stride: At level 2, Druids can move through difficult terrain at normal speed without penalty.
- Resist Nature's Lure: At level 4, gain a +4 bonus on saving throws against fey and plant spell-like and supernatural abilities.
Wild Shape
Starting at level 4, Druids can transform into a wolf once per day for 1 hour per level. This ability can be used an additional time for every two levels above 4th, up to 8 times at level 18. As they level up, they gain access to more powerful forms.
| Lvl | Shape | Size | AC | STR | DEX | CON | Spd | Attacks | Special |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Wolf | Medium | +2 | +2 | - | - | +20' | Bite 1d6 | Tripping Bite |
| 6 | Leopard | Medium | +2 | +2 | - | - | - | Bite 1d6, claw x2 1d3 | Pounce |
| 6 | Elemental (Air) | Small | +2 | - | +2 | - | +30' | Slam 1d4 | Whirlwind, 15' |
| 6 | Elemental (Earth) | Small | +4 | +2 | - | - | -10' | Slam 1d6 | - |
| 6 | Elemental (Fire) | Small | +2 | - | +2 | - | +20' | Slam 1d4 + 1d4 fire | Burn |
| 6 | Elemental (Water) | Small | +4 | - | - | +2 | -10' | Slam 1d6 + 1d4 cold | Freeze |
| 8 | Bear | Large | +4 | +4 | -2 | - | +10' | Bite 1d4, claw x2 1d6 | Rend |
| 8 | Elemental (Air) | Medium | +3 | - | +4 | - | +30' | Slam 1d6 | Whirlwind, 15' |
| 8 | Elemental (Earth) | Medium | +5 | +4 | - | - | -10' | Slam 1d8 | - |
| 8 | Elemental (Fire) | Medium | +3 | - | +4 | - | +20' | Slam 1d6 + 1d6 fire | Burn |
| 8 | Elemental (Water) | Medium | +5 | - | - | +4 | -10' | Slam 1d8 + 1d6 cold | Freeze |
| 10 | Smilodon | Large | +4 | +4 | -2 | - | +10' | Bite 1d8, claw x4 1d6 | Pounce |
| 10 | Elemental (Air) | Large | +4 | +2 | +4 | - | +30' | Slam x2 1d8 | Whirlwind, 20' |
| 10 | Elemental (Earth) | Large | +6 | +6 | -2 | +2 | -10' | Slam x2 2d6 | - |
| 10 | Elemental (Fire) | Large | +4 | - | +4 | +2 | +20' | Slam x2 1d8 + 1d8 fire | Burn |
| 10 | Elemental (Water) | Large | +6 | - | - | +4 | -10' | Slam x2 1d8 + 1d8 cold | Freeze |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content