Explore Nina Williams' extensive move list in Tekken 7. Learn her grappling techniques, combat moves, and special commands to dominate the battlefield.
This guide details Nina Williams' grappling and combat techniques in Tekken 7, providing command inputs, move names, escape options, and helpful comments for each.
GRAPPLING TECHNIQUES
| Position | Command | Throw Name | Escape | Comments |
| Front | (1+3)_(f+1+3) | Wrist Flip | 1_2 | |
| Front | (2+4)_(f+2+4) | Lifting Toss, (BT) | 1_2 | |
| Front | 1,2,1 | Falling Elbow | - | |
| Front | 2,1,3 | Arm Lock | - | |
| Front | d/f+1+3 | Stomach Elbow, Flip | 1 | |
| Front | d/f+2+4 | Hammer, Guillotine | 2 | |
| Front | d/f,d/f+1 | Embracing Strike | 1+2 | |
| Front | u/f+1+2 | Overhead Toss | 1+2 | |
| Front | QCF>1+2 | Palm Grab | 2 | #1 |
| Front | 3,4,3,1+2 | Flip-Over Armbar | 1+2 | |
| Front | 2,3,4,2,2 | Enbracing Snap | 2 | #2 |
| Front | 1,3+4,1,2,1+2 | Falling Snap | 1 | |
| Front | 1,2,4,3,1+2+3 | Turtleshell | 2 | |
| Front | 1,3,2,1 | Standing Lock | 1 | |
| Front | 3,1,4,1+2,1+2 | Rear Gatelatch | 1 | |
| Front | 2,1,3,4,1+2 | Falling Lock | 2 | |
| Front | QCB,1+4 | Knee Bash | - | |
| Front | 1,3,2,1 | Standing Lock | 1 | |
| Front | 3,1,4,1+2,1+2 | Rear Gatelatch | 1 | |
| Front | 2,1,3,4,1+2 | Falling Lock | 2 | |
| Front | 2,1,1+2,1+2+3 | Octopus Special | 2 | |
| Front | 1,3+4,1,2,1+2 | Falling Snap | 1 | |
| Front | 1,2,4,3,1+2+3 | Turtleshell | 2 | |
| Front | QCF>3+4 | Crab Claw | 1 | |
| Front | (3+4,3,4,1+2)_(:3,4,1+2) | Rolling Arm Bar | 1 | |
| Front | (3+4,4,2,1+2)_(:4,2,1+2) | Achilles Lock | 2 | #3 |
| Front | 3,1,4,2+4 | Knee Cross Lock | 1 | |
| Front | 1,3,2+4,3+4,1+2 | Roll Achilles | 2 | |
| Left | (1+3)_(2+4) | Rolling Groin | 1 | |
| Right | (1+3)_(2+4) | Whipping Toss | 2 | |
| Back | (1+3)_(2+4) | Jumping Limb Break | - | |
| Tackle | (1,2,1,2)_(2,1,2,1) | 4 Mounted Punches | 1_2 | #4 |
| Tackle | (1,2,1)_(2,1,2) | 3 Mounted Punches | 1_2 | #4 |
| Tackle | 1+2 | Armbar | - | #4 |
| Tackle | 3+4 | Knee Cross Lock | - | #4 |
COMBAT TECHNIQUES
| Command | Move Name | Level | SUF | BF | HF | Comments |
| 1 | Jab | h | 10 / 1 / 8 | |||
| 1>2 | Twin Stabs | hh | 10 / -1 / 5 | #5 | ||
| 1>2>1+2 | DOUBLE PALM | hhm | 10 / -14 / KD | |||
| 1>2>1 | Triple Stabs | hhh | 10 / -3 / 4 | |||
| 1>2>1>2 | Quad Stabs | hhhh | 10 / -10 / 1 | |||
| 1>2>1>2>1+2 | STABS, PALM | hhhhm | 10 / -14 / KD | |||
| 1>2>1>4 | Lowkick | hhhL | 10 / -13 / -2 | |||
| 1>2>3 | Spider Knee | hhm | 10 / -13 / 2 | |||
| 1>2>3 :1+2 | Embracing Snap | -- | -- / -- / KD | #2 | ||
| 1>2>4 | ROUNDHOUSE | hhh | 10 / -6 / KD | S!, STc | ||
| 1,4 | Jab, Highkick | hh | 10 / -4 / 1 | STc | ||
| 1,4,1 | SPINNING KNIFEHAND | hhm | 10 / -11 / 15 | S!, SS!c | ||
| b+1 | THROAT SLASHER | h | 12 / -7 / 4 | |||
| b+1,4 | BAD HABIT | hm | 12 / -14 / 9 | STc | ||
| (d_FC)+1 | S-Mid Jab | Sm | 10 / -5 / 6 | |||
| (d_FC)+1~4 | S-Mid Jab, Frontkick | Smm | 10 / -11 / 0 | |||
| (d_FC)+1,2 | S-Mid Jabs | SmSm | 10 / -6 / 5 | |||
| (d_FC)+1,2,4 | S-Mid Jabs, Sidekick | SmSmm | 10 / -14 / -3 | |||
| d/f+1 | Uppercut | m | 13 / -1 / 5 | |||
| d/f+1>2 | Uppercut, Stab | mh | 13 / -3 / 2 | #5 | ||
| d/f+1>2 ~F | FORWARD CROUCHDASH | -- | -- / -3 / 2 | #6 | ||
| d/f+1>2>1+2 | DOUBLE PALM | mhm | 13 / -14 / KD | |||
| d/f+1>2>1 | Uppercuts Stabs | mhh | 13 / -3 / 4 | |||
| d/f+1>2>1>2 | Quad Stabs | hhhh | 13 / -10 / 1 | |||
| d/f+1>2>1>2>1+2 | PUNCHES, PALM | mhhhm | 13 / -14 / KD | |||
| d/f+1>2>1>4 | Punch, Lowkick | mhhL | 13 / -13 / -2 | |||
| d/f+1>2>3 | Spider Knee | mhm | 13 / -13 / 2 | |||
| d/f+1>2>3 :1+2 | Embracing Snap | -- | -- / -- / KD | #2 | ||
| d/f+1>2>4 | ROUNDHOUSE | mhh | 13 / -6 / KD | S!, STc | ||
| u/f+1 | Jumping Spinslap | m | 26 / -5 / JG | JG | ||
| u/b+1 | KILLING BLADE | m | 20 / -16 / ST | ST | ||
| FC,b+1 | Helping Hand | m | 14 / -5 / 6 | STc | ||
| QCF+1 | Dashing Uppercut | h | 14 / 1 / 3 | JGc | ||
| SS+1 | Snake Shot | m | 14 / -10 / 3 | |||
| SS+1 ~F | Forward Crouchdash | -- | -- / 10 / 23 | #6 | ||
| SS+1 ~B | Backward Crouchdash | -- | -- / 10 / 23 | #7 | ||
| SS+1,2 | Double Shot | mm | 14 / -6 / 0 | |||
| WS+1 | Wings Flapping | m | 13 / -6 / 5 | |||
| WS+1,1+2 | Fluttering Butterfly | mhh | 13 / -7 / KD | S! | ||
| WS+1,4 | SWOOP KICK | mm | 13 / -3 / KD | JG | ||
| (f_WS)+1+2 | BLONDE BOMB | m | 17 / -14 / KD | PC | ||
| f,f+1+2 | BOMBSHELL BLAST | M | 23 / -5 / KD | WB | ||
| f,f+1+2 *Hold 1+2* | POWER BLASTER | M | 33 / 8 / KD | WB | ||
| b+1+2 | Lunging Double Palm | mm | 18 / -7 / KD | |||
| d+1+2 | HURRICANRANA TRIANGLE | m | 20 / -22 / KD | RA | ||
| d/f+1+2 | CROSS BLADE | mm | 16 / -3 / 20 | H, S! | ||
| SS+1+2 | Spinning Double Palm | m | 19 / -11 / KD | |||
| WR+1+2 | DASHING BOMB | m | 20 / 4 / KD | |||
| 1+4 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content