Skip to content
| KATARINA ALVES |
Tekken 7

| KATARINA ALVES |

Master Katarina Alves in Tekken 7 with this comprehensive guide detailing her grappling techniques, combat moves, command inputs, and special properties. Learn every move to dominate the battlefield.

By ···10 min read·Multi-source verified
1 reading this guide  

Master Katarina Alves in Tekken 7 with this comprehensive guide detailing her grappling techniques, combat moves, command inputs, and special properties. Learn every move to dominate the battlefield.

This guide details the grappling and combat techniques for Katarina Alves in Tekken 7. It includes command inputs, move names, escape options for throws, and various properties for combat moves.

Grappling Techniques:

Position Command Throw Name Escape Comments
Front (1+3)_(f+1+3) Flying Catch 1_2
Front (2+4)_(f+2+4) Display 1_2
Front (d/f+1+2)_(HAR d/f+1+2) Phoenix 1+2
Left (1+3)_(2+4) Peritto Slow 1
Right (1+3)_(2+4) Mobingu 2
Back (1+3)_(2+4) Play In Pale -

Combat Techniques:

Command Move Name Level SUF BF HF Comments
1 Wrap Fist h 10 1 8
1,1 Double Wrap hh 10 -2 4
1,1 ~F (HAR) -- -- -1 5
1,1,1 Straight Wing hhm 10 -5 -1
1,1,2 Straight Rush hhh 10 7 9 STc
1,1,3 Straight Albatross hhm 10 0 KD
1,1,4 Straight Goose hhM 10 -19 JG JG
1,2 Slap Wing hh 10 -3 3
1,4 Slap Needle hL 10 -12 1
d+1 Feather Chop m 17 -7 3
b+1 Pecking m 14 -9 2
b+1 ~F (HAR) -- -- 3 14
b+1,1 Peck Up mm 14 -12 KD
b+1,2 Peckusipia mm 14 -8 5
d/f+1 Pex m 13 -2 5
d/f+1,1 Pex Wrap mh 13 -5 6
d/f+1,1 ~F (HAR) -- -- -1 10
WS+1 Violent Wing m 13 -6 5
WS+1,1 Rampage Wing mh 13 -5 6
WS+1,1 ~F (HAR) -- -- -1 10
f+1+2 Drumming h 23 1 KD
2 Wild Feather h 12 -3 8
2,2 Smack Feather hh 12 -12 10 S!
f,f+2 Bird Watcher h 12 -5 6
f,f+2,4 Bird Chaser hh 12 -9 KD S!, SSc!
b+2 Vulture Claw m 27 -14 JG JG
d+2 Paineira m 20 -11 0 STc
d+2 ~F (HAR) -- -- 3 14
d/f+2 Nest Grab m 17 -7 4
d/f+2,2 Nest Break mm 17 -10 KD
d/f+2,4 Colony Break mh 17 1 18 S!
WS+2 Kite Upper m 15 -13 JG JG
3_(WS+3) Crane Kick m 14 -5 6
3_(WS+3),3 Crane Kicks mm 14 -9 2
3_(WS+3),3,3 Crane Flurry mmm 14 -10 1
3_(WS+3),3,3 ~F (HAR) -- -- -1 10
3_(WS+3),3,3,3 Crane Barrage mmmh 14 -11 0
3_(WS+3),3,3,3,3 Crane Kick Combo mmmhm 14 -14 4
3_(WS+3),4 Kanarioeji mh 14 -8 KD S!, SSc!
f+3 Heel Hook m 24 1 5 JGc
f,f+3 Earaido M 24 -9 KD JGc
b+3 Kukusurasuto m 12 -9 2
d+3 Tasasu Berry L 16 -11 0
d+3,3 Tasasu Berry Thrust Lm 16 -13 0
d+3,4 Tasasu-Nex Last Lh 16 -1 6
d/f+3 Slammer m 15 -6 2
d/f+3,3 Waguteiru mL 15 -21 KD
d/f+3,3 ~D Cancel -- -- -17 KD
d/b+3 Slide Chute L 24 -26 KD
(u/b_u_u/f)+3 Flying Bird m 19 -15 JG JG
WR+3 Pheasant Heel M 26 5 KD
3+4 Lightning Foot m 20 -22 KD RA
f+3+4 Freddy Foot m 24 -13 KD PC
b+3+4 Ruth Colony mm 23 -14 KD
d+3+4 Landing Smash L 26 -12 KD #1
d/f+3+4 Tucano Tail L 25 -14 1
u/f+3+4 Hovering mm 17 -10 KD
4 Nimble Kick h 11 -12 8 JGc
4,4 Nimble Peg hm 11 -10 4
4,4,4 Nimble Cutter hmh 11 -10 4
4,4,4 ~F (HAR) -- -- -1 8
4,4,4,4 Nimble Gust hmhh 11 -6 5
4,4,4,4,4 Nimble Toe hmhhm 11 -9 KD WB
f+4 (HAR) Dash -- -- -- --
f,f+4 Puravu Kick m 17 -13 KD S!, H
b+4 Thrush M 17 -15 8 STc
b+4,1+2 Woodpecker Mh 17 1 KD
b+4,3+4 Goldfinch Mmm 17 -12 KD
d/f+4 Gureitarea m 15 -9 4 STc
d/b+4 Slipping Tail L 29 -26 KD JG, H
(u_u/f)+4 Wing Kick m 15 -15 -4
(u_u/f)+4,4 Wing Cutter mM 15 -13 JG JG
(u_u/f)+4,4,4 Wing Slicer mMm 15 -10 4
(u_u/f)+4,4,4,4 Wing Clipper mMmh 15 -10 4
(u_u/f)+4,4,4,4 ~F (HAR) -- -- -1 8
(u_u/f)+4,4,4,4,4 Wing Maurauder mMmhh 15 -6 5
(u_u/f)+4,4,4,4,4,4 Wing Massacre mMmhhm 15 -9 KD WB
u/b+4 Axis Lamp M 16 -14 KD
FC,d/f+4 Short Tail L 17

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content