Master the Art of Phoenix Stance (AOP) in Tekken 7 with this comprehensive guide detailing moves like d+1+2, Jade Lotus, and more. Learn button inputs and properties.
This guide details the moves available from the Art of Phoenix Stance (AOP) in Tekken 7, including their button inputs, properties, and effects.
| Input | Move Name | Properties | Damage | On Block | On Hit | Notes |
|---|---|---|---|---|---|---|
| d | Phoenix Duck | -- | -- | -- | -- | -- |
| (u/b_u_u/f) | Stand Up | -- | -- | -- | -- | -- |
| 1 | Single Serving | m | 18 | -5 | 6 | -- |
| 1>2 | Double Serving, (BT) | mh | 18 | -6 | 7 | -- |
| 2 | Hard Stomach Strike | m | 13 | -11 | 0 | -- |
| 2>1 | Storming Flower | mm | 13 | -12 | KD | ~B: Flower Cancel, (BT) |
| d+1 | Phoenix Lowstrike | L | 19 | -12 | -1 | #13: Transitions into a throw on Counter-Hit. |
| 1+2 | PHOENIX BEAK | m | 19 | -5 | KD | STc, WB |
| b+1+2 | JADE LOTUS | m | 20 | -26 | KD | RA |
| d+1+2 | Phoenix Uppercut | m | 26 | -8 | JG | JG |
| 3 | SLIPPING TALON | L | 25 | -16 | 0 | JGc |
| u/f+3 | PHOENIX HOPKICK | m | 15 | -17 | JG | JG |
| u/f+3,1 | Phoenix Wing, (AOP) | mm | 15 | -4 | 8 | #9: If Xiaoyu stops after the 4th hit, she goes into (AOP). |
| u/f+3,3 | Thrustkick | mh | 15 | -8 | KD | -- |
| u/f+3,4 | Skyscraper Snap | mM | 15 | -14 | -3 | -- |
| (u/b_u_u/f),N+3 | Piroette Kick | m | 12 | -22 | 6 | #14: Opponent is turned (BT) if the attack hits. |
| (u/b_u_u/f),N+3,d+1+2 | (AOP) | -- | -- | -8 | 18 | -- |
| U/F#,N+3 | Phoenix Hopsweep | L | 15 | -18 | JG | JG |
| 4 | Rising Boot | m | 12 | -3 | 8 | -- |
| f+4 | Spin Sweep, (AOP) | L | 18 | -7 | 4 | -- |
| f+4,4 | 2nd Spin Sweep | LL | 18 | -6 | 5 | -- |
| (u_u/f)+4 | Twirling Kick | m | 17 | -9 | 1 | -- |
| (u_u/f)+4,d+1+2 | (AOP) | -- | -- | -12 | -1 | -- |
| (u_u/f)+4,4 | 2nd Twirling Kick | mm | 17 | -12 | -1 | -- |
| (u/b_u_u/f),N+4 | Sky Kick | m | 8 | -8 | KD | -- |
| 4~3 | SCISSORLEG | L | 23 | -33 | KD | -- |
| 1+3 | Clockwise Roll, Throw | m | 12 | -- | KD | #10: Throw broken with 1 or 2. ~(U_D_F_B): Throw Cancel |
| 2+4 | C-Clock Roll, Throw | m | 12 | -- | KD | #10: Throw broken with 1 or 2. ~(U_D_F_B): Throw Cancel |
| f+3+4 | Forward Roll | -- | -- | -- | -- | d+1+2: (AOP) |
| b+3+4 | (BT) Position | -- | -- | -- | -- | -- |
Notes Key:
- (AOP): Art of Phoenix Stance
- (BT): Back Turned
- KD: Knock Down
- JG: Juggle
- STc: Special Tag Combo
- WB: Wall Break
- RA: Rage Art
- m: Mid, L: Low, h: High, M: Mixed
- ~: Cancel
- >: String
- +: Button Combination
- #: Reference Number
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content