Explore JACK-7's full move list in Tekken 7. Learn all grappling techniques, combat moves, and special properties like juggles (JG) and screw attacks (S!) for JACK-7.
This guide details the grappling and combat techniques for the character JACK-7 in Tekken 7.
GRAPPLING TECHNIQUES
| Position | Command | Throw Name | Escape | Comments |
| Front | (1+3)_(f+1+3) | Back Cyclone | 1_2 | |
| Front | (2+4)_(f+2+4) | Spine Gunner | 1_2 | |
| Front | d/b,f+1+2 | Piledriver | 1+2 | |
| Front | *Close* d/f+1+3 | Timber Fall | - | #1 |
| 1+2 | Lumber Axe | - | ||
| Front | QCF+1 | Pyramid Driver | 1 | |
| Front | u/f+1+2 | Jackhammer Face | 1 | |
| d,d/f+2 | Gigaton Punishment | B | ||
| Front | QCB+2 | Backbreaker | 2 | |
| Front | d/b+2+3 | Face In The Dirt | 2 | |
| Front | d/f+2+4 | Catapult | 2 | |
| Front | d/f,d/f+2+4 | Modified Catapult | 2 | JG |
| Front | d+1+3 | Gun Bomb | 1 | #2 |
| Front | d+2+4 | Iron Gunman | 2 | #2 |
| Left | (1+3)_(2+4) | Hanging Neck Throw | 1 | |
| Right | (1+3)_(2+4) | Flipping Choke Slam | 2 | |
| Back | (1+3)_(f+1+3) | Spinal Crush | - | |
| Back | (2+4)_(f+2+4) | Death Shot | - | |
| Wall | (1+3)_(2+4) | TWIN DRIVERS | - |
COMBAT TECHNIQUES
| Command | Move Name | Level | SUF | BF | HF | Comments | |
| 1 | Left Jab | h | 13 / -2 | 6 | |||
| 1,1 | Surge Elbow Hammer | hm | 13 / -14 | KD | |||
| 1,2 | ROBOT HOOK | hh | 13 / -2 | KD | S! | ||
| f+1 | Pivot Chain | m | 14 / -6 | 5 | |||
| f+1,1 | IMPACT DRIVER | mh | 14 / -7 | KD | |||
| f+1,2 | Pivot Gun | mh | 14 / -6 | 5 | |||
| f+1,2,1 | PIVOT BOLT | mhh | 14 / -- | KD | |||
| f+1,2,2 | Pivot Rivet | mhm | 14 / 6 | KD | |||
| *Hold 2* | Pivot Rocket | mhUb | 61 / -- | KD | |||
| b+1 | Industrial Chop | m | 20 / -11 | 8 | |||
| b+1,2 | DOUBLE BICEPS | mm | 20 / -14 | KD | JGc | ||
| d/b+1 | 1 Gun Punch | l | 12 / -12 | 2 | |||
| d/b+1,1 | 2 Gun Punches | ll | 12 / -12 | 9 | |||
| d/b+1,1,1 | 3 Gun Punches | lll | 12 / -12 | -1 | |||
| d/b+1,1,1,2 | Megaton Punch | lllm | 12 / -11 | KD | |||
| b,d/b,d,d/f+1 | Debugger | L | 24 / -37 | KD | H | ||
| b,d/b,d,d/f+1,2 | REPROGRAMMER | Lm | 24 / -9 | KD | RD | ||
| HCF | Wind-Up | -- | -- / -- | -- | |||
| HCF,d/f+1 | Megaton Uppercut | M | 20 / -17 | JG | JG | ||
| HCF~d/f+1 | SPARKING UPPERCUT | M | 20 / -17 | JG | JG | ||
| HCF+1 | Megaton Punch | m | 17 / 21 | KD | |||
| SS+1 | Spinning Uppercut | M | 32 / 6 | JG | JG | ||
| WS+1 | Violent Uppercut | m | 15 / -13 | JG | JG | ||
| f,f+1 | Surge Elbow Hammer | m | 15 / -6 | KD | |||
| d/f+1 | Overdrive Upper | m | 14 / -4 | 3 | |||
| d/f+1,1 | HOOK SPINNER | mm | 14 / -10 | 13 | S! | ||
| d/f+1,2 | 2nd Overdrive | mh | 14 / -12 | -1 | |||
| d/f+1,2,1 | 3rd Overdrive | mhh | 14 / -10 | -2 | |||
| d/f+1,2,1,2 | Max Overdrive | mhhhh | 14 / -18 | KD | |||
| u/f+1 | Sky Sweeper | Air | 17 / -- | KD | #3 | ||
| *Hold 1* | Sky Screamer | Air | 32 / -- | KD | #3 | ||
| FC+1 | Low Hammer | L | 19 / -8 | 3 | |||
| FC+1,1 | 2nd Hammer | LL | 19 / -2 | 7 | |||
| FC+1,1,1 | 3rd Hammer | LLm | 19 / -12 | -1 | |||
| FC+1,1,1,2 | 4th Hammer | LLmm | 19 / -8 | 3 | |||
| FC+1,1,1,2,1 | HIGH ENDING | LLmmh | 19 / -4 | KD | S! | ||
| FC+1,1,1,2,d+1 | Low Ending | LLmmL | 19 / -11 | 0 | |||
| FC+1,1,1,2,d/f+1 | Mid Ending | LLmmm | 19 / -2 | 9 | |||
| FC+1,2 | Low, Megaton Punch | Lm | 19 / -11 | KD | |||
| FC,f+1 | Uppercut | m | 17 / -6 | 5 | |||
| FC,f+1,2 | 2nd Uppercut | mm | 17 / -8 | 3 | |||
| FC,f+1,2,1 | HIGH ENDING | mmh | 17 / -4 | KD | S! | ||
| FC,f+1,2,d+1 | Low Ending | mmL | 17 / -11 | 0 | |||
| FC,f+1,2,d/f+1 | Mid Ending | mmm | 17 / -2 | 9 | |||
| FC,d/f+1 | Wild Swing | m | 23 / -21 | -11 | |||
| FC,d/f+1,2 | 2nd Swing | mm | 23 / -21 | -11 | |||
| FC,d/f+1,2,1 | 3rd Swing | mmm | 23 / -11 | ST | ST | ||
| FC,d/f+1,2,1,1 | Backfist | mmmh | 23 / 21 | 13 | |||
| FC,d/b+1 | Low Piston Punch | l | 12 / -8 | 6 | |||
| FC,d/b+1,1 | 2nd Piston | ll | 12 / -2 | 9 | |||
| FC,d/b+1,1,1 | 3rd Piston | lll | 12 / -- | 9 | |||
| FC,d/b+1,1,1,2 | Megaton Punch | lllm | 12 / -11 | KD | |||
| 1+2 | CYCLONE HAMMER | mm | 15 / -13 | JG | S!,SS!,H | ||
| FC,d/f+1+2 | Low Scissors | l | 24 / -18 | KD | |||
| FC,d/f+1+2,1+2 | BRAVO KNUCKLE | lm | 24 / -18 | JG | JG | ||
| d+1+2 | Bravo Knuckle | m | 27 / -18 | JG | JG | ||
| FU/FT d+1+2 | Spring Hammer | m | 31 / 18 | KD | |||
| 1 | Sitting Punch | l | 19 / -48 | -37 | |||
| 1,2 | 2nd Sitting Punch | ll | 19 / -47 | -36 | |||
| 1,2,1 | 3rd Sitting Punch | lll | 19 / -43 | -32 | |||
| 1,2,1,2 | 4th Sitting Punch | llll | 19 / -47 | -36 | |||
| 1+2 | Connector Knuckle | m | 24 / -44 | KD | |||
| 2 | Sitting Punch | l | 19 / -45 | -34 | |||
| 2,1 | 2nd Sitting Punch | ll | 19 / -43 | -32 | |||
| 2,1,2 | 3rd Sitting Punch | lll | 19 / -47 | -36 | |||
| 2,1,2,1 | 4th Sitting Punch | llll | 19 / -43 | -32 | |||
| b+1+2 | MACHINE GUN BLAST | m | 20 / -- | -- |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content