Find all Island Sanctuary materials in Final Fantasy XIV: Endwalker. This guide details locations, required tools, and nodes for Rank 1, 3, 5, 6, 7, and 8 materials.
This guide lists all materials available in the Island Sanctuary for Final Fantasy XIV: Endwalker, categorized by Sanctuary Rank. For each material, it details the required tool, location coordinates, and the specific node to interact with.
Sanctuary Rank 1 Materials Locations
| Name | Required Tool | Location | Node |
| Island Pumpkin Seed | None | X:18.1, Y:26.2 | Lightly Gnawed Pumpkin |
| Island Cabbage Seed | None | X: 17.4, Y:20.3 | Partially Consumed Cabbage |
| Island Palm Leaf | None | X: 17.4, Y: 21.1 | Palm Tree |
| Island Apple | None | X: 20.4, Y: 24.9 | Island Apple Tree |
| Island Branch | None | X: 22.7, Y:25.4 | Tualong Tree |
| Island Stone | None | X:18.1, Y:21.6 | Bluish Rock, Crystal-banded Rock, Quartz Formation, Rough Black Rock, Smooth White Rock, Speckled Rock |
| Island Clam | None | X: 15, Y: 10.2 | Large Shell |
| Island Laver | None | X: 21.1, Y:24.6 | Seaweed Tangle |
| Island Coral | None | X: 21.1, Y:24.6 | Coral Formation |
| Island Islewort | None | X: 1.30, Y:12.4 | Agave Plant, Cotton Plant, Wild Parsnip, Wild Popoto |
| Island Sand | None | X: 22.8, Y:26.0 | Mound of Dirt, Submerged Sand |
| Island Log | None | X: 19.5, Y:26.0 | Mahogany Tree, Tualong Tree |
| Island Palm Log | Islekeep’s Stone Hatchet | X:18.1, Y:23.1 | Palm Tree |
| Island Vine | None | X:20.2, Y:24.4 | Island Apple Tree, Sugarcane |
| Island Sap | None | X:20.2, Y:24.4 | Mahogany Tree |
Sanctuary Rank 3 Materials Locations
| Name | Required Tool | Location | Node |
| Copper Ore | Islekeep’s Stone Hamme | X: 31.0, Y:28.4 | Bluish Rock |
| Limestone | Islekeep’s Stone Hamme | X:18.2, Y:23.0 | Smooth White Rock |
| Rock Salt | Islekeep’s Stone Hammer | X: 19.0, Y:12.1 | Crystal-banded Rock |
Sanctuary Rank 5 Materials Locations
| Name | Required Tool | Location | Node |
| Island Clay | Islekeep’s Shovel | X:22.6 ,Y: 25.7 | Mound of Dirt |
| Island Tinsand | Islekeep’s Shovel | X:18.0, Y:21.4 | Submerged Sand |
| Island Popoto Seed | Islekeep’s Shovel | X: 13.2, Y: 15.0 | Wild Popoto |
| Island Parsnip Seed | Islekeep’s Shovel | X: 13.2, Y: 15.0 | Wild Parsnip |
| Island Alyssum | Meandering Meadows Expedition | Meandering Meadows | Granary I |
| Raw Island Garnet | Fatal Falls Granary Expedition | Fatal Falls | Granary I |
| Island Spruce Log | Wild Woods Granary Expedition | Wild Woods | Granary I |
| Island Silver Ore | Mossy Mountains Granary Expedition | Mossy Mountains | Granary I |
Sanctuary Rank 6 Materials Locations
| Name | Required Tool | Location | Node |
| Island Sugarcane | Islekeep’s Copper Scythe | X:17.5, Y:16.2 | Sugarcane Tree |
| Island Hemp | Islekeep’s Copper Scythe | X: 28.8, Y: 24.1 | Agave Plant |
| Island Cotton | Islekeep’s Copper Scythe | X:26.6, Y: 29.2 | Cotton Plant |
Sanctuary Rank 7 Materials Locations
| Name | Requirement/Tool | Merchant/Node |
| Island Islefish | Islekeep’s Bronze Gig | Large Shell |
| Island Jellyfish | Islekeep’s Bronze Gig | Coral Formation |
| Island Squid | Islekeep’s Bronze Gig | Seaweed Tangle |
| Isleberry Seed | Cropland III | Purchase from Produce Producer |
| Island Onion Seed | Cropland III | Purchase from Produce Producer |
| Island Tomato Seed | Cropland III | Purchase from Produce Producer |
| Island Wheat Seed | Cropland III | Purchase from Produce Producer |
| Island Corn Seed | Cropland III | Purchase from Produce Producer |
| Island Radish Seed | Cropland III | Purchase from Produce Producer |
Sanctuary Rank 8 Materials Locations
| Name | Required Tool | Location | Node |
| Island Quartz | Islekeep’s Bronze Beakaxe | X: 26.7, Y: 19.7 | Quartz Formation |
| Island Iron Ore | Islekeep’s Bronze Beakaxe | X: 26.7, Y: 19.7 | Rough Black Rock |
| Island Leucogranite | Islekeep’s Bronze Beakaxe | X: 26.7, Y: 19.7 | Speckled Rock |