Explore the comprehensive list of normal moves for all characters in Tekken 5. Master commands, hit areas, and special notes to enhance your gameplay and dominate the competition.
This section details the normal moves available in Tekken 5, including their commands, hit areas, and any special notes or variations. Mastering these moves is crucial for effective combat.
| Name | Command | Hit Area | Notes |
|---|---|---|---|
| One, Two Punch - Maelstrom* | 1,2,3,3,4,4,4 | hhhhhml | |
| Lever Smash* | f+2 | m | |
| Back Knuckle* | b,B+2 | h | |
| Maelstrom* | 3,3,4,4,4 | hhhml | |
| Trident Rush* | f+3,3,2 | hlm | |
| Twister* | f,f,N,3 | h | ~f -> Flamingo ~b -> Cancel |
| Double Claymore* | df+3,4 | mm | 1st hit: ~f_~b -> Flamingo |
| Sit Low* | db+3 | l | |
| Trick Maelstrom* | u,N,3,3,4,4,4 | mhhml | |
| Heel Fall* | 4,4 | hm | |
| Dark Halberd* | db+4 | l | |
| Jaw Shaker* | ub_uf+4 | m | Jumping move |
| Destruction* | u+4,4 | hh | Jumping move |
| Skull Crush* | f+1+2,4 | mm | |
| Last Needle* | b,B+3+4 | ! | |
| Knee Javelin* | wr3,4,4,4 | hhml | |
| Javelin* | wr_df+4,4,4 | mml | |
| Double Jab | 1,1 | hh | |
| One, Two Punch | 1,2 | hh | |
| One, Two Punch - Flamingo Move | 1,2,3~f_b_u_d | hhx | -> Flamingo |
| One, Two Punch - Butterfly Kick | 1,2,3,3,3,4 | hhhhmh | |
| One, Two Punch - Butterfly Needle | 1,2,3,3,3,D+4 | hhhhml | |
| One, Two Punch - Wing Blade@ | 1,2,3,4,3 | hhlm | |
| One, Two Punch - Black Widow | 1,2,3,3,4,4,3 | hhhhhmm | last hit: ~f_~b -> Flamingo |
| Stealth Needle | b+1 | m | |
| Back Knuckle Combo | 2,2 | hh | |
| Bottle Cutter | b+2 | h | |
| Bone Stinger | uf+2 | m | Jumping move |
| Butterfly Kick | 3,3,3,4 | hhmh | |
| Butterfly Needle | 3,3,3,D+4 | hhml | |
| Break Blade | 3,4,3 | hlm | |
| Black Widow | 3,3,4,4,3 | hhhmm | last hit: ~f_~b -> Flamingo |
| Hidari Kakato Otoshi | f,F+3 | m | "Left Heel Drop," literally. |
| Killing Blade | run_f,f,F+3 | m | Jumping move |
| Wing Blade | f,N,d,DF+3 | m | |
| Snake Blade | d+3,3,3 | llm | |
| Snake Kick | d+3,3,d+3 | lll | |
| Flamingo | b+3 | x | -> Flamingo |
| Trick Butterfly Kick | uf,N,3,3,3,4 | mhmh | |
| Trick Black Widow | uf,N,3,3,4,4,3 | mhhmm | last hit: ~f_~b -> Flamingo |
| Hunting Hawk | uf+3,4,3 | mmm | Jumping move |
| Trick Smash | uf,N,3,4 | mh | |
| Sliding Blade | uf,N,3,D+4,3 | mlm | |
| Heel Knife | F+4,3 | mm | last hit: ~f_~b -> Flamingo |
| Hammer Heel | f,F+4 | m | |
| Baeg Rush | d+4,3,3,3 | lmmm | last hit: ~f_~b -> Flamingo |
| Baeg Rush Needle | d+4,3,3,D+f | lmml | |
| Heel Lance | b+4 | m | |
| Parrying | b+1+2 | x | Parries high punches ~f_~b -> Flamingo |
| Flashing Halberd | 3+4 | hh | Jump move ~f_~b -> Flamingo |
| Heel Explosion | db+3+4 | ! | ~b,B -> Cancel -> Flamingo |
| Whip Needle | wr3,3,4 | hml | |
| Heat Destruction | wr3,4,4,3 | hhmm | last hit: ~f_~b -> Flamingo |
| Albatross | wr_df+f,f,3 | mmm | last hit: ~f_~b -> Flamingo |
| Lace Hammer | ss1 | m | |
| Blind Middle Kick | ss4 | m |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content