Learn the stats, drops, and strategies for defeating the Devastator, Dragoon, and Driller Mole Heartless and Nobodies in Kingdom Hearts 1.5 + 2.5 ReMIX.
This section details the stats, drops, and locations for several enemies encountered in Kingdom Hearts 1.5 + 2.5 ReMIX, including the Devastator, Dragoon, and Driller Mole.
Devastator
Classification: Heartless
Reaction Command: N/A
| Location | HP | EXP | STR | DEF |
|---|---|---|---|---|
| Space Paranoids I | 160 | 255 | 27 | 15 |
| Hollow Bastion IV | 230 | 775 | 42 | 24 |
| Space Paranoids II | 230 | 775 | 42 | 24 |
| Titan Cup | 210 | 0 | 39 | 22 |
| Goddess of Fate Cup | 263 | 0 | 48 | 28 |
| Titan Paradox Cup | 375 | 0 | 70 | 41 |
| Hades Paradox Cup | 453 | 0 | 87 | 51 |
| Weapon | Other | Fire | Blizzard | Thunder | Dark | HP | MP | Drive | Munny |
|---|---|---|---|---|---|---|---|---|---|
| x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | -- | 6 | 12 | -- |
Drops: Lightning Crystal (12%), Elixir (5%), Serenity Stone (4%)
Dragoon
Classification: Nobody
Reaction Command: Learn
| Location | HP | EXP | STR | DEF |
|---|---|---|---|---|
| Beast’s Castle II | 123 | 455 | 34 | 19 |
| Twilight Town III | 152 | 860 | 43 | 25 |
| The World That Never Was | 160 | 1000 | 45 | 26 |
| Titan Cup | 138 | 0 | 39 | 22 |
| Titan Paradox Cup | 240 | 0 | 70 | 41 |
| Hades Paradox Cup | 290 | 0 | 87 | 51 |
| Weapon | Other | Fire | Blizzard | Thunder | Dark | HP | MP | Drive | Munny |
|---|---|---|---|---|---|---|---|---|---|
| x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | -- | 18 | -- | -- |
Drops: Dense Shard (12%), Serenity Gem (4%), Nobody Lance (1%)
Driller Mole
Classification: Heartless
Reaction Command: N/A
| Location | HP | EXP | STR | DEF |
|---|---|---|---|---|
| Halloween Town I | 40 | 37 | 24 | 13 |
| Olympus Coliseum II | 57 | 110 | 37 | 21 |
| Cerberus Cup | 45 | 0 | 27 | 15 |
| Cerberus Paradox Cup | 93 | 0 | 62 | 36 |
| Hades Paradox Cup | 127 | 0 | 87 | 51 |
| Weapon | Other | Fire | Blizzard | Thunder | Dark | HP | MP | Drive | Munny |
|---|---|---|---|---|---|---|---|---|---|
| x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | 5 | -- | -- | 2 |
Drops: Lightning Stone (6%), Bright Stone (3%)
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content