Navigate Part 74 of Kingdom Hearts 1.5 + 2.5 ReMIX with our comprehensive guide. Discover enemy lists, mission details, rewards, and treasure locations for all Gummi Ship missions.
This section details Part 74 of the Gummi Ship missions in Kingdom Hearts HD I.5 + II.5 ReMIX, including enemy encounters, mission requirements, rewards, and treasures.
Mission Level 3
EX Mission: Main gummi ship cannot cost more than 400.
S Rank Reward: Punch/G
Completion Bonus
| Rank | Medals | Type | Name |
| S | 1,000,000 | Gummi | Bridge/G |
| A | 900,000 | Gummi | Cyclone/G |
| B | 800,000 | Gummi | Typhoon/G |
| C | 700,000 | Gummi | Orichalcum/G |
| D | 600,000 | Gummi | Comet/G |
| E | 500,000 | Gummi | Graviga/G |
Treasures
| Type | Piece | Screen | Enemy |
| Gummi | Comet/G | Front | Mystic Flyer (R) |
| Gummi | Fira/G | Back | Hunter |
| Gummi | Thruster/G | Left | Spiked Roller (R) |
| Gummi | Rotor/G | Back | Spiked Roller (R) |
| Gummi | Large Rotor/G | Front | Spider |
| Gummi | Comet/G | Front | Mystic Flyer (R) |
| Gummi | Drill/G | Left | Grappler (R) |
| Gummi | Excalibur/G | Back | Mystic Flyer (R) |
| Gummi | Neon Orb/G | Back | Mystic Flyer (G) |
| Gummi | Meteor/G | Back | Mystic Flyer (R) |
| Gummi | Blizzara/G | Back | Spiked Roller (R) |
| Gummi | Booster/G | Back | Hunter |
| Gummi | Neon Bar/G | Back | Spiked Roller (G) |
| Gummi | Propeller/G | Front | Spider |
| Gummi | Firaga/G | Front | Hunter |
| Gummi | Gungnir/G | Front | Driller (R) |
Mission Level 1
EX Mission: Gummi ship must have at least two Ultima weapons.
S Rank Reward: Shuriken/G
Completion Bonus
| Rank | Medals | Type | Name |
| S | 30 | Blueprint | Mushroom Model |
| A | 26 | Gummi | Vortex/G |
| B | 22 | Gummi | Big Bridge/G |
| C | 18 | Gummi | Excalibur/G |
| D | 14 | Gummi | Meteor/G |
| E | 10 | Ability | Cost Converter |
Treasures
| Type | Piece | Screen | Enemy |
| Upgrade | Cost Limit Upgrade | N/A | N/A |
| Gummi | Firaga/G | Front | Cruiser |
| Gummi | Big Bridge/G | Front | Cruiser |
| Gummi | Graviga/G | Front | Speeder (R) |
| Gummi | Meteor/G | Front | Speeder (R) |
| Gummi | Angel/G | Front | Cruiser |
| Gummi | Large Rotor/G | Front | Cruiser |
| Gummi | Firaga/G | Front | Cruiser |
| Gummi | Angel/G | Front | Phoenix (G) |
| Gummi | Blizzaga/G | Front | Speeder (R) |
| Gummi | Material/G x20 | Front | Core |
Mission Level 2
EX Mission: Main Gummi ship must fit in a 3x3x3 box.
S Rank Reward: Caterpillar/G
Completion Bonus
| Rank | Medals | Type | Name |
| S | 28 | Gummi | Big Bridge/G |
| A | 24 | Gummi | Cyclone/G |
| B | 20 | Gummi | Typhoon/G |
| C | 16 | Gummi | Orichalcum/G |
| D | 12 | Gummi | Comet/G |
| E | 8 | Ability | Cost Converter |
Treasures
| Type | Piece | Screen | Enemy |
| Gummi | Comet/G | Front | Mystic Flyer (R) |
| Gummi | Fira/G | Back | Hunter |
| Gummi | Thruster/G | Left | Spiked Roller (R) |
| Gummi | Rotor/G | Back | Spiked Roller (R) |
| Gummi | Large Rotor/G | Front | Spider |
| Gummi | Comet/G | Front | Mystic Flyer (R) |
| Gummi | Drill/G | Left | Grappler (R) |
| Gummi | Excalibur/G | Back | Mystic Flyer (R) |
| Gummi | Neon Orb/G | Back | Mystic Flyer (G) |
| Gummi | Meteor/G | Back | Mystic Flyer (R) |
| Gummi | Blizzara/G | Back | Spiked Roller (R) |
| Gummi | Booster/G | Back | Hunter |
| Gummi | Neon Bar/G | Back | Spiked Roller (G) |
| Gummi | Propeller/G | Front | Spider |
| Gummi | Firaga/G | Front | Hunter |
| Gummi | Gungnir/G | Front | Driller (R) |
Assault of the Dreadnought
Mission Level: 1
EX Mission: Gummi ship must have at least two Ultima weapons.
S Rank Reward: Shuriken/G
Completion Bonus
| Rank | Medals | Type | Name |
| S | 30 | Blueprint | Mushroom Model |
| A | 26 | Gummi | Vortex/G |
| B | 22 | Gummi | Big Bridge/G |
| C | 18 | Gummi | Excalibur/G |
| D | 14 | Gummi | Meteor/G |
| E | 10 | Ability | Cost Converter |
Treasures
| Type | Piece | Screen | Enemy |
| Upgrade | Cost Limit Upgrade | N/A | N/A |
| Gummi | Firaga/G | Front | Cruiser |
| Gummi | Big Bridge/G | Front | Cruiser |
| Gummi | Graviga/G | Front | Speeder (R) |
| Gummi | Meteor/G | Front | Speeder (R) |
| Gummi | Angel/G | Front | Cruiser |
| Gummi | Large Rotor/G | Front | Cruiser |
| Gummi | Firaga/G | Front | Cruiser |
| Gummi | Angel/G | Front | Phoenix (G) |
| Gummi | Blizzaga/G | Front | Speeder (R) |
| Gummi | Material/G x20 | Front | Core |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content