Unlock and master powerful abilities like Quake, Meteor Shower, and Raging Storm in Kingdom Hearts 1.5 + 2.5 ReMIX. Learn their effects and requirements.
This section details various abilities available in Kingdom Hearts 1.5 + 2.5 ReMIX, including their effects, requirements, and potential applications. The table below breaks down each ability by its name, the magic or command used to activate it, its level, the secondary magic or command, its level, the success rate, and a code that may indicate its slot or usage.
| Ability | Command 1 | Level 1 | Command 2 | Level 2 | Success Rate | Code | |
|---|---|---|---|---|---|---|---|
| Quake | Blitz | 5 | Blitz | 4 | 100% | x-- | 6 |
| Meteor Shower | Thundaga | 3 | Firaga | 3 | 15% | --x | - |
| Thundaga | 3 | Freeze Raid | 3 | 15% | --x | - | |
| Thundaga | 3 | Strike Raid | 3 | 15% | --x | - | |
| Zero Graviga | 4 | Blitz | 4 | 10% | --x | - | |
| Mine Shield | Fira | 3 | Block | 1 | 100% | xx- | B |
| Stop | 3 | Ignite | 3 | 100% | xxx | C | |
| Stopra | 3 | Block | 1 | 100% | xx- | 5 | |
| Zero Gravity | 3 | Fira | 3 | 100% | xxx | 9 | |
| Mine Square | Aerora | 3 | Ignite | 3 | 100% | xxx | C |
| Fira | 3 | Barrier | 1 | 100% | --x | B | |
| Stop | 3 | Fira | 3 | 100% | xxx | 9 | |
| Stopra | 3 | Barrier | 1 | 100% | --x | 5 | |
| Mini | Bind | 3 | Magnega | 4 | 100% | xxx | D |
| Magnega | 4 | Magnega | 4 | 100% | xxx | E | |
| Warp | 4 | Magnera | 3 | 100% | x-- | 6 | |
| Munny Magnet | Thundara | 3 | Magnera | 3 | 100% | --x | D |
| Wishing Edge | 3 | Magnera | 3 | 100% | --x | F | |
| Payback Fang | Sliding Dash | 2 | Counter | 2 | 100% | x-- | 8 |
| Hammer | |||||||
| Payback Raid | Strike Raid | 2 | Sliding Dash | 2 | 100% | -x- | 8 |
| Payback Surge | Sliding Dash | 2 | Fire Surge | 2 | 100% | --x | B |
| Thunder Surge | 2 | Sliding Dash | 2 | 100% | --x | G | |
| Poison Block | Poison | 3 | Block | 1 | 80%* | xx- | 8 |
| Poison Edge | 3 | Block | 1 | 80%* | xx- | 4 | |
| Poison Edge | Quick Blitz | 2 | Poison | 2 | 95%* | xxx | 7 |
| Sliding Dash | 2 | Poison | 2 | 95%* | xxx | F | |
| Strike Raid | 2 | Poison | 2 | 95%* | xxx | C | |
| Quake | Brutal Blast | 4 | Brutal Blast | 4 | 30% | x-- | 6 |
| Brutal Blast | 4 | Magnega | 4 | 90% | x-- | B | |
| Mine Square | 3 | Binding Strike | 3 | 30% | x-- | G | |
| Stun Edge | 3 | Mine Shield | 3 | 30% | x-- | 7 | |
| Zero Graviga | 4 | Brutal Blast | 4 | 90% | x-- | A | |
| Raging Storm | Fira | 3 | Fira | 3 | 10% | --x | A |
| Firaga | 3 | Blitz | 3 | 10% | --x | C | |
| Firaga | 3 | Fira | 3 | 10% | --x | 9 | |
| Firaga | 3 | Firaga | 3 | 10% | --x | A | |
| Fire | 3 | Fira | 3 | 10% | --x | 9 | |
| Fire Dash | 3 | Fira | 3 | 10% | --x | C | |
| Fire Surge | 3 | Cartwheel | 4 | 10% | --x | B | |
| Fission | 4 | Firaga Burst | 5 | 100% | --x | A | |
| Firaga | |||||||
| Renewal Barrier | Curaga | 4 | Barrier | 1 | 100% | --x | 8 |
| Esuna | - | Barrier | 1 | 100% | --x | 6 | |
| Renewal Block | Curaga | 4 | Block | 1 | 100% | xx- | 8 |
| Esuna | - | Block | 1 | 100% | xx- | B | |
| Sacrifice | Dark Haze | 4 | Warp | 5 | 100% | x-- | A |
| Poison Edge | 3 | Warp | 5 | 100% | x-- | C | |
| Salvation | Wind Raid | 5 | Curaga | 4 | 100% | -x- | 6 |
| Seeker Mine | Mine Shield | 4 | Magnega | 4 | 100% | --x | B |
| Mine Shield | 4 | Mine Square | 4 | 100% | --x | A | |
| Mine Square | 4 | Magnega | 4 | 100% | --x | C | |
| Slot Edge | Cura | 2 | Blizzard Edge | 2 | 95%* | xxx | 3 |
| Cura | 2 | Poison Edge | 2 | 95%* | xxx | 8 | |
| Curaga |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content