Discover the complete Smithery guide for Star Ocean: The Last Hope, detailing all craftable weapons and armor, their required skills, ingredients, and character specializations.
The Smithery allows players to craft weapons and armor using various ingredients. Each item has specific skill level requirements for crafting, and some can only be crafted by certain characters. Below is a comprehensive list of craftable items, their required skills, and the ingredients needed.
| Item | Skill Level | Smith | Cook | Alch | Art | Eng | Craft | Comp | Sense | Required | Ingredients |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Blade | 1 | - | - | - | - | - | - | - | - | Recipe Memo 05 | Broken Metal Cutting Blade x1 Repair Kit x1 Wind Gem x1 |
| Flame Sword | 1 | 5 | - | 12 | - | - | 3 | - | 11 | Edge | Blessed Sword x1 Fire Gem x2 |
| Venom Sword | 3 | 15 | - | - | - | - | 8 | - | 6 | Edge | Steel x3 Aluminum x1 Carbon Fiber x1 Poison Hemlock x2 |
| Icecrusher Sword | 5 | - | - | 9 | 4 | - | - | - | 10 | Edge | Runic Metal x3 Bracteate x1 Ash x1 Ice Gem x3 |
| Arcana Sword | 8 | - | - | - | - | - | - | - | - | Recipe Memo 01 | Meteorite x1 Gold x1 Carbon Fiber x2 |
| Moonstone Sword | 9 | 9 | - | - | - | - | - | 12 | 1 | Edge | Moonstone x1 Gold x1 Carbon Fiber x2 |
| Imperial Sword (??????????) | 10 | 10 | - | - | - | 6 | - | 9 | 5 | Edge | Moonstone x4 Gold x2 Platinum x1 Carbon Fiber x2 Philosopher's Stone x1 |
| Hunting Bow | 2 | 11 | - | - | - | - | - | - | 10 | Edge, Reimi | Eldarian Bow x1 Bowstring x1 Iron x2 |
| Earthsoul Bow | 4 | - | - | - | - | - | - | - | - | Recipe Memo 02 | Torch Bow x1 Earth Gem x2 Iron x2 |
| Composite Bow | 6 | 16 | - | - | - | 10 | - | 7 | - | Edge, Reimi | Carbon Fiber x3 Aluminum x1 Aramid Fiber x1 Alien Arc x1 (Except Xbox) |
| Mystic Bow | 7 | 9 | - | - | 2 | 8 | - | 10 | 11 | Edge, Reimi, Myuria | Runic Metal x2 Bracteate x1 Ash x2 Aramid Fiber x1 |
| Spirit Bow "Darkstriker" (??????????) | 9 | 17 | 1 | 6 | - | 10 | - | 6 | 2 | Edge, Reimi, Arumat | Carbon Fiber x4 All-Purpose Ceramic x3 Aramid Fiber x2 Darkness Gem x6 Darkness Charm x1 (Except Xbox) |
| Mediumistic Bow | 9 | 4 | 9 | - | 9 | - | 11 | 3 | 16 | Edge, Reimi | Carbon Fiber x2 Moonstone x2 Aramid Fiber x2 Sighting Unit x1 Philosopher's Stone x1 |
| Iron Saber | 2 | 10 | - | 8 | - | 1 | - | - | 9 | Edge, Faize | Iron x3 Silver x1 Sharkskin x2 |
| Elastic Rapier | 4 | 19 | - | 4 | - | 12 | 6 | - | 2 | Edge, Faize | Steel x3 Silver x1 Carbon Fiber x2 Swept Hilt x1 |
| Rune Saber | 6 | 12 | 4 | 4 | - | 12 | - | - | 9 | Edge, Faize | Runic Metal x2 Bracteate x2 Ash x1 Swept Hilt x1 |
| Onyx Saber | 8 | 7 | 1 | 8 | - | 2 | - | 1 | 13 | Edge, Faize | Moonstone x2 Gold x1 Swept Hilt x1 Philosopher's Stone x1 Darkness Gem x4 |
| Cyclone Spear | 3 | 3 | - | - | 3 | - | 6 | 3 | 10 | Edge, Sarah | Runic Metal x3 Bracteate x2 Ash x3 Wind Gem x8 |
| Judgment Spear | 5 | 1 | - | - | - | 3 | - | 11 | 7 | Edge, Sarah, Arumat | All-Purpose Ceramic x4 Carbon Fiber x4 Angelstone x1 (Except Xbox) |
| Sacred Spear | 7 | - | - | - | - | - | - | - | - | Recipe Memo 03 | Meteorite x4 Carbon Fiber x4 Angelstone x2 Crystal Skull x1 (Except Xbox) |
| Victory Lance (??????????) | 9 | 1 | - | - | - | 1 | - | 11 | 7 | Edge, Sarah | Moonstone x2 Carbon Fiber x4 Philosopher's Stone x1 Sylphstone x1 Gabriel Celeste's Feather x1 |
| Scumbag Slayer | 1 | 8 | - | - | - | 5 | 5 | - | - | Edge, Meracle | Meteorite x1 Swept Hilt x1 Mana Ribbon x1 Wooden Stick x2 |
| Shell Armor | 1 | 15 | - | 6 | - | 9 | 1 | - | 13 | Edge | Iron x4 Warped Carapace x2 |
| Aqua Mail | 4 | 1 | - | 1 | 3 | - | - | 4 | 10 | Edge | Iron x4 Rivet x4 Ice Gem x2 |
| Flame Rune Mail | 6 | 8 | - | - | - | 4 | 3 | - | - | Edge, Lymle | Runic Metal x3 Bracteate x2 Rivet x8 Fire Gem x8 |
| Ogre's Armor | 7 | 9 | - | 4 | - | 3 | - | 6 | - | Edge, Arumat | All-Purpose Ceramic x1 Rivet x8 Gold x1 Aluminum x1 Steel x12 |
| Red Dragon Mail | 8 | 9 | - | 4 | - | 3 | - | 8 | 2 | Edge, Arumat | Meteorite x4 Rivet x12 Red Dragon Scale x2 |
| Valiant Mail | 9 | 9 | - | 5 | - | 3 | - | 11 | 2 | Edge, Arumat | Moonstone x3 Rivet x12 Red Dragon Scale x4 |
| Universal Armor | 10 | 14 | - | 14 | - | 16 | - | 18 | 2 | Edge | Moonstone x4 Rivet x12 Dragon God Scale x2 Philosopher's Stone x1 Gabriel Celeste's Feather x1 |
| Iron Protector | 2 | 5 | - | - | - | 3 | - | - | 2 | Edge, Reimi | Iron x4 SRF Protector x1 |
| Valkyrie's Garb | 10 | - | - | - | - | - | - | - | - | Recipe Memo 04 | Gabriel Celeste's Feather x1 Ethereal Queen's Feather x1 Moonstone x1 Philosopher's Stone x1 Dragonblood Crystal x2 |
| Steel | 3 | 8 | - | 4 | - | 4 | - | 2 | - | Edge | Iron x4 Coal x2 |
| Memory Plate | 8 | - | - | - | - | - | - | - | - | Edge Bacchus | Memorial Plate x1 Magical Brush x3 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content