Learn how to tackle the Dive to the Heart in Kingdom Hearts II! Choose your starting weapon wisely and understand the Munny rewards for your early efforts.
Alright, let's get this part of the walkthrough rolling! You're going to start by doing some cleanup work. Head to the back left of the area and start swinging your weapon. You should be able to knock out about 4 pieces of junk. Then, swing diagonally from the back right to the front left to get the rest. The goal here is to get between 7-10 hits on each piece of junk.
Your Munny reward depends on how many hits you take:
- 50 Munny - 10 or fewer hits
- 30 Munny - Between 11 and 14 hits
- 10 Munny - 15 or more hits
Once you've managed to collect at least 200 Munny, you can head back to Hayner at the Station Plaza. He'll give you a reward based on how much Munny you've gathered. Just a heads-up, if you manage to collect a whopping 2000 Munny, the game will automatically move you forward!
- AP +1 - 200-1199 Munny
- AP +2 - 1200+ Munny
You'll get the [MUNNY POUCH] item, but don't get too attached – it gets stolen pretty quickly during the next scene.
The 3rd Day - Dive to the Heart
Head out to the Station Heights for a scene. After that, you'll have to fight another Dusk. Remember, you can't damage it with the Struggle Club, so just focus on dodging until the Dive to the Heart sequence begins. You'll find yourself in the Station of Serenity, and it's time to make a big choice: the Dream Sword, the Dream Rod, or the Dream Shield. This decision will actually affect when you learn certain abilities as you level up. No matter what you pick, you'll gain [+1 MAGIC] automatically. For the full breakdown of what each choice does for your stats and ability learning, check out the chart below.
| Lvl | Experience | Stat Increase | Lvl | Experience | Stat Increase |
| 2 | 40 | Defense | 51 | 417978 | Defense, Max AP |
| 3 | 100 | Strength, Max AP | 52 | 450378 | Magic |
| 4 | 184 | Defense | 53 | 483578 | Defense |
| 5 | 296 | Defense, Max AP | 54 | 517578 | Strength |
| 6 | 440 | Strength, Defense | 55 | 552378 | Defense, Max AP |
| 7 | 620 | Defense | 56 | 587978 | Magic |
| 8 | 840 | Magic, Max AP | 57 | 624378 | Defense, Max AP |
| 9 | 1128 | Defense | 58 | 661578 | Strength |
| 10 | 1492 | Strength | 59 | 699578 | Defense |
| 11 | 1940 | Defense, Max AP | 60 | 738378 | Magic |
| 12 | 2480 | Magic | 61 | 777978 | Defense, Max AP |
| 13 | 3120 | Defense, Max AP | 62 | 818378 | Strength |
| 14 | 3902 | Strength | 63 | 859578 | Defense, Max AP |
| 15 | 4838 | Defense | 64 | 901578 | Magic |
| 16 | 5940 | Magic, Max AP | 65 | 944378 | Defense |
| 17 | 7260 | Defense | 66 | 987978 | Strength |
| 18 | 8814 | Strength, Magic | 67 | 1032378 | Defense, Max AP |
| 19 | 10618 | Defense, Max AP | 68 | 1077578 | Magic |
| 20 | 12688 | Magic | 69 | 1123578 | Defense Max AP |
| 21 | 15088 | Defense | 70 | 1170378 | Strength |
| 22 | 17838 | Strength | 71 | 1217978 | Defense, Max AP |
| 23 | 20949 | Defense | 72 | 1266378 | Magic |
| 24 | 24433 | Magic, Max AP | 73 | 1315578 | Defense |
| 25 | 28302 | Defense | 74 | 1365578 | Strength |
| 26 | 32622 | Strength | 75 | 1416378 | Defense, Max AP |
| 27 | 37407 | Defense | 76 | 1467978 | Magic |
| 28 | 42671 | Magic | 77 | 1520378 | Defense, Max AP |
| 29 | 48485 | Defense, Max AP | 78 | 1573578 | Strength |
| 30 | 54865 | Strength | 79 | 1627578 | Defense Max AP |
| 31 | 61886 | Defense | 80 | 1682378 | Magic |
| 32 | 69566 | Magic | 81 | 1737978 | Defense, Max AP |
| 33 | 77984 | Defense | 82 | 1794378 | Strength |
| 34 | 87160 | Strength | 83 | 1851578 | Defense, Max AP |
| 35 | 97177 | Defense, Max AP | 84 | 1909578 | Magic |
| 36 | 108057 | Magic | 85 | 1968378 | Defense |
| 37 | 119887 | Defense, Max AP | 86 | 2027978 | Strength |
| 38 | 132691 | Strength | 87 | 2088378 | Defense, Max AP |
| 39 | 146560 | Defense | 88 | 2149578 | Magic |
| 40 | 161520 | Magic, Max AP | 89 | 2211578 | Defense, Max AP |
| 41 | 177666 | Defense | 90 | 2274378 | Strength |
| 42 | 195026 | Strength | 91 | 2337978 | Defense, Max AP |
| 43 | 213699 | Defense | 92 | 2402378 | Magic |
| 44 | 233715 | Magic | 93 | 2467578 | Defense, Max AP |
| 45 | 255177 | Defense, Max AP | 94 | 2533578 | Strength |
| 46 | 278117 | Strength | 95 | 2600378 | Defense, Max AP |
| 47 | 302642 | Defense | 96 | 2667978 | Magic |
| 48 | 328786 | Magic | 97 | 2736378 | Defense, Max AP |
| 49 | 356660 | Defense | 98 | 2805578 | Strength |
| 50 | 386378 | Strength | 99 | 2875578 | Defense |
The table above shows the experience needed to reach each level and the stat increases you'll get. Remember, your initial choice will influence when you get certain boosts. Think about what stats you want to prioritize early on!
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content