Explore the extensive list of abilities and combos available in Kingdom Hearts II, detailing their effects, properties, and unlock conditions.
This section details the various abilities and combos available in Kingdom Hearts II, including their effects, properties, and unlock conditions.
Abilities & Combos:
| Ability Name | Level | Effect 1 | Level | Effect 2 | Proc Rate | Unlock Condition | Input |
|---|---|---|---|---|---|---|---|
| Aero | 2 | Thunder | 2 | 95%* | xxx | D | |
| Ars Arcanum | Aerial Slam | 4 | Blitz | 4 | 100% | 2 | |
| Aerora | 3 | Fire Strike | 3 | 10% | B | ||
| Cura | 2 | Blizzard Edge | 2 | 5% | 3 | ||
| Cura | 2 | Poison Edge | 2 | 5% | 8 | ||
| Quick Blitz | 2 | Blizzara | 2 | 5% | 4 | ||
| Quick Blitz | 2 | Blizzard | 2 | 5% | 3 | ||
| Quick Blitz | 3 | Slot Edge | 3 | 10% | 7 | ||
| Sliding Dash | 2 | Blizzara | 2 | 5% | 3 | ||
| Sliding Dash | 2 | Blizzard | 2 | 5% | 1 | ||
| Ars Solum | Confusion | 3 | Thundara | 3 | 5% | D | |
| Strike | |||||||
| Sonic Blade | 5 | Dark Haze | 4 | 20% | A | ||
| Stopga | 4 | Dark Haze | 4 | 20% | A | ||
| Stopga | 4 | Sonic Blade | 5 | 20% | 2 | ||
| Thundara | 3 | Strike Raid | 3 | 5% | F | ||
| Thunder | 2 | Sliding Dash | 2 | 5% | G | ||
| Thunder | 2 | Strike Raid | 2 | 5% | F | ||
| Barrier | Fire Dash | 3 | Barrier | 3 | 100% | C | |
| Surge | Stun Edge | 3 | Barrier | 3 | 100% | F | |
| Binding | Quick Blitz | 2 | Bind | 2 | 100% | F | |
| Strike | Strike Raid | 2 | Bind | 2 | 100% | 7 | |
| Stun Edge | 2 | Zero Gravity | 2 | 100% | D | ||
| Bio Barrage | Poison | 3 | Block | 1 | 20% | - | |
| Poison Edge | 3 | Block | 1 | 20% | - | ||
| Quick Blitz | 2 | Poison | 2 | 5% | - | ||
| Sliding Dash | 2 | Poison | 2 | 5% | - | ||
| Strike Raid | 2 | Poison | 2 | 5% | - | ||
| Blackout | Confuse | 3 | Zero Gravira | 3 | 100% | 6 | |
| Confuse | 3 | Zero Gravity | 3 | 100% | 5 | ||
| Zero Gravira | 3 | Poison | 3 | 100% | 8 | ||
| Blitz | Barrier Surge | 3 | Wishing Edge | 3 | 90% | 8 | |
| Quick Blitz | 3 | Slot Edge | 3 | 90%* | 7 | ||
| Stun Edge | 3 | Slot Edge | 3 | 90%* | F | ||
| Blizzaga | Blizzara | 3 | Blizzara | 3 | 100% | 2 | |
| Blizzard | 3 | Blizzara | 3 | 100% | 1 | ||
| Blizzard Edge | 3 | Blizzara | 3 | 100% | 3 | ||
| Blizzara | Aero | 2 | Blizzard | 2 | 100% | 4 | |
| Blizzard | 2 | Blizzard | 2 | 100% | 4 | ||
| Blizzard | 2 | Blizzard Edge | 2 | 100% | 3 | ||
| Strike Raid | 2 | Blizzard | 2 | 100% | 3 | ||
| Blizzard | Quick Blitz | 2 | Blizzara | 2 | 95%* | 4 | |
| Edge | Quick Blitz | 2 | Blizzard | 2 | 95%* | 3 | |
| Sliding Dash | 2 | Blizzara | 2 | 95%* | 3 | ||
| Sliding Dash | 2 | Blizzard | 2 | 95%* | 1 | ||
| Break Time | Curaga | 2 | Focus Barrier | 2 | 10% | 8 | |
| Curaga | 2 | Focus Block | 2 | 10% | 8 | ||
| Curaga | 2 | Renewal | 2 | 10% | 6 | ||
| Barrier | |||||||
| Curaga | 2 | Renewal Block | 2 | 10% | 6 | ||
| Brutal Blast | Mine Square | 3 | Binding | 3 | 70% | G | |
| Strike | |||||||
| Stun Edge | 3 | Mine Shield | 3 | 70% | 7 | ||
| Chaos Blade | Sonic Blade | 5 | Dark Haze | 4 | 80% | A | |
| Collision | Quick Blitz | 3 | Magnera | 3 | 80% | F | |
| Magnet | Stun Edge | 3 | Magnera | 3 | 80% | G | |
| Zero Gravira | 3 | Magnet | 3 | 80% | D | ||
| Confuse | Confuse | 3 | Barrier | 1 | 100% |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content