Skip to content
Part 86
Ark 2

Part 86

Ark 2 item listings for Gooz and Ruwaga, including costs, levels, and stats. Find Shotgun for 10000.

By ··10 min read·Multi-source verified
1 reading this guide  

Ark 2 item listings for Gooz and Ruwaga, including costs, levels, and stats. Find Shotgun for 10000.

Gooz Item List:

  1. Revival Dust: Level 01/01, Defense 01/01, Other: Up Offense Ablty, Cost: 1000
  2. Cure-All: Level 00/00, Defense 01/01, Other: Up Status Protc., Cost: 1000
  3. Recover Fruit: Level 01/01, Defense 02/02, Cost: 400
  4. Blood Herb: Level 04/05, Defense 01/01, Cost: 82
  5. Rapier: Level 01/10, Attack 08/17, Cost: 1000
  6. Light Ax: Level 01/12, Attack 10/23, Cost: 3000
  7. Flail: Level 01/10, Attack 07/14, Cost: 1000
  8. Iron Dagger: Level 01/10, Attack 06/12, Cost: 3000
  9. FlameTrident: Level 04/06, Attack 08/09, Other: Fire-elemental, Cost: 3000
  10. Power Club: Level 01/10, Attack 05/10, Cost: 4000
  11. Claw: Level 01/12, Attack 06/14, Cost: 800
  12. Leather Shoes: Level 01/14, Defense 05/13, Other: Up Defense Ablty, Cost: 1500
  13. Splash Cymbals: Level 01/14, Attack 09/23, Cost: 8000
  14. Shot Whip: Level 01/10, Attack 04/08, Cost: 400
  15. Sub Machine Gun: Level 03/08, Attack 05/07, Cost: 2000
  16. Beat Attacker: Level 01/10, Attack 07/14, Cost: 1000
  17. Grizzle Fang: Level 01/10, Attack 09/19, Cost: 3000
  18. Fang: Level 01/12, Attack 06/14, Cost: 1000
  19. Mask: Level 01/08, Attack 02/03, Cost: 20
  20. Light Sickle: Level 01/12, Attack 03/07, Cost: 2000
  21. Black Card: Level 01/10, Attack 06/12, Cost: 1200
  22. Luck Beads: Level 01/08, Attack 03/05, Cost: 2000
  23. Shotgun: Level 01/10, Attack 06/12, Cost: 10000
  24. Cloth Wrap: Level 01/10, Attack 06/12, Cost: 800
  25. Shoulder Grd: Level 01/08, Defense 04/07, Cost: 2000

Ruwaga Item List:

  1. Revival Dust: Level 01/01, Defense 01/01, Other: Up Offense Ablty, Cost: 1000
  2. Cure-All: Level 00/00, Defense 01/01, Other: Up Status Protc., Cost: 1000
  3. Recover Fruit: Level 01/01, Defense 02/02, Cost: 400
  4. Blood Herb: Level 04/05, Defense 01/01, Cost: 82
  5. Rapier: Level 01/10, Attack 08/17, Cost: 1000
  6. Light Ax: Level 01/12, Attack 10/23, Cost: 3000
  7. Flail: Level 01/10, Attack 07/14, Cost: 1000
  8. Iron Dagger: Level 01/10, Attack 06/12, Cost: 3000
  9. FlameTrident: Level 04/06, Attack 08/09, Other: Fire-elemental, Cost: 3000
  10. Power Club: Level 01/10, Attack 05/10, Cost: 4000
  11. Rod: Level 01/08, Attack 06/11, Cost: 1000
  12. Claw: Level 01/12, Attack 06/14, Cost: 800
  13. Leather Shoes: Level 01/14, Defense 05/13, Other: Up Defense Ablty, Cost: 1500
  14. Splash Cymbals: Level 01/14, Attack 09/23, Cost: 8000
  15. Shot Whip: Level 01/10, Attack 04/08, Cost: 400
  16. Sub Machine Gun: Level 03/08, Attack 05/07, Cost: 2000
  17. Beat Attacker: Level 01/10, Attack 07/14, Cost: 1000
  18. Fang: Level 01/12, Attack 06/14, Cost: 1000
  19. Mask: Level 01/08, Attack 02/03, Cost: 20
  20. Light Sickle: Level 01/12, Attack 03/07, Cost: 2000
  21. Black Card: Level 01/10, Attack 06/12, Cost: 1200
  22. Luck Beads: Level 01/08, Attack 03/05, Cost: 2000
  23. Shotgun: Level 01/10, Attack 06/12, Cost: 10000
  24. Cloth Wrap: Level 01/10, Attack 06/12, Cost: 800
  25. Shoulder Grd: Level 01/08, Defense 04/07, Cost: 2000
Tips
  • The Shotgun is the most expensive item listed at 10000.
  • The Mask is the cheapest item at 20.
  • Several items, like Revival Dust and Cure-All, offer ability upgrades.
  • The Flame Trident has a Fire-elemental property.

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content