Explore the skills, lore, and default equipment for Gruga, Gogen, and Poco in Ark 2 Part 4. Learn their abilities and backstories.
This section details the skills, lore, and default equipment for the characters Gruga, Gogen, and Poco in Ark 2.
Gruga
Gruga was 23 years old when he assumed leadership of Brakia, a colony of Niedel. Brakia declared a war of independence against Niedel, and as the battle raged on for years, Gruga became increasingly depressed at the mounting casualties on both sides of the conflict. The depression eventually drove Gruga to abandon his position. He now lives with his adopted daughter Elena, whose parents were killed in the war.
Default Weapon: Warpick [LV 6/12, ATK 9/14]
Skills:
| SKILL | LEARN | DESCRIPTION | MP COST / LVL | ELMNT |
| Gruga Charge | ----- | Raise own ATK | 02 | Light |
| Gruga Tackle | ----- | Physical damage | 10 -> 20 -> 40 | Light |
| Confusion | LV 48 | Damage + %Confusion | 08 -> 16 -> 32 | ----- |
| Rolling Sabot | LV 49 | Phys damage (around) | 08 -> 16 -> 32 | Light |
| Distract Range | %Range Down | 04 -> 08 -> 16 | ----- | |
| Extract | Physical damage | 08 -> 16 -> 32 | ----- | |
| Gruga Special | Physical damage | 12 -> 24 -> 48 | Light | |
| Super Nova | Light damage | 10 -> 20 -> 40 | Light | |
| Power Loss | CLAIR | Lower foes' ATK | 03 -> 06 -> 12 | ----- |
| Expand Range | CLAIR | Raise allies' Range | 04 -> 08 -> 16 | ----- |
| Counter Hang | CLAIR | Lower foes' Counter | 03 -> 06 -> 12 | ----- |
| Protection | CLAIR | Raise allies' DEF | 04 -> 08 -> 16 | ----- |
| Strike Power | CLAIR | Raise allies' ATK | 03 -> 06 -> 12 | ----- |
| Invincible | CLAIR | Become invincible | 08 -> 24 -> 72 | ----- |
Gogen
Over 3,000 years ago, Gogen fought as one of the original seven heroes in an attempt to save the world. The confrontation climaxed at the Ancient Monolith near the small town of Touvil. As the battle dragged on, it became apparent to Gogen that the only way for good to emerge victorious was to seal himself and the enemy in the Illusion World. Due to the length of time he has spent away from humanity, Gogen's brain is a little foggy, but he remains a powerful wizard nonetheless.
Default Equipment: Rod [LV 1/8, ATK 6/11], Prayer Beads [Lv 0/0, DEF 6/6], Gauze Wrap [LV 1/10, DEF 3/6]
Skills:
| SKILL | LEARN | DESCRIPTION | MP COST / LVL | ELMNT |
| Explosion | ----- | Fire-element damage | 10 -> 20 -> 40 | Fire |
| Dream Knock | ----- | Inflict Sleep | 04 -> 08 -> 16 | ----- |
| Diamond Dust | ----- | Ice-elemental damage | 08 -> 16 -> 32 | Water |
| Wind Slash | ----- | Wind-element damage | 08 -> 16 -> 32 | Wind |
| Rob Mind | ----- | Drains MP from enemy | 00 | ----- |
| Thunder Storm | ----- | Wind-element damage | 08 -> 16 -> 32 | Wind |
| Teleport | ----- | Move anywhere on map | 04 -> 08 -> 16 | ----- |
| Earthquake | ----- | Earth-element damage | 10 -> 20 -> 40 | Earth |
| Might Mind | CLAIR | Raise allies' MAG | 02 -> 04 -> 08 | ----- |
| Destruction | CLAIR | Lower foes' MAG | 03 -> 06 -> 12 | ----- |
| Magic Shield | CLAIR | Prevents one spell | 12 -> 24 -> 48 | ----- |
| Mud Storm | CLAIR | Earth damage | 08 -> 16 -> 32 | Earth |
| Blizzard | CLAIR | Ice damage | 10 -> 20 -> 40 | Water |
| Super Nova | CLAIR | Light damage | 10 -> 20 -> 40 | Light |
Poco
Poco was part of the Palencia Military Corps' marching band in the first game, and now travels at Arc's side as a companion. His instruments cause a wide array of damage and he's a great supportive player (and has one of the best healing abilities in the game, if not the most).
Default Equipment: Panic Wave [LV 4/10, ATK 13/21; Add: Confuse], Chaos Cloth Wrap [LV 8/10, DEF 11/12], Herb [LV 1/1, DEF 1/1]
Skills:
| SKILL | LEARN | DESCRIPTION | MP COST / LVL | ELMNT |
| Battle Drum | ----- | Increase allies' ATK | 04 -> 08 -> 16 | ----- |
| Lion Drum | ----- | Phys damage (line) | 08 -> 16 -> 32 | ----- |
| Cheer Trumpet | ----- | Slay in one blow | 08 -> 16 -> 32 | ----- |
| Atrophy Horn | ----- | Weakens enemies | 10 -> 20 -> 40 | ----- |
| Healing Harp | ----- | Restores HP | 04 -> 12 -> 36 | ----- |
| Mind Buster | ----- | Reduces target's MP | 08 -> 16 -> 32 | ----- |
| Speed Ocarina | ----- | Increase allies' AGL | 04 -> 08 -> 16 | ----- |
| Orchestra Hit | ----- | Weakens enemies |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content