Explore Part 84 of our Ark 2 guide, detailing items available at Paysus, Prodias Smithy, and Gazalla shops. Learn about weapon stats and costs.
Alright, let's dive into Part 84 of our Ark 2 journey! This section is all about the shops and the gear you can snag. We've got three key locations to cover: Paysus, Prodias Smithy, and Gazalla. Think of these as your go-to spots for stocking up on weapons, armor, and helpful items.
First up is Paysus. This is a general store where you can find a mix of useful items and weapons. You'll see things like Revival Dust to bring allies back, Cure-Alls for status ailments, and Recover Fruits. For weapons, they've got everything from the Rapier and Light Ax to more specialized gear like the FlameTrident. Don't forget to check out the Splash Cymbals and Shotgun if you're looking for some heavy hitters!
| ITEM | LVL/MAX LV | DEF/MAX LV | OTHER | COSTS |
| Revival Dust | 01/01 | 01/01 | Up Offense Ablty | 1000 |
| Cure-All | 00/00 | 01/01 | Up Status Protc. | 1000 |
| Recover Fruit | 01/01 | 02/02 | ---------------- | 400 |
| Blood Herb | 04/05 | 01/01 | ---------------- | 82 |
| Rapier | 01/10 | 08/17 | ---------------- | 1000 |
| Light Ax | 01/12 | 10/23 | ---------------- | 3000 |
| Flail | 01/10 | 07/14 | ---------------- | 1000 |
| Iron Dagger | 01/10 | 06/12 | ---------------- | 3000 |
| FlameTrident | 04/06 | 08/09 | Fire-elemental | 3000 |
| Power Club | 01/10 | 05/10 | ---------------- | 4000 |
| Claw | 01/12 | 06/14 | ---------------- | 800 |
| Leather Shoes | 01/14 | 05/13 | Up Defense Ablty | 1500 |
| Splash Cymbals | 01/14 | 09/23 | ---------------- | 8000 |
| Shot Whip | 01/10 | 04/08 | ---------------- | 400 |
| Sub Machine Gun | 03/08 | 05/07 | ---------------- | 2000 |
| Beat Attacker | 01/10 | 07/14 | ---------------- | 1000 |
| Fang | 01/12 | 06/14 | ---------------- | 1000 |
| Mask | 01/08 | 02/03 | ---------------- | 20 |
| Light Sickle | 01/12 | 03/07 | ---------------- | 2000 |
| Black Card | 01/10 | 06/12 | ---------------- | 1200 |
| Luck Beads | 01/08 | 03/05 | ---------------- | 2000 |
| Shotgun | 01/10 | 06/12 | ---------------- | 10000 |
| Cloth Wrap | 01/10 | 06/12 | ---------------- | 800 |
| Shoulder Grd | 01/08 | 04/07 | ---------------- | 2000 |
Next, we have Prodias Smithy. This place is a bit more specialized, focusing on weapons. You'll need to have completed the 'Exterminate Weapons Thief' job to access it, and you can get there by using the first-floor backdoor to reach the second-floor shop. Here, you can find some serious firepower like the Platinum Edge, Steel Claw, and the powerful Tommy Gun. Make sure you've got the cash for these!
| ITEM | LVL/MAX LV | DEF/MAX LV | OTHER | COSTS |
| Platinum Edge | 02/12 | 18/38 | ---------------- | 2250 |
| Light Spear | 02/10 | 13/25 | ---------------- | 1125 |
| Staff | 01/14 | 12/31 | ---------------- | 2000 |
| Steel Claw | 02/08 | 13/22 | ---------------- | 4500 |
| Tommy Gun | 02/08 | 11/18 | ---------------- | 11250 |
Finally, we have Gazalla. This shop seems to offer a similar selection to Paysus, with items like Revival Dust, Cure-Alls, and Recover Fruits, alongside various weapons. It's always good to compare prices and stock between shops to make sure you're getting the best deal for your gear.
| ITEM | LVL/MAX LV | DEF/MAX LV | OTHER | COSTS |
| Revival Dust | 01/01 | 01/01 | Up Offense Ablty | 1000 |
| Cure-All | 00/00 | 01/01 | Up Status Protc. | 1000 |
| Recover Fruit | 01/01 | 02/02 | ---------------- | 400 |
| Blood Herb | 04/05 | 01/01 | ---------------- | 82 |
| Rapier | 01/10 | 08/17 | ---------------- | 1000 |
| Light Ax | 01/12 | 10/23 | ---------------- | 3000 |
| Flail | 01/10 | 07/14 | ---------------- | 1000 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content