Explore the enemy encounters in Part 96 of Star Ocean: Till the End of Time, detailing locations like Aquatic Garden, Mosel Dunes, and Barr Caves with their respective foes.
This section details enemy encounters found in various locations throughout Star Ocean: Till the End of Time. The format is Level | HP | EXP, followed by the enemy or enemies present. Some encounters are marked with an event tag.
| Location | Encounter Details |
|---|---|
| Lv15 Mage, 2x Flying Armor | |
| Flying Knight, Flying Armor | |
| Flying Knight, 2x Flying Armor | |
| 2x Bronze Brute | |
| 3x Flying Armor | |
| 2x Flying Armor | |
| Crystal Statue a (& event)x2 | |
| 4x Vendeeni Soldier b | |
| Stalker b [event] | |
| Dark Rider [event] | |
| Unholy Terror a [event] | |
| Ghostly Hag a [event] | |
| 2x Flying Armor, Mage | |
| Flying Armor, 2x Mage | |
| Aquatic Garden | 3x Bestial |
| Aquatic Garden | 2x Bestial |
| Aquatic Garden | 2x Intellectual |
| Aquatic Garden | Intellectual, Bestial |
| Aquatic Garden | 3x Axe Beak |
| Aquatic Garden | 2x Axe Beak, Lady Beast |
| Aquatic Garden | Lady Beast |
| Aquatic Garden | 3x Puppet Golem |
| Aquatic Garden | 4x Puppet Golem |
| Aquatic Garden | 2x Lady Beast |
| Aquatic Garden | 2x Chameleon |
| Aquatic Garden | Intellectual, 2x Bestial |
| Passage from Parch to Plenty (1/2) | 2x Aquaregia a |
| Passage from Parch to Plenty (1/2) | 3x Aquaregia a |
| Passage from Parch to Plenty (1/2) | 2x Lv31 Ravitch |
| Passage from Parch to Plenty (1/2) | Lv31 Ravitch, Dark Hunter |
| Passage from Parch to Plenty (1/2) | 2x Dark Hunter |
| Passage from Parch to Plenty (1/2) | Dark Hunter, Lv30 Mage |
| Passage from Parch to Plenty (1/2) | Red Cockatrice |
| Mosel Dunes (1/2) | 2x Aquaregia a, Chameleon King |
| Mosel Dunes (1/2) | Aquaregia a, 2x Lv30 Mage |
| Mosel Dunes (1/2) | Aquaregia a, Lv30 Mage, Chameleon King |
| Mosel Dunes (1/2) | 2x Chameleon King, Lv30 Mage |
| Mosel Dunes (1/2) | Dragon Zombie |
| Mosel Dunes (1/2) | 2x Dragon Zombie |
| Ancient Ruins of Mosel (1/2) | 2x Berserker |
| Ancient Ruins of Mosel (1/2) | 3x Berserker |
| Ancient Ruins of Mosel (1/2) | 4x Demon Imp |
| Ancient Ruins of Mosel (1/2) | 2x Demon Imp, 2x Demonic Hound |
| Ancient Ruins of Mosel (1/2) | 2x Demon Imp, Demonic Hound |
| Ancient Ruins of Mosel (1/2) | 3x Lv30 Mage |
| Ancient Ruins of Mosel (1/2) | 2x Lv30 Mage |
| Ancient Ruins of Mosel (1/2) | Lv30 Mage, 2x Berserker |
| Ancient Ruins of Mosel (1/2) | 3x Red Slime |
| Ancient Ruins of Mosel (1/2) | 2x Red Slime, Lv30 Mage |
| Traum Mountains (2/2) | 3x Pit Tarantula |
| Bequerel Mountain Path (2/2) | Venomous Pine, 2x Blade Master |
| Bequerel Mountain Path (2/2) | Venomous Pine, Pit Tarantula |
| Bequerel Mountain Path (2/2) | 2x Kobold Knight, Porcupine a |
| Bequerel Mountain Path (2/2) | 2x Kobold Knight |
| Bequerel Mountain Path (2/2) | 3x Kobold Knight |
| Bequerel Mountain Path (2/2) | Porcupine a |
| Bequerel Mountain Path (2/2) | 2x Porcupine a |
| Bequerel Mountain Path (2/2) | 4x Porcupine a |
| Mountains of Barr | Brass Dragon d |
| Mountains of Barr | 2x Brass Dragon d, Feral Dragon b |
| Mountains of Barr | 2x Brass Dragon d |
| Mountains of Barr | Porcupine b |
| Mountains of Barr | 2x Porcupine b |
| Mountains of Barr | 3x Porcupine b |
| Mountains of Barr | Feral Dragon b |
| Mountains of Barr | 2x Feral Dragon b |
| Mountains of Barr | Mini-Dragon |
| Mountains of Barr | 2x Mini-Dragon |
| Mountains of Barr | 3x Mini-Dragon |
| Mountains of Barr | 4x Mini-Dragon |
| Mountains of Barr | 3x Young Porcupine |
| Mountains of Barr | 2x Young Porcupine |
| Mountains of Barr | Feral Dragon b, Mini-Dragon |
| Mountains of Barr | Feral Dragon b, 2x Mini-Dragon |
| Barr Caves | 2x Highlander |
| Barr Caves | 3x Highlander |
| Barr Caves | Brass Dragon d |
| Barr Caves | 2x Brass Dragon d, Feral Dragon b |
| Barr Caves | 2x Aquaregia b |
| Barr Caves | Aquaregia b, Highlander |
| Barr Caves | 2x Mini-Dragon |
| Ruins of Barr | Brass Dragon d [door spawn] |
| Ruins of Barr | 2x Brass Dragon d [door spawn] |
| Ruins of Barr | 2x Brass Dragon d, Feral Dragon b [door spawn] |
| Ruins of Barr | 4x Red Beast |
| Ruins of Barr | 2x Red Beast, 3x Toadpole a |
| Ruins of Barr | Red Beast, 2x Toadpole a |
| Ruins of Barr | Red Beast, Toadpole a, 2x Spawn a |
| Ruins of Barr | 2x Aquaregia b, Brass Dragon d |
| Ruins of Barr | Aquaregia b, Highlander, Brass Dragon d |
| Ruins of Barr | 2x Highlander, Brass Dragon d |
| Urssa Lava Caves | 2x Nova Blaze a |
| Urssa Lava Caves | 2x Nova Blaze a, Ghostly Hag b |
| Urssa Lava Caves | Nova Blaze a |
| Urssa Lava Caves | Nova Blaze a, Ghostly Hag b |
| Urssa Lava Caves | 3x Fire Zombie |
| Urssa Lava Caves | 2x Fire Zombie |
| Urssa Lava Caves | 2x Fire Zombie, Ghostly Hag b |
| Urssa Lava Caves | 3x Ghostly Hag b |
| Urssa Lava Caves | 2x Ghostly Hag b |
| Urssa Lava Caves | Magma Man |
| Kirlsa Training Facility (temp) | 4x Stinger |
| Kirlsa Training Facility (temp) | 2x Stinger |
| Kirlsa Training Facility (temp) | 2x Vendeeni Soldier d (& event) |
| Kirlsa Training Facility (temp) | 3x Vendeeni Soldier d |
| Kirlsa Training Facility (temp) | 2x Mechafly XP |
| Kirlsa Training Facility (temp) | 3x Mechafly XP |
| Kirlsa Training Facility (temp) | Hyper Nobleman, 2x Animated Armor |
| Kirlsa Training Facility (temp) | 2x Hyper Nobleman |
| Kirlsa Training Facility (temp) | The encounters will return to normal after killing the boss |
| Moonbase | 2x Incapacitator, Lv2 Stinger |
| Moonbase | 2x Incapacitator, Mini-Fly |
| Moonbase | 2x Incapacitator |
| Moonbase | 2x Lv2 Stinger, Mini-Fly |
| Moonbase | 2x Mini-Fly |
| Moonbase | 2x Mini-Fly, Lv2 Stinger |
| Moonbase | Destroyer |
| Moonbase | 2x Destroyer |
| Styx (1/2) | 2x Proclaimer a |
| Styx (1/2) | Lv2 Robo Gunner, Mini-Fly |
| Styx (1/2) | 9000 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content