Explore the Ocean Region in Dragon Quest III HD-2D Remake. Learn about enemy encounters, their stats, drops, and abilities, including the challenging Squidzilla.
The ocean is vast, comprising a good chunk of the world. There are four different enemy regions in the sailable waters. The enemies are fairly easy to handle with the exception of the Squidzilla.
The world wraps around both horizontally and vertically so don't expect an "end of the world" to the far north, south, east, west.
Enemy Encounters
| Num | Name | Family | HP | MP | Attack | Defence | Agility | EXP | Gold | Drop | Abilities | Spells |
| 42 | Lump Mage | Humanoid | 42 | 10 | 60 | 46 | 25 | 323 | 16 | Angel Bell | Attack, Flee | Dazzle, Fuddle |
| 48 | Seaslime | Aquatic | 38 | 4 | 47 | 100 | 28 | 322 | 15 | Seed of Magic | Attack, Flee | Kabuff |
| 49 | Man o' War | Aquatic | 40 | 0 | 55 | 50 | 35 | 298 | 12 | Moonwort Bulb | Attack, Paralysis, Call for Back-up | None |
| 50 | Merman | Aquatic | 54 | 5 | 65 | 45 | 30 | 404 | 19 | Seed of Strength | Attack | Kasap |
| 51 | King Squid | Aquatic | 135 | 0 | 85 | 40 | 32 | 832 | 118 | Seed of Life | Attack | None |
| 52 | Handsome Crab | Aquatic | 50 | 0 | 68 | 150 | 25 | 596 | 26 | Shell Armour | Attack, Desperate Attack | None |
| 53 | Mermaniac | Aquatic | 60 | 12 | 76 | 50 | 32 | 604 | 24 | Magic Water | Attack | Crack, Midheal |
| 54 | Hades Condor | Bird | 100 | 28 | 69 | 60 | 33 | 739 | 36 | Magical Skirt | Attack | Bazoom |
| 55 | Dread Admiral | Bug | 40 | 0 | 62 | 10 | 30 | 263 | 13 | Moonwort Bulb | Attack, Paralysis | None |
| 56 | Wyrtle | Dragon | 68 | 0 | 89 | 200 | 25 | 736 | 37 | Iron Helmet | Attack, Sweet Breath | None |
| 57 | Squidzilla | Aquatic | 200 | 0 | 97 | 15 | 36 | 2,162 | 246 | Flowing Dress | Attack (Possibly Twice) | None |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content