Discover all accessories in Dragon Quest III HD-2D Remake, including their stats, locations, and effects. Enhance your party with the best gear!
This guide lists all available accessories in Dragon Quest III, detailing their stat bonuses, locations, and any special effects. Equipping the right accessories can significantly boost your party's capabilities.
- Strength Accessories: Boost physical attack power.
- Agility Accessories: Increase speed and turn order.
- Wisdom Accessories: Enhance magic effectiveness and MP regeneration.
- Luck Accessories: Improve critical hit rates and other luck-based mechanics.
- Defense Accessories: Increase physical defense.
| Category | Name | Stat | Personality | Location Type | Location | Buy | Sell | Mini Medal | Monsters | Drop | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | Mighty Armlet | STR +16 | Paragon | Found | Aliahan (Magic Key) | 0 | 3,375 | ||||
| Strength | Mighty Armlet | STR +16 | Paragon | Reward | Manoza | ||||||
| Strength | Mighty Armlet | STR +16 | Paragon | Sparkly Spot | #319, #320, #321 Zoma | ||||||
| Strength | Weightlifter's Belt | STR +13 | Tough Cookie | Buy | Manoza, Immigrant Town(4,5) | 4,700 | 1,220 | 35 | |||
| Strength | Weightlifter's Belt | STR +13 | Tough Cookie | Found | Shrine of Shackles | ||||||
| Strength | Weightlifter's Belt | STR +13 | Tough Cookie | Mini Medal | |||||||
| Strength | Tough Guy Tattoo | STR +11 | Thug | Found | Asham | 0 | 825 | Great Keeper, Ursa Argentum | |||
| Strength | Tough Guy Tattoo | STR +11 | Thug | Found | Portoga Lighthouse | ||||||
| Strength | Tough Guy Tattoo | STR +11 | Thug | Sparkly Spot | #151 Alltrades | ||||||
| Strength | Tough Guy Tattoo | STR +11 | Thug | Secret Spot | Kol | ||||||
| Strength | Strength Ring | STR +9 | Meathead | Mini Medal | 0 | 262 | 20 | ||||
| Strength | Strength Ring | STR +9 | Meathead | Secret Spot | Baharata | ||||||
| Agility | Mercury's Bandana | AGI +36 | Bat Out of Hell | Mini Medal | 0 | 727 | 70 | ||||
| Agility | Mercury's Bandana | AGI +36 | Bat Out of Hell | Secret Spot | Dragon Queen | ||||||
| Agility | Mercury's Bandana | AGI +36 | Bat Out of Hell | Sparkly Spot | #261 Damdara | ||||||
| Agility | Agility Ring | AGI +22 | Acrobat | Buy | Persistence, Immigrant Town(5) | 3,600 | 720 | 27 | |||
| Agility | Agility Ring | AGI +22 | Acrobat | Mini Medal | |||||||
| Agility | Agility Ring | AGI +22 | Acrobat | Reward | Jipang | ||||||
| Agility | Agility Ring | AGI +22 | Acrobat | Found | Manoza Cave | ||||||
| Agility | Skull Ring | AGI +16 | Lone Wolf | Found | Skyfell Tower | 0 | 510 | ||||
| Agility | Skull Ring | AGI +16 | Lone Wolf | Found | Pirate's Den | ||||||
| Agility | Skull Ring | AGI +16 | Lone Wolf | Sparkly Spot | #291, #292 Kol | ||||||
| Agility | Skull Ring | AGI +16 | Lone Wolf | Sparkly Spot | #319, #320, #321 Zoma | ||||||
| Agility | Cower Ring | AGI +12 | Wimp | Found | Path of Promise | 0 | 75 | Cursed | |||
| Agility | Cower Ring | AGI +12 | Wimp | Found | Ghost Ship | ||||||
| Agility | Cower Ring | AGI +12 | Wimp | Sparkly Spot | #111 Aliahan | ||||||
| Agility | Cower Ring | AGI +12 | Wimp | Sparkly Spot | #114 Romaria | ||||||
| Agility | Cower Ring | AGI +12 | Wimp | Found | Craggy Cave | ||||||
| Agility | Cower Ring | AGI +12 | Wimp | Found | Cloudsgate Citadel | ||||||
| Wisdom | Goddess Ring | WIS +33 | N/A | Monster Reward | 0 | 12,750 | 50 | Restores MP while walking | |||
| Wisdom | Goddess Ring | WIS +33 | N/A | Found | Craggy Cave | ||||||
| Wisdom | Goddess Ring | WIS +33 | N/A | Secret Spot | Kol | ||||||
| Wisdom | Care Ring | WIS +15 | Good Egg | Buy | Faerie Village | 3,300 | 850 | ||||
| Wisdom | Care Ring | WIS +15 | Good Egg | Found | Portoga | ||||||
| Wisdom | Care Ring | WIS +15 | Good Egg | Found | Kidnapper's Cave | ||||||
| Wisdom | Care Ring | WIS +15 | Good Egg | Sparkly Spot | #125, #126, #127, #128 Edina | ||||||
| Wisdom | Care Ring | WIS +15 | Good Egg | Found | Castle of the Dragon Queen | ||||||
| Wisdom | Care Ring | WIS +15 | Good Egg | Found | Tower of Rubiss | ||||||
| Wisdom | Scholar's Specs | WIS +15 | Wit | Mini Medal | 0 | 1,275 | 23 | ||||
| Wisdom | Scholar's Specs | WIS +15 | Wit | Sparkly Spot | #164, #165 Manoza | ||||||
| Wisdom | Scholar's Specs | WIS +15 | Wit | Sparkly Spot | #250 Tantegel | ||||||
| Wisdom | Aerofoil Earrings | WIS +8 | N/A | Buy | Asham, Alltrades Abbey, Mur, Persistence, Immigrant Town(4,5) | 3,300 | 990 | Reduces Wind Spell & Attack Damage | |||
| Wisdom | Aerofoil Earrings | WIS +8 | N/A | Found | Aliahan (Magic Key) | ||||||
| Wisdom | Aerofoil Earrings | WIS +8 | N/A | Secret Spot | Alltrades | ||||||
| Wisdom | Aerofoil Earrings | WIS +8 | N/A | Sparkly Spot | #178, #179, #180, #181, #182 Persistence | ||||||
| Wisdom | Aerofoil Earrings | WIS +8 | N/A | Sparkly Spot | #189 Persistence | ||||||
| Wisdom | Aerofoil Earrings | WIS +8 | N/A | Sparkly Spot | #205 Ocean | ||||||
| Wisdom | Aerofoil Earrings | WIS +8 | N/A | Sparkly Spot | #211 Ocean | ||||||
| Wisdom | Aerofoil Earrings | WIS +8 | N/A | Sparkly Spot | #311 Rimuldar | ||||||
| Wisdom | Anti-Freeze Earrings | WIS +8 | N/A | Buy | Asham, Portoga, Baharata, Alltrades Abbey, Mur, Persistence, Immigrant Town(4,5) | 3,300 | 990 | Reduces Ice Spell & Attack Damage | |||
| Wisdom | Anti-Freeze Earrings | WIS +8 | N/A | Secret Spot | Rimland | ||||||
| Wisdom | Anti-Freeze Earrings | WIS +8 | N/A | Sparkly Spot | #147, #148 Alltrades | ||||||
| Wisdom | Anti-Freeze Earrings | WIS +8 | N/A | Found | ??? (Heavens) | ||||||
| Wisdom | Asbestos Earrings | WIS +8 | N/A | Buy | Mur, Wayfarer's Shrine, Persistence, Immigrant Town(4,5) | 3,300 | 990 | Arcticore | Reduces Fire Spell & Attack Damage | ||
| Wisdom | Asbestos Earrings | WIS +8 | N/A | Secret Spot | Portoga | ||||||
| Wisdom | Asbestos Earrings | WIS +8 | N/A | Found | Mur | ||||||
| Wisdom | Asbestos Earrings | WIS +8 | N/A | Sparkly Spot | 129, #130, #131 Khoryv | ||||||
| Wisdom | Asbestos Earrings | WIS +8 | N/A | Secret Spot | Kol | ||||||
| Luck | Elevating Shoes | LUCK +50 | N/A | Secret Spot | Aliahan | 0 | 75 | Liquid Metal Slime, Metal Chimaera | 1 EXP per Step | ||
| Luck | Elevating Shoes | LUCK +50 | N/A | Found | Citadel Tower | ||||||
| Luck | Sacred Amulet | LUCK +30 | N/A | Found | Tower of Rubiss | 0 | 0 | Immune to Whack | |||
| Luck | Hen's Tooth | LUCK +20 | Lucky Devil | Buy | Asham, Ibis, Persistence, Immigrant Town(4,5) | 880 | 220 | Baramos | |||
| Luck | Hen's Tooth | LUCK +20 | Lucky Devil | Found | Fifer's Spire | ||||||
| Luck | Hen's Tooth | LUCK +20 | Lucky Devil | Found | Immigrant Town(4) | ||||||
| Luck | Hen's Tooth | LUCK +20 | Lucky Devil | Sparkly Spot | #230 Ocean | ||||||
| Luck | Hen's Tooth | LUCK +20 | Lucky Devil | Secret Spot | Ocean #4 | ||||||
| Luck | Hen's Tooth | LUCK +20 | Lucky Devil | Found | Rimuldar | ||||||
| Luck | Golden Tiara | LUCK +13 | Aristocrat | Buy | Faerie Village | 5,000 | 2,000 | Gold Golem | |||
| Luck | Golden Tiara | LUCK +13 | Aristocrat | Found | Ibis (Magic Key) | ||||||
| Luck | Golden Tiara | LUCK +13 | Aristocrat | Sparkly Spot | #249 Tantegel | ||||||
| Luck | Gold Chain | LUCK +10 | Charmer | Buy | Asham | 110 | 220 | ||||
| Luck | Gold Chain | LUCK +10 | Charmer | Sparkly Spot | #031, #032, #033, #034 Desert | ||||||
| Luck | Gold Chain | LUCK +10 | Charmer | Found | Ibis | ||||||
| Luck | Gold Chain | LUCK +10 | Charmer | Found | Portoga | ||||||
| Luck | Gold Chain | LUCK +10 | Charmer | Sparkly Spot | #207 Ocean | ||||||
| Luck | Gold Chain | LUCK +10 | Charmer | Sparkly Spot | #233 Ocean | ||||||
| Luck | Gold Chain | LUCK +10 | Charmer | Secret Spot | Ocean #4 | ||||||
| Luck | Gold Chain | LUCK +10 | Charmer | Found | Immigrant Town(F) | ||||||
| Luck | Gold Chain | LUCK +10 | Charmer | Sparkly Spot | #249 Tantegel | ||||||
| Luck | Rabbit Tail | LUCK +8 | Happy Camper | Buy | Khoryv, Asham, Persistence | 270 | 122 | ||||
| Luck | Rabbit Tail | LUCK +8 | Happy Camper | Found | Path of Promise | ||||||
| Luck | Rabbit Tail | LUCK +8 | Happy Camper | Secret Spot | Norvik | ||||||
| Luck | Rabbit Tail | LUCK +8 | Happy Camper | Found | Kidnapper's Cave | ||||||
| Luck | Rabbit Tail | LUCK +8 | Happy Camper | Sparkly Spot | #061 Mur | ||||||
| Luck | Rabbit Tail | LUCK +8 | Happy Camper | Found | Persistence | ||||||
| Luck | Rabbit Tail | LUCK +8 | Happy Camper | Sparkly Spot | #206 Ocean | ||||||
| Luck | Ring of Clarity | LUCK +7 | N/A | Buy | Baharata, Alltrades Abbey, Mur, Manoza | 840 | 120 | Protects against Confusion | |||
| Luck | Ring of Clarity | LUCK +7 | N/A | Found | Aliahan (Magic Key) | ||||||
| Luck | Ring of Clarity | LUCK +7 | N/A | Sparkly Spot | #230 Ocean | ||||||
| Luck | Ring of Clarity | LUCK +7 | N/A | Found | Tantegel | ||||||
| Luck | Ring of Clarity | LUCK +7 | N/A | Sparkly Spot | #311 Rimuldar | ||||||
| Luck | Rousing Ring | LUCK +7 | N/A | Buy | Romaria, Khoryv, Asham, Baharata, Alltrades Abbey, Mur, Manoza | 550 | 80 | Protects against Sleep | |||
| Luck | Rousing Ring | LUCK +7 | N/A | Found | Aliahan (Thief Key) | ||||||
| Luck | Rousing Ring | LUCK +7 | N/A | Found | Path of Promise | ||||||
| Luck | Rousing Ring | LUCK +7 | N/A | Found | Khoryv | ||||||
| Luck | Rousing Ring | LUCK +7 | N/A | Found | Edina | ||||||
| Luck | Rousing Ring | LUCK +7 | N/A | Sparkly Spot | #233 Ocean | ||||||
| Luck | Rousing Ring | LUCK +7 | N/A | Sparkly Spot | #307 Rimuldar | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Buy | Portoga | 1,000 | 240 | ||||
| Defense | Silver Rosary | DEF +30 | N/A | Found | Underground Lake | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Sparkly Spot | #025 Asham | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Sparkly Spot | #063 Immigrant Town | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Sparkly Spot | #093 Fifer's Spire | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Found | Ghost Ship | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Sparkly Spot | #125, #126, #127, #128 Edina | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Sparkly Spot | #257 Damdara | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Found | Shrine of the Spirit | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Sparkly Spot | #299 Kol | ||||||
| Defense | Silver Rosary | DEF +30 | N/A | Found | Rimuldar | ||||||
| Defense | Ten Ton Toupee | DEF +18 | Mule | Found | Pyramid | 0 | 150 | ||||
| Defense | Ten Ton Toupee | DEF +18 | Mule | Sparkly Spot | #090 Grimland | ||||||
| Defense | Ten Ton Toupee | DEF +18 | Mule | Secret Spot | Ocean #5 | ||||||
| Defense | Ten Ton Toupee | DEF +18 | Mule | Found | Craggy Cave | ||||||
| Defense | Spirit Bracer | DEF +17 | N/A | Buy | Faerie Village | 8,600 | 2,580 | ||||
| Defense | Spirit Bracer | DEF +17 | N/A | Found | Gaia's Navel | ||||||
| Defense | Spirit Bracer | DEF +17 | N/A | Sparkly Spot | #199 Dragon Queen | ||||||
| Defense | Spirit Bracer | DEF +17 | N/A | Found | Craggy Cave | ||||||
| Defense | Spirit Bracer | DEF +17 | N/A | Secret Spot | Damdara | ||||||
| Defense | Spirit Bracer | DEF +17 | N/A | Sparkly Spot | #267 Damdara | ||||||
| Defense | Spirit Bracer | DEF +17 | N/A | Found | Kol | ||||||
| Defense | Doh-Hican | DEF +11 | Clown | Buy | Persistence, Immigrant Town(4,5) | 60 | 27 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content