Explore the Merchant class in Dragon Quest III HD-2D Remake. Understand its base stats, growth, and personality traits to optimize your party.
The Merchant class in Dragon Quest III is generally considered the weakest, functioning as a less potent version of the Warrior with inferior stat growth. While remakes improve their equipment options, their primary advantage is a slight increase in Gold earned after battles. However, Gold is rarely a significant issue in the game, and fighting more battles yields both Gold and Experience.
Note: There will be a point in the game where you must temporarily replace a party member with a Merchant to obtain a Key Item.
Base Stats
| Gender | Strength | Agility | Resilience | Wisdom | Luck |
|---|---|---|---|---|---|
| Male | 5 | 1 | 6 | 6 | 4 |
| Female | 5 | 2 | 5 | 7 | 4 |
| Growth | Average | Low | Average | High | Average |
Personalities
Male Merchants
| Highest Stat | Second Stat | Strength | Agility | Resilience | Wisdom | Luck | Personality | % | Personality | % | Personality | % | Personality | % | Personality | % | Personality | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | Any | 11+ | Idealist | 35.29% | Meathead | 35.29% | Sore Loser | 29.41% | ||||||||||
| Strength | ≤10 | Yes | Acrobat | 37.50% | Clown | 37.50% | Scatterbrain | 25.00% | ||||||||||
| Strength | ≤10 | Yes | Daredevil | 55.56% | Thug | 44.44% | ||||||||||||
| Strength | ≤10 | Yes | Lone Wolf | 44.44% | Genius | 33.33% | Slippery Devil | 22.22% | ||||||||||
| Strength | ≤10 | Yes | Everyman | 28.57% | Narcissist | 21.43% | Crybaby | 14.29% | Daydreamer | 14.29% | Socialite | 14.29% | Spoilt Brat | 25.00% | ||||
| Agility | Any | 12+ | Acrobat | 42.86% | Bat out of Hell | 42.86% | Daredevil | 14.29% | ||||||||||
| Agility | Any | 7–11 | Scatterbrain | 34.78% | Acrobat | 26.09% | Sore Loser | 21.74% | Narcissist | 17.39% | ||||||||
| Agility | Yes | ≤6 | Idealist | 33.33% | Lone Wolf | 33.33% | Thug | 33.33% | ||||||||||
| Agility | ≤6 | Yes | Yes | Everyman | 34.48% | Klutz | 20.69% | Show-Off | 20.69% | Socialite | 13.79% | Crybaby | 10.34% | |||||
| Agility | ≤6 | Yes | Slippery Devil | 50.00% | Clown | 37.50% | Contrarian | 12.50% | ||||||||||
| Resilience | Any | 10+ | Ironclad | 50.00% | Tough Cookie | 50.00% | ||||||||||||
| Resilience | Any | 6–9 | Drudge | 28.57% | Mule | 28.57% | Plugger | 28.57% | Lothario | 14.29% | ||||||||
| Resilience | Yes | ≤5 | Gourmand | 38.46% | Meathead | 38.46% | Free Spirit | 23.08% | ||||||||||
| Resilience | Yes | ≤5 | Yes | Yes | Everyman | 29.41% | Lazybones | 17.65% | Meddler | 17.65% | Shrinking Violet | 17.65% | Straight Arrow | 17.65% | ||||
| Wisdom | Any | 10+ | Genius | 80.00% | Wit | 20.00% | ||||||||||||
| Wisdom | Any | 6–9 | Slippery Devil | 40.00% | Wit | 26.67% | Egghead | 20.00% | Show-Off | 13.33% | ||||||||
| Wisdom | Any | ≤5 | Everyman | 25.81% | Lone Wolf | 19.35% | Meddler | 19.35% | Klutz | 12.90% | Plugger | 12.90% | Daydreamer | 9.68% | ||||
| Luck | Any | 12+ | Lucky Devil | 80.00% | Happy Camper | 20.00% | ||||||||||||
| Luck | Any | 6–11 | Happy Camper | 27.27% | Free Spirit | 18.18% | Meddler | 18.18% | Narcissist | 18.18% | Spoilt Brat | 18.18% | ||||||
| Luck | Any | ≤5 | Everyman | 25.00% | Crybaby | 18.75% | Lout | 18.75% | Good Egg | 12.50% | Show-Off | 12.50% | Straight Arrow | 12.50% |
Female Merchants
| Highest Stat | Second Stat | Strength | Agility | Resilience | Wisdom | Luck | Personality | % | Personality | % | Personality | % | Personality | % | Personality | % | Personality | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | Any | 11+ | Idealist | 26.09% | Meathead | 26.09% | Tomboy | 26.09% | Sore Loser | 21.74% | ||||||||
| Strength | ≤10 | Yes | Acrobat | 37.50% | Clown | 37.50% | Scatterbrain | 25.00% | ||||||||||
| Strength | ≤10 | Yes | Amazon | 40.00% | Daredevil | 33.33% | Thug | 26.67% | ||||||||||
| Strength | ≤10 | Yes | Lone Wolf | 44.44% | Genius | 33.33% | Slippery Devil | 22.22% | ||||||||||
| Strength | ≤10 | Yes | Everyman | 28.57% | Narcissist | 21.43% | Crybaby | 14.29% | Daydreamer | 14.29% | Socialite | 14.29% | Spoilt Brat | 7.14% | ||||
| Agility | Any | 12+ | Acrobat | 42.86% | Bat Out of Hell | 42.86% | Daredevil | 14.29% | ||||||||||
| Agility | Any | 7–11 | Scatterbrain | 34.78% | Acrobat | 26.09% | Sore Loser | 21.74% | Narcissist | 17.39% | ||||||||
| Agility | Yes | ≤6 | Idealist | 25.00% | Lone Wolf | 25.00% | Thug | 25.00% | Tomboy | 25.00% | ||||||||
| Agility | ≤6 | Yes | Yes | Everyman | 34.48% | Klutz | 20.69% | Show-Off | 20.69% | Socialite | 13.79% | Crybaby | 10.34% | |||||
| Agility | ≤6 | Yes | Slippery Devil | 50.00% | Clown | 37.50% | Contrarian | 12.50% | ||||||||||
| Resilience | Any | 10+ | Ironclad | 50.00% | Tough Cookie | 50.00% | ||||||||||||
| Resilience | Any | 6–9 | Drudge | 33.33% | Mule | 33.33% | Plugger | 33.33% | ||||||||||
| Resilience | Yes | ≤5 | Gourmand | 38.46% | Meathead | 38.46% | Free Spirit | 23.08% | ||||||||||
| Resilience | Yes | ≤5 | Yes | Yes | Everyman | 29.41% | Lazybones | 17.65% | Meddler | 17.65% | Shrinking Violet | 17.65% | Straight Arrow | 17.65% | ||||
| Wisdom | Any | 10+ | Genius | 80.00% | Wit | 20.00% | ||||||||||||
| Wisdom | Any | 6–9 | Slippery Devil | 40.00% | Wit | 26.67% | Egghead | 20.00% | Show-Off | 13.33% | ||||||||
| Wisdom | Any | ≤5 | Everyman | 25.81% | Lone Wolf | 19.35% | Meddler | 19.35% |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content