Discover all treasures, items, and enemy encounters in the Alltrades Abbey Region of Dragon Quest III HD-2D Remake. Includes locations and stats.
This section details the items found in Sparkly Spots and the enemies encountered in the Alltrades Abbey Region of Dragon Quest III HD-2D Remake.
Treasures:
- Strong Medicine (x3)
- Unsealant (x2)
- Bronze Shield
- Iron Lance
- Bronze Knife (x2)
- Medicinal Herb (x4)
- Antidotal Herb (x5)
- Black Pyjamas
Sparkly Spot Locations:
- Sparkly Spot #52: Located east of Kidnapper's Cave, then north. Contains Strong Medicine (x3), Unsealant (x2).
- Sparkly Spot #53: North of Sparkly Spot #52, across a land bridge. Contains Bronze Shield, Iron Lance, Bronze Knife (x2).
- Sparkly Spot #54: North of Alltrades Abbey, on a narrow pathway. Contains Medicinal Herb (x4), Antidotal Herb (x5), Black Pyjamas.
Enemy Encounters:
| Num | Name | Family | HP | MP | Attack | Defence | Agility | EXP | Gold | Drop | Abilities | Spells |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Lump Mage | Humanoid | 42 | 10 | 60 | 46 | 25 | 323 | 16 | Angel Bell | Attack, Flee | Dazzle, Fuddle |
| 44 | Antguzzler | Beast | 50 | 0 | 75 | 45 | 10 | 278 | 13 | Iron Lance | Attack, Flee | None |
| 45 | Walking Corpse | Undead | 98 | 0 | 67 | 16 | 20 | 324 | 22 | Plain Clothes | Attack, Defend, Assesses Situation | None |
| 46 | Catula | Beast | 35 | 0 | 65 | 50 | 20 | 254 | 11 | Cat Suit | Attack, Weird Dance, Call for Back-up, Flee | None |
| 47 | Hoodie | Humanoid | 45 | 0 | 77 | 55 | 24 | 328 | 26 | Iron Axe | Attack, Desperate Attack | None |
| 55 | Dread Admiral | Bug | 40 | 0 | 62 | 10 | 30 | 263 | 13 | Moonwort Bulb | Attack, Paralysis | None |
| 58 | Ram Raider | Beast | 60 | 12 | 65 | 49 | 28 | 347 | 17 | Leather Kilt | Attack, Flee | Sizz |
| 59 | Whackanape | Beast | 40 | 6 | 80 | 52 | 26 | 361 | 22 | Strong Medicine | Attack, Call for Back-up, Flee | None |
| 60 | Metal Slime | Slime | 4 | 12 | 40 | 1,023 | 47 | 4,140 | 6 | Seed of Agility | Attack, Flee | Frizz |
| 61 | Ursa Minor | Beast | 90 | 0 | 95 | 40 | 30 | 731 | 25 | Seed of Strength | Attack | None |
| 62 | Garuda | Bird | 60 | 12 | 65 | 60 | 30 | 396 | 19 | Iron Claws | Attack | Sizzle |
| 64 | Ethereal Serpent | Dragon | 80 | 0 | 80 | 60 | 40 | 1,350 | 72 | Seed of Life | Attack, Fire, Flame Breath | None |
| 73 | Imp | Demon | 70 | 0 | 55 | 33 | 23 | 212 | 14 | Prayer Ring | Attack, Ice, Cool Breath | Kaboom, Kamikazee, Thwack (All Fail) |
| 74 | Shell Slime | Slime | 20 | 10 | 23 | 200 | 35 | 288 | 11 | Seed of Defence | Attack, Call for Back-up, Flee | Snooze, Crack |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content