Discover how to unlock powerful spell points in V Rising by defeating specific bosses. Find out which bosses drop the spell points you need for your spell tree.
Alright, so you want to get your hands on some sweet new spells in V Rising, right? The main way you're gonna do that is by taking down specific bosses scattered across Vardoran. Each boss you defeat will reward you with a Spell Point, which you can then use to upgrade your abilities. Think of it like earning points to unlock new skills in your spell tree.
We've put together a table of all the bosses that drop these valuable Spell Points, organized by their level. This way, you can easily plan out your progression, figure out which spells you want early on, and even strategize for later spell swaps as you get stronger. It's all about working your way through the boss levels and acts in a pretty linear fashion, so you can get a good idea of what to expect.
| Boss | Level | Spell Point | Point Tier | Map Marker |
| Keely the Frost Archer | 20 | Frost | 1 | Map Marker |
| Errol the Stonebreaker | 20 | Chaos | 1 | Map Marker |
| Rufus the Foreman | 20 | Blood | 1 | Map Marker |
| Grayson the Armourer | 27 | Illusion | 1 | Map Marker |
| Goreswine the Ravager | 27 | Unholy | 1 | Map Marker |
| Lidia the Chaos Archer | 30 | Chaos | 1 | Map Marker |
| Clive the Firestarter | 30 | Chaos | 1 | Map Marker |
| Finn the Fisherman | 32 | Frost | 1 | Map Marker |
| Polora the Feywalker | 25 | Illusion | 1 | Map Marker |
| Nicholaus the Fallen | 35 | Unholy | 3 | Map Marker |
| Quincey the Bandit King | 37 | Chaos | 3 | Map Marker |
| Vincent the Frostbringer | 44 | Frost | 2 | Map Marker |
| Christina the Sun Priestess | 44 | Illusion | 2 | Map Marker |
| Tristan the Vampire Hunter | 44 | Blood | 3 | Map Marker |
| Kriig the Undead General | 47 | Unholy | 2 | Map Marker |
| Leandra the Shadow Priestess | 47 | Unholy | 1 | Map Marker |
| Maja the Dark Savant | 47 | Illusion | 1 | Map Marker |
| Bane the Shadowblade | 50 | Unholy | 1 | Map Marker (roams Dunley) |
| Grethel the Glassblower | 50 | Storm | 1 | Map Marker |
| Meredith the Bright Archer | 50 | Storm | 1 | Map Marker |
| Terah the Geomancer | 53 | Illusion | 3 | Map Marker |
| Frostmaw the Mountain Terror | 53 | Frost | 3 | Map Marker |
| General Elena the Hollow | 53 | Frost | 2 | Map Marker |
| General Cassius the Betrayer | 57 | Unholy | 2 | Map Marker |
| Jade the Vampire Hunter | 57 | Chaos | 2 | Map Marker |
| Raziel the Shepherd | 57 | Blood | 2 | Map Marker |
| Octavian the Militia Captain | 58 | Storm | 3 | Map Marker |
| Ziva the Engineer | 60 | Storm | 1 | Map Marker |
| Domina the Blade Dancer | 60 | Storm | 2 | Map Marker |
| Angram the Purifier | 61 | Chaos | 3 | Map Marker |
| Ungora the Spider Queen | 63 | Unholy | 3 | Map Marker |
| Ben the Old Wanderer | 63 | Frost | 1 | Map Marker |
| Foulrot the Soultaker | 63 | Unholy | 2 | Map Marker |
| Willfred the Werewolf Chief | 64 | Blood | 2 | Map Marker |
| Cyril the Cursed Smith | 65 | Illusion | 3 | Map Marker |
| Sir Magnus the Overseer | 66 | Frost | 2 | Map Marker |
| Baron du Bouchon the Sommelier | 70 | Blood | 2 | Map Marker |
| Morian the Stormwing Matriarch | 70 | Chaos | 2 | Map Marker |
| Mairwyn the Elementalist | 70 | Storm | 2 | Map Marker |
| Henry Blackbrew the Doctor | 74 | Storm | 3 | Map Marker |
| Matka the Curse Weaver | 74 | Illusion | 2 | Map Marker |
| Terrorclaw the Ogre | 77 | Frost | 3 | Map Marker |
| Azariel the Sunbringer | 77 | Chaos | 2 | Map Marker |
| Voltatia the Power Master | 77 | Storm | 2 | Map Marker |
| Gorecrusher the Behemoth | 83 | Illusion | 2 | Map Marker |
| General Valencia the Depraved | 83 | Blood | 3 | Map Marker |
So there you have it! That's your cheat sheet for all the bosses that'll drop a Spell Point when you finally put them down. If you're curious about exactly which spells you can get from these points, definitely check out the full spells list. Happy hunting!
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content