Discover every Legendary Pokémon available in Pokemon Sword and Shield's Crown Tundra DLC. Find their types, regions, and unique notes to complete your collection!
Alright, let's dive into the legendary creatures you can find in Pokémon Sword and Shield, specifically focusing on the Crown Tundra expansion. These aren't just any Pokémon; they're the most powerful and often unique ones from across all the regions. Think of this as your ultimate checklist for catching 'em all, especially the really rare ones!
We'll break them down by their home region, just like in the main Pokédex. This should help you keep track of which legendaries belong where and what types they are. Remember, some of these might be version-exclusive, so you might need to trade with a friend to get them all!
Kanto Region (#001 to #151)
| Number | Name | Type 1 | Type 2 | Notes/Caution |
| 144 | Articuno | Ice | Flying | - |
| 145 | Zapdos | Electric | Flying | - |
| 156 | Moltres | Fire | Flying | - |
| 150 | Mewtwo | Psychic | - | - |
Johto Region (#152 to #251)
| Number | Name | Type 1 | Type 2 | Notes/Caution |
| 243 | Raikou | Electric | - | - |
| 244 | Entei | Fire | - | - |
| 245 | Suicune | Water | - | The first Legendary you’ll find. |
| 249 | Lugia | Psychic | Flying | Shield only. |
| 250 | Ho-oh | Fire | Flying | Sword only. |
Hoenn Region (#252 to #386)
| Number | Name | Type 1 | Type 2 | Notes/Caution |
| 380 | Latias | Dragon | Psychic | Shield only. |
| 381 | Latios | Dragon | Psychic | Sword only. |
| 382 | Kyogre | Water | - | Shield only; summons rain. |
| 383 | Groudon | Ground | - | Sword only; summons intense sun. |
| 384 | Rayquaza | Dragon | Flying | Negates weather. |
Sinnoh Region (#387 to #493)
| Number | Name | Type 1 | Type 2 | Notes/Caution |
| 480 | Uxie | Psychic | - | - |
| 481 | Mesprit | Psychic | - | - |
| 482 | Azelf | Psychic | - | - |
| 483 | Dialga | Steel | Dragon | Sword only. |
| 484 | Palkia | Water | Dragon | Shield only. |
| 485 | Heatran | Fire | Steel | Absorbs Fire moves. |
| 487 | Giratina | Ghost | Dragon | - |
| 488 | Cresselia | Psychic | - | - |
Unova Region (#494 to #649)
| Number | Name | Type 1 | Type 2 | Notes/Caution |
| 641 | Tornadus | Flying | - | Sword only. |
| 642 | Thundurus | Electric | Flying | Shield only. |
| 643 | Reshiram | Dragon | Fire | Sword only. |
| 644 | Zekrom | Dragon | Electric | Shield only. |
| 645 | Landorus | Ground | Flying | - |
| 646 | Kyurem | Dragon | Ice | - |
Kalos Region (#650 to #721)
| Number | Name | Type 1 | Type 2 | Notes/Caution |
| 716 | Xerneas | Fairy | - | Sword only; buffs Fairy moves. |
| 717 | Yveltal | Dark | Flying | Shield only; buffs Dark moves. |
| 718 | Zygarde | Dragon | Ground | Below 50% HP, transforms into Complete form. |
Alola Region + Other (#722 to #807)
| Number | Name | Type 1 | Type 2 | Notes/Caution |
| 785 | Tapu Koko | Electric | Fairy | Creates Electric Terrain. |
| 786 | Tapu Lele | Psychic | Fairy | Creates Psychic Terrain. |
| 787 | Tapu Bulu | Grass | Fairy | Creates Grassy Terrain. |
| 788 | Tapu Fini | Water | Fairy | Creates Misty Terrain. |
| 791 | Solgaleo | Psychic | Steel | Sword only. |
| 792 | Lunala | Psychic | Ghost | Shield only. |
| 793 | Nihilego | Rock | Poison | - |
| 794 | Buzzwole | Bug | Fighting | - |
| 795 | Pheromosa | Bug | Fighting | - |
| 796 | Xurkitree | Electric | - | - |
| 797 | Celesteela | Steel | Flying | - |
| 798 | Kartana | Grass | Steel | - |
| 799 | Guzzlord | Dark | Dragon | - |
| 800 | Necrozma | Psychic | - | Needed to complete “They Came from the Ultra Beyond!” |
| 805 | Stakataka | Rock | Steel | - |
| 806 | Blacephalon | Fire | Ghost | - |
That's the full rundown of the Legendary Pokémon you can encounter and catch in the Dynamax Adventures within the Crown Tundra! Keep this list handy as you venture through the Max Lair – happy hunting!