Master the Wild Area in Pokemon Sword and Shield! Discover which Pokemon appear in Rolling Fields under different weather conditions and how common they are.
Alright, let's talk about catching Pokémon in the Wild Area, specifically in the Rolling Fields! It's super important to know that the Pokémon you'll run into can change a lot depending on the weather. This section breaks down exactly what you can find and how likely you are to see it, depending on if it's Clear, Overcast, Raining, and so on. Think of it like a weather report for your Pokémon hunting!
Here's a rundown of what you might encounter in the Rolling Fields:
Clear Weather Encounters
| Name | Type | Location (Encounter Rate) |
| Diglett | Ground | Dirt path (80%) |
| Butterfree | Bug/Flying | Flying (75%) |
| Combee | Bug/Flying | All grass patches (60%) |
| Pancham | Fighting | Western grass patches (60%) |
| Bunnelby | Normal | All grass patches (25%) |
| Pidove | Normal/Flying | Flying (25%) |
| Roggenrola | Rock | Dirt path (20%) |
| Metapod | Bug | All grass patches (10%) |
| Tyrogue | Fighting | All grass patches (5%) |
Overcast Weather Encounters
| Name | Type | Location (Encounter Rate) |
| Roggenrola | Rock | Dirt path (80%) |
| Butterfree | Bug/Flying | Flying (75%) |
| Bunnelby | Normal | All but western grass patches (60%) |
| Pancham | Fighting | Western grass patches (60 %) |
| Tyrogue | Fighting | All grass patches (28%) |
| Pidove | Normal/Flying | Flying (25%) |
| Diglett | Ground | Dirt path (20%) |
| Metapod | Bug | All grass patches (10%) |
| Ralts | Psychic/Fairy | All grass patches (2%) |
Raining Weather Encounters
| Name | Type | Location (Encounter Rate) |
| Diglett | Ground | Dirt path (80%) |
| Pidove | Normal/Flying | Flying (75%) |
| Wingull | Water/Flying | All grass patches (60%/25% in western patches) |
| Pancham | Fighting | Western grass patches (60%) |
| Bunnelby | Normal | All but western grass patches (25%) |
| Butterfree | Bug/Flying | Flying (25%) |
| Roggenrola | Rock | Dirt path (20%) |
| Metapod | Bug | All grass patches (10%) |
| Tyrogue | Fighting | All grass patches (5%) |
Thunderstorm Weather Encounters
| Name | Type | Location (Encounter Rate) |
| Diglett | Ground | Dirt path (80%) |
| Pidove | Normal/Flying | Flying (75%) |
| Electrike | Electric | All grass patches (60%/25% in western patches) |
| Pancham | Fighting | Western grass patches (60%) |
| Wingull | Water/Flying | All but western grass patches (25%) |
| Butterfree | Bug/Flying | Flying (25%) |
| Roggenrola | Rock | Dirt path (20%) |
| Metapod | Bug | All grass patches (10%) |
| Tyrogue | Fighting | All grass patches (5%) |
Intense Sun Weather Encounters
| Name | Type | Location (Encounter Rate) |
| Roggenrola | Rock | Dirt path (80%) |
| Pidove | Normal/Flying | Flying (75%) |
| Vulpix (Sword only) | Fire | All grass patches (60%/25% in western patches) |
| Growlithe (Shield only) | Fire | All grass patches (60%/25% in western patches) |
| Pancham | Fighting | Western grass patches (60%) |
| Bunnelby | Normal | All but western grass patches (25%) |
| Butterfree | Bug/Flying | Flying (25%) |
| Diglett | Ground | Dirt patch (20%) |
| Metapod | Bug | All grass patches (10%) |
| Tyrogue | Fighting | All grass patches (5%) |
Snowing Weather Encounters
| Name | Type | Location (Encounter Rate) |
| Diglett | Ground | Dirt path (80%) |
| Pidove | Normal/Flying | Flying (75%) |
| Vanillite | Ice | All grass patches (60%/25% in western patches) |
| Pancham | Fighting | Western grass patches (60%) |
| Bunnelby | Normal | All but western grass patches (25%) |
| Butterfree | Bug/Flying | Flying (25%) |
| Roggenrola | Rock | Dirt path (20%) |
| Metapod | Bug | All grass patches (10%) |
| Tyrogue | Fighting | All grass patches (5%) |
Snowstorm Weather Encounters
| Name | Type | Location (Encounter Rate) |
| Diglett | Ground | Dirt path (80%) |
| Pidove | Normal/Flying | Flying (75%) |
| Delibird | Ice/Flying | All but western grass patches (60%) |
| Pancham | Fighting | Western grass patches (60%) |
| Vanillite | Ice | All grass patches (25%) |
| Butterfree | Bug/Flying | Flying (25%) |
| Roggenrola | Rock | Dirt path (20%) |
| Metapod | Bug | All grass patches (10%) |
| Tyrogue | Fighting | All grass patches (5%) |
Sandstorm Weather Encounters
| Name | Type | Location (Encounter Rate) |
| Roggenrola | Rock | Dirt path (80%) |
| Pidove | Normal/Flying | Flying (75%) |
| Baltoy | Ground/Psychic | All grass patches (60%/25% in western patches) |
| Pancham | Fighting | Western grass patches (60%) |
| Bunnelby | Normal | All but western grass patches (25%) |
| Butterfree | Bug/Flying | Flying (25%) |
| Diglett | Ground | Dirt path (20%) |
| Metapod | Bug | All grass patches (10%) |
| Tyrogue | Fighting | All grass patches (5%) |
Heavy Fog Weather Encounters
| Name | Type | Location (Encounter Rate) |
| Diglett | Ground | Dirt path (80%) |
| Butterfree | Bug/Flying | Flying (75%) |
| Ralts | Psychic/Fairy | All grass patches (60%/25% in western patches) |
| Pancham | Fighting | Western grass patches (60%) |
| Pidove | Normal/Flying | Flying (25%) |
| Roggenrola | Rock | Dirt path (20%) |
| Metapod | Bug | All grass patches (10%) |
| Tyrogue | Fighting | All grass patches (5%) |
Tips: Keep an eye on the weather in the game! If you're hunting for a specific Pokémon, checking the forecast for Rolling Fields can save you a ton of time. For example, if you really need a Diglett, you'll have the best luck on a dirt path when it's clear, raining, thunderstorming, snowing, or during a sandstorm, as they appear 80% of the time in those conditions. On the flip side, if you're looking for a Ralts, you'll want to wait for Overcast or Heavy Fog conditions, as they only show up in grass patches with a 2% chance normally, but jump to 60% or 25% in those specific weather types. Remember that some Pokémon, like Vulpix and Growlithe, are version exclusive and only appear during Intense Sun!