Discover the strong Pokémon data for Pokemon Sword and Shield's Rolling Fields in the Wild Area. Find out which Pokémon appear in different weather conditions and their levels.
Hey there! So, you're diving into the Wild Area in Pokémon Sword and Shield and want to know which Pokémon are considered 'strong' in the Rolling Fields? That's a smart move! Knowing what you might run into, especially based on the weather, can really help you prepare. Let's break down what you can expect:
The Wild Area is pretty dynamic, and the Pokémon you encounter can change a lot depending on the weather. Here's a rundown of the stronger Pokémon you might find in the Rolling Fields, categorized by the weather conditions:
Clear Weather
| Name | Type | Lv |
| Diggersby | Normal/Ground | 15 |
| Ninjask | Bug/Flying | 15 |
| Roselia | Grass/Poison | 15 |
| Onix | Rock/Ground | 26 |
| Vespiquen | Bug/Flying | 26 |
| Mudsdale | Ground | 31 |
| Pangoro | Fighting/Dark | 32 |
Overcast Weather
| Name | Type | Lv |
| Diggersby | Normal/Ground | 15 |
| Ninjask | Bug/Flying | 15 |
| Roselia | Grass/Poison | 15 |
| Onix | Rock/Ground | 26 |
| Mudsdale | Ground | 31 |
| Pangoro | Fighting/Dark | 32 |
Raining
| Name | Type | Lv |
| Diggersby | Normal/Ground | 15 |
| Ninjask | Bug/Flying | 15 |
| Roselia | Grass/Poison | 15 |
| Onix | Rock/Ground | 26 |
| Pelipper | Water/Flying | 26 |
| Haunter | Ghost/Poison | 31 |
| Pangoro | Fighting/Dark | 32 |
Thunderstorm
| Name | Type | Lv |
| Diggersby | Normal/Ground | 15 |
| Ninjask | Bug/Flying | 15 |
| Pikachu | Electric | 15 |
| Manectric | Electric | 26 |
| Onix | Rock/Ground | 26 |
| Haunter | Ghost/Poison | 31 |
| Pangoro | Fighting/Dark | 32 |
Intense Sun
| Name | Type | Lv |
| Diggersby | Normal/Ground | 15 |
| Ninjask | Bug/Flying | 15 |
| Roselia | Grass/Poison | 15 |
| Onix | Rock/Ground | 26 |
| Mudsdale | Ground | 31 |
| Pangoro | Fighting/Dark | 32 |
Snowing
| Name | Type | Lv |
| Diggersby | Normal/Ground | 15 |
| Ninjask | Bug/Flying | 15 |
| Roselia | Grass/Poison | 15 |
| Onix | Rock/Ground | 26 |
| Piloswine | Ice/Ground | 32 |
Snowstorm
| Name | Type | Lv |
| Diggersby | Normal/Ground | 15 |
| Ninjask | Bug/Flying | 15 |
| Mime Jr. | Psychic/Fairy | 15 |
| Onix | Rock/Ground | 26 |
| Piloswine | Ice/Ground | 32 |
Sandstorm
| Name | Type | Lv |
| Diggersby | Normal/Ground | 15 |
| Ninjask | Bug/Flying | 15 |
| Roselia | Grass/Poison | 15 |
| Onix | Rock/Ground | 26 |
| Mudsdale | Ground | 31 |
| Crustle | Bug/Rock | 34 |
Heavy Fog
| Name | Type | Lv |
| Diggersby | Normal/Ground | 15 |
| Ninjask | Bug/Flying | 15 |
| Roselia | Grass/Poison | 15 |
| Kirlia | Psychic/Fairy | 26 |
| Onix | Rock/Ground | 26 |
| Mudsdale | Ground | 31 |
| Gardevoir | Psychic/Fairy | 32 |
Keep an eye on the weather when you're exploring the Rolling Fields. It's not just for atmosphere; it can seriously influence the Pokémon you battle! Good luck out there!