Explore monster resistances and evasion rates in Dragon Quest II. This guide details elemental and spell resistances for various monsters, helping you strategize combat.
This section details the resistances and evasion rates of monsters in Dragon Quest II. Please note that Evasion rates are not included in this version and will be provided in a future update. Sizz, Woosh, Sizzle, and Kaboom are all fire-elemental spells with the same accuracy.
| MONSTER | FIRE | SNOOZE | FIZZLE | DAZZLE | KASAP | THWACK | EVASION |
|---|---|---|---|---|---|---|---|
| Slime | none | none | N/A | none | none | none | |
| Maulusc | none | none | N/A | none | none | none | |
| Iron Ant | none | none | N/A | none | none | none | |
| Dracky | none | none | N/A | 10% | none | none | |
| Spirit | none | none | N/A | none | none | none | |
| Ratscal | none | none | N/A | 40% | none | none | |
| Bubble Slime | none | 15% | N/A | none | none | none | |
| Healslime | 15% | 42.5% | 100% | none | none | 15% | |
| Magus | none | none | none | 12.5% | none | 12.5% | |
| Army Ant | none | 38.5% | N/A | 17.5% | none | 18.5% | |
| Fat Rat | none | none | N/A | 40% | none | 15% | |
| Cobra King | none | 12.5% | N/A | none | none | 10% | |
| Somnol Ant | none | 18.5% | none | 42.5% | none | none | |
| Sentripede | none | 12.5% | N/A | none | none | 13% | |
| Drackmage | none | 38% | 55% | 36% | none | none | |
| Corpse Corporal | none | 100% | 100% | 17% | none | 100% | |
| Smog | 62% | 13.5% | 36% | none | 38.5% | none | |
| Dragonfry | none | 42.5% | 57% | 16% | none | 16% | |
| Badboon | none | 39% | N/A | 19% | none | none | |
| Dirty Rat | none | 15% | N/A | 49% | none | none | |
| Killipede | none | 14% | N/A | 37.5% | none | none | |
| Chewlip | none | 38% | N/A | 100% | none | none | |
| Madusa | none | 80% | none | none | none | 15% | |
| Shaman | 15% | 65% | none | none | 17% | 15% | |
| Mud Mannequin | 67% | none | N/A | 55% | 40% | 36% | |
| Big Badboon | none | 44% | N/A | none | 15% | 16% | |
| Sekerleton | none | 55% | N/A | none | 17% | 54% | |
| Man o' War | none | 15% | N/A | 14% | none | none | |
| Merlusc | 38% | 15% | N/A | 15% | none | 52% | |
| Hawk Man | none | 38% | 15% | 16% | none | 38% | |
| Dragonfly | none | 100% | N/A | none | 13.5% | 64% | |
| Sabrecat | none | 17% | N/A | 42.5% | none | 42.5% | |
| Cobra Kaiser | none | none | N/A | none | 38.5% | 15% | |
| Mummy Boy | none | 100% | N/A | 43% | 40% | 75% | |
| Goregon | none | 52.5% | 54% | none | none | 15% | |
| Gremlin | 10% | 50% | 38.5% | none | 38% | 42% | |
| Gnashturtium | 12% | 43% | N/A | 14% | 11% | 16% | |
| Deadnaut | none | 40% | N/A | 15% | 37% | 100% | |
| Orc | 13% | 40% | N/A | 16% | 40% | 63% | |
| Treeface | none | 16% | N/A | 51% | 52% | 64% | |
| Muddy Hand | none | 11% | 100% | 100% | none | 37.5% | |
| Sorcerer | 13% | 40% | 38% | 40% | 40% | 40% | |
| Miasma | 14% | 100% | 15% | 53% | 12% | 12.5% | |
| Treevil | none | 50% | 13% | none | none | 14% | |
| Walking Corpse | none | 38% | N/A | 42% | 100% | 100% | |
| Metal Slime | 100% | 100% | 100% | 100% | 100% | 100% | |
| Bloody Hand | N/A | 100% | 100% | ||||
| Headhunter | N/A | ||||||
| Brainy Badboon | none | 16% | 13% | 15% | none | 55% | |
| Orc Chieftain | 37.5% | 40% | 42% | 62% | 16.5% | 76% | |
| Gargoyle | |||||||
| Striking Sabrecat | 40% | 100% | N/A | none | none | 16.5% | |
| Grimlin | |||||||
| Magic Marionette | 50% | 10% | 100% | none | none | 40% | |
| Heyedra | none | ||||||
| Terrordactyl | |||||||
| Mummy | none | 100% | |||||
| Ghoul | none | none | none | ||||
| Whackolyte | none | ||||||
| Liquid Metal Slime | 100% | 100% | 100% | 100% | 100% | 100% | |
| Chasmonaut | |||||||
| Hunter Mech | |||||||
| Eyelasher | |||||||
| Berserker | |||||||
| Orc King | |||||||
| Dancing Flame | |||||||
| Hargonaut | |||||||
| Tyrannodactyl | |||||||
| Killing Machine |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content