Discover the best Spears in Dragon Quest XI S: Echoes of an Elusive Age. Learn about their stats, effects, and where to find them to boost your party's power.
Alright, let's talk about Spears in Dragon Quest XI S! These are a solid weapon choice for certain characters, offering a good mix of attack power and sometimes some really neat special effects. Think of them as a reliable, straightforward damage dealer, but with some potential for extra tricks up its sleeve.
We've got a whole bunch of Spears to go through, each with its own strengths. Some are great for raw damage, others have special effects that can turn the tide of battle, like increasing your chances of debuffing enemies or even instantly defeating them. Let's break down what each one offers so you can equip your party with the best!
| Name | Buy | Sell | HP | MP | ATK | AGI | CHA | Parry | Crit | Special Effects |
| Barbarous Pole | - | 22500 | 0 | 0 | +183 | 0 | 0 | +3% | - | 20% chance of Oomphle 8% chance of reducing enemy defence |
| Battle Fork | 2700 | 1350 | 0 | 0 | +47 | 0 | 0 | +2% | +1% | +20% damage to nature family |
| Bronze Lance | - | 200 | 0 | 0 | +17 | 0 | 0 | +1% | - | - |
| Demon Spear | - | 3300 | 0 | 0 | +101 | 0 | 0 | +2% | - | 4% chance of killing enemy |
| Full Fathom Fork | - | 7250 | 0 | 0 | +108 | 0 | 0 | +2% | - | 10% chance of beguiling nature family |
| Gracos's Trident | - | - | 0 | 0 | +70 | 0 | 0 | +2% | - | 8% chance of beguiling nature family |
| Heaven's Talon | - | 16500 | 0 | 0 | +215 | 0 | +67 | +3% | - | Restores 25% of damage dealt |
| Iron Lance | 750 | 375 | 0 | 0 | +24 | 0 | 0 | +1% | - | - |
| Jade's Glaive | - | - | 0 | 0 | +56 | 0 | 0 | +2% | - | - |
| Liquid Metal Spear | - | 12500 | 0 | 0 | +126 | 0 | 0 | +2% | - | +1 damage to metal family 10% chance of beguiling slime family |
| Lightning Lance | - | 3600 | 0 | 0 | +85 | +10 | 0 | +2% | - | Deals lightning damage |
| Metal King Spear | - | 15000 | 0 | 0 | +221 | 0 | 0 | +3% | - | +1 damage to metal family 12% chance of beguiling slime family |
| Metal Slime Spear | - | 10000 | 0 | 0 | +114 | 0 | 0 | +2% | - | +1 damage to metal family 10% chance of beguiling slime family |
| Paladin's Lance | 14000 | 7000 | 0 | +10 | +111 | 0 | 0 | +2% | - | +10% damage to demon family +10% damage to undead family |
| Platinum Lance | - | 3000 | 0 | 0 | +92 | 0 | +32 | +2% | - | - |
| Poker | - | - | 0 | 0 | +130 | 0 | +49 | +2% | - | Attacks cannot be blocked or parried |
| Sacred Spear | - | 15000 | 0 | 0 | +204 | 0 | 0 | +6% | - | 5% chance of Alma Mater |
| Seraph's Spear | 29000 | 14500 | +8 | 0 | +150 | 0 | 0 | +6% | - | 5% chance of Grace of the Goddess |
| Split-Pot Poker | - | - | 0 | 0 | +247 | 0 | +85 | +3% | - | Attacks cannot be blocked or parried |
| Steel Lance | 1500 | 750 | 0 | 0 | +34 | 0 | 0 | +1% | - | - |
| Straight Poker | - | - | 0 | 0 | +167 | 0 | +62 | +3% | - | Attacks cannot be blocked or parried |
| Storm Spear | 12000 | 6000 | 0 | 0 | +97 | +12 | 0 | +2% | - | Deals lightning damage |
| Stud Poker | - | - | 0 | 0 | +199 | 0 | +71 | +3% | - | Attacks cannot be blocked or parried |
| Trident | 5400 | 2700 | 0 | 0 | +65 | 0 | 0 | +2% | - | +20% damage to nature family |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content