Discover the best shields in Dragon Quest XI S! Compare DEF, Block, and Special Effects for every shield, from the humble Pot Lid to the mighty Metal King Shield.
Alright, let's talk about shields in Dragon Quest XI S! These aren't just for show; they're crucial for beefing up your defense and can even offer some pretty sweet special effects. Think of them as your second line of defense after your armor. We'll go through the different types and what makes each one tick.
You've got your standard shields, which are great for a solid DEF boost and a decent Block percentage. Then there are the 'Platters,' which are a bit different – they don't offer much in the way of physical defense but can boost your Charisma (CHA), which is handy for certain situations. Finally, we have the 'Greatshields,' which are generally heavier but offer higher DEF and Block values, sometimes with specialized resistances.
Here's a breakdown of what you can expect:
| Name | Buy | Sell | DEF | MMi | MMe | CHA | Block | Special Effects |
| Brain Drainer | - | 20000 | +45 | 0 | 0 | 0 | +8% | +10% elemental damage reduction Use: increase spell resistance |
| Devilry Drinker | - | 30000 | +63 | 0 | 0 | 0 | +9% | +10% elemental damage reduction Use: increase spell resistance |
| Enchanted Shield | - | 3750 | +33 | +16 | +16 | 0 | +6% | +10% elemental damage reduction |
| Erdwin's Shield | - | - | +74 | 0 | 0 | 0 | +9% | +25% fire damage reduction +25% ice damage reduction +25% dark damage reduction +10 MP regeneration |
| Ethereal Shield | 12000 | 6000 | +36 | +18 | +18 | 0 | +7% | +10% elemental damage reduction |
| Flame Shield | 17000 | 8500 | +40 | 0 | 0 | 0 | +7% | +10% fire damage reduction |
| Gold Platter | 540 | 270 | +12 | 0 | 0 | +6 | +5% | - |
| Ice Shield | 7100 | 3550 | +33 | 0 | 0 | 0 | +7% | +10% ice damage reduction |
| Leather Shield | 90 | 45 | +4 | 0 | 0 | 0 | +5% | - |
| Liquid Metal Shield | - | 12500 | +44 | 0 | 0 | 0 | +8% | +7% elemental damage reduction |
| Light Shield | 1250 | 625 | +17 | 0 | 0 | 0 | +6% | - |
| Magic Shield | 5000 | 2500 | +27 | +12 | +11 | 0 | +6% | +5% elemental damage reduction |
| Metal King Shield | - | 15000 | +75 | 0 | 0 | 0 | +9% | +10% elemental damage reduction |
| Metal Slime Shield | - | 10000 | +39 | 0 | 0 | 0 | +7% | +5% elemental damage reduction |
| Platinum Platter | - | 950 | +20 | 0 | 0 | +10 | +6% | - |
| Pot Lid | 40 | 20 | +2 | 0 | 0 | 0 | +5% | - |
| Psyche Swiper | - | 25000 | +52 | 0 | 0 | 0 | +8% | +10% elemental damage reduction Use: increase spell resistance |
| Scale Shield | 180 | 90 | +7 | 0 | 0 | 0 | +5% | - |
| Silver Platter | 270 | 135 | +8 | 0 | 0 | +4 | +5% | - |
| Silver Shield | 33000 | 16500 | +51 | 0 | 0 | +32 | +8% | +10% fire damage reduction +20% lightning damage reduction +25% MP theft reduction |
| Soul Sucker | - | 35000 | +73 | 0 | 0 | 0 | +9% | +10% elemental damage reduction Use: increase spell resistance |
| White Shield | 3300 | 1650 | +24 | 0 | 0 | 0 | +6% | +5% fire damage reduction |
Greatshields
| Name | Buy | Sell | DEF | MMi | MMe | CHA | Block | Special Effects |
| Bronze Shield | 370 | 185 | +10 | 0 | 0 | 0 | +6% | - |
| Dark Shield | 17200 | 8600 | +38 | 0 | 0 | 0 | +10% | +5% fire damage reduction +5% ice damage reduction |
| Dragon Shield | 6900 | 3450 | +30 | 0 | 0 | 0 | +8% | +10% fire damage reduction +10% ice damage reduction |
| Drustan's Shield | - | - | +75 | 0 | 0 | +42 | +13% | +25% elemental damage reduction +25 HP regeneration |
| Goddess Shield | 42000 | 21000 | +64 | 0 | +32 | +26 | +13% | +10% elemental damage reduction |
| Iron Shield | 720 | 360 | +15 | 0 | 0 | 0 | +7% | - |
| Ogre Shield | - | 10500 | +45 | 0 | 0 | 0 | +11% | +7% fire damage reduction +7% ice damage reduction |
| Platinum Shield | - | 2250 | +25 | 0 | 0 | +13 | +8% | +5% fire damage reduction |
| Ruinous Shield | - | 14000 | +52 | +28 | 0 | 0 | +11% | +20% dark damage reduction |
| Saintess Shield | - | 14000 | +46 | 0 | 0 | +19 | +11% | +7% elemental damage reduction |
| Shield of Heliodor | - | - | +32 | 0 | 0 | +15 | +8% | - |
| Steel Shield | 1500 | 750 | +22 | 0 | 0 | 0 | +8% | +7% fire damage reduction +7% ice damage reduction |
| Warrior's Shield | 10000 | 5000 | +37 | 0 | 0 | 0 | +10% | +5% elemental damage reduction |
- For raw defense, you can't go wrong with the Metal King Shield or Erdwin's Shield, though they can be a bit tricky to acquire.
- If you're facing a lot of elemental magic, shields like the Flame Shield, Ice Shield, or Dark Shield offer specific resistances that can save your party.
- The Silver Shield is a good all-around choice with decent stats and resistances to fire and lightning, plus a nice bonus against MP theft.
- Don't underestimate the 'Platters' if you're focusing on Charisma for specific character builds or situations.
- For the absolute best defense and HP regeneration, Drustan's Shield is top-tier, but it's a late-game item.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content