Discover all the Claws in Dragon Quest XI S: Echoes of Elusive Age! See their stats, buy/sell prices, and special effects to equip your party.
Alright, let's talk about Claws in Dragon Quest XI S! These are a specific type of weapon, and while not as common as swords or wands, they can be pretty potent for the right character. Think of this as your go-to reference for all things claw-related, from their basic stats to those sweet special effects that can really turn the tide in battle.
We've got a full rundown of every claw available in the game, including their attack power, agility and charisma boosts, critical hit chance, and any unique perks they offer. Whether you're looking for something to boost your damage against specific enemy types, inflict status ailments like poison or beguile, or even restore HP, there's likely a claw on this list that'll fit the bill.
Claw Stats and Effects:
| Name | Buy | Sell | ATK | AGI | CHA | Crit | Special Effects |
| Beast Claws | 10000 | 5000 | +53 | 0 | 0 | +4% | +10% damage to bird family +10% damage to beast family |
| Beastmaster Claws | - | - | +58 | 0 | +27 | +4% | +10% damage to bird family +10% damage to beast family |
| Cobra Claws | 6660 | 3330 | +47 | 0 | 0 | +3% | 8% chance of inflicting poison |
| Combusticlaws | 15000 | 7500 | +66 | 0 | 0 | +4% | Use: single-enemy fire attack |
| Crimson Claws | - | 5000 | +54 | 0 | 0 | +5% | +10% damage to elemental family |
| Crystal Claws | - | - | +80 | 0 | +44 | +5% | Restores 6% of damage dealt |
| Crow's Claws | - | 1425 | +31 | 0 | 0 | +2% | 8% chance of beguiling bird family |
| Decimators | - | 15000 | +95 | 0 | +50 | +5% | 6% chance to consume no MP |
| Dragon's Claws | 8500 | 4250 | +52 | 0 | 0 | +4% | +10% damage to dragon family |
| Dragonlord Claws | - | - | +74 | 0 | +34 | +4% | +20% damage to dragon family |
| Dragovian Lord Claws | - | - | +88 | 0 | +39 | +5% | +20% damage to dragon family |
| Fire Claws | 11000 | 5500 | +56 | 0 | 0 | +4% | Use: single enemy fire attack |
| Frostfire Fingers | - | 15000 | +93 | 0 | 0 | +5% | - |
| Ice Claws | 7200 | 3600 | +49 | 0 | 0 | +3% | Use: group ice attack |
| Infernails | - | 1550 | +27 | 0 | +13 | +1% | 8% chance of beguiling humanoid family |
| Iron Claws | - | 700 | +15 | 0 | 0 | +2% | - |
| Kestrel Claws | 5700 | 2850 | +41 | +8 | 0 | +3% | 10% chance of beguiling bird family |
| King Cobra Claws | - | 6150 | +57 | 0 | 0 | +4% | 10% chance of inflicting poison |
| Kite Claws | - | 3100 | +51 | +14 | 0 | +3% | 12% chance of beguiling bird family |
| Monster Slashers | 18000 | 9000 | +66 | 0 | 0 | +4% | 8% chance of beguiling beast family +10% damage to beast family |
| Orichalcum Claws | - | 15000 | +81 | 0 | +42 | +5% | - |
| Platinum Claws | - | 2500 | +36 | 0 | +19 | +3% | - |
| Silver Claws | 2800 | 1400 | +23 | 0 | +10 | +2% | - |
| Steel Claws | 3650 | 1825 | +29 | 0 | 0 | +2% | - |
| Xenlon Claws | - | - | +109 | 0 | +47 | +5% | +20% damage to dragon family |
- When you're just starting out or need a quick upgrade, look for claws that offer a solid ATK boost. The Iron Claws might be basic, but they're a starting point.
- If you're facing a lot of bird or beast enemies, the Beast Claws or Monster Slashers are fantastic choices thanks to their damage bonuses.
- For characters who rely on status effects, keep an eye out for claws that can inflict poison (like Cobra Claws) or beguile (like Crow's Claws or Kestrel Claws).
- The higher-tier claws, such as the Crystal Claws, Decimators, or the legendary Xenlon Claws, offer incredible stats and powerful unique effects. These are often found later in the game or crafted, so they're worth saving up for!
- Don't forget about the Agility (AGI) and Charisma (CHA) stats! While less common on claws, a boost here can sometimes be more valuable than raw attack power depending on your character build and the situation.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content