Discover the best knives in Dragon Quest XI S! Compare stats, buy/sell prices, MP, ATK, AGI, DFT, CHA, EVA, and special effects for each weapon.
Alright, let's talk about knives in Dragon Quest XI S! These are generally weaker than swords or other more advanced weapons, but some can be surprisingly useful, especially early on or for specific character builds. We'll go over the stats and special effects so you can pick the best one for the job.
Here's a breakdown of the knives available in the game:
| Name | Buy | Sell | MP | ATK | AGI | DFT | CHA | EVA | Special Effects |
| Assassin's Dagger | - | - | 0 | +37 | 0 | 0 | 0 | - | 2% chance of instantly killing an enemy |
| Batterfly Knife | - | 600 | 0 | +29 | 0 | 0 | 0 | - | 8% chance of paralysing enemies +20% damage to nature family |
| Bloodletter | - | 2100 | 0 | +1 | 0 | 0 | 0 | - | 6% chance of instantly killing an enemy |
| Bronze Knife | 150 | 75 | 0 | +12 | 0 | 0 | 0 | - | - |
| Darting Dagger | - | - | 0 | +132 | 0 | 0 | 0 | +1% | +3% chance of surprising enemies |
| Dashing Dagger | - | - | 0 | +111 | 0 | 0 | 0 | +1% | +3% chance of surprising enemies |
| Deft Dagger | - | - | 0 | +86 | 0 | 0 | 0 | +1% | +3% chance of surprising enemies |
| Divine Dagger | 200 | 100 | 0 | +14 | 0 | 0 | 0 | - | +20% damage to undead |
| Dread Dagger | - | 2250 | 0 | +67 | 0 | 0 | 0 | - | 8% chance of paralysing enemies +20% damage to nature family |
| Dynamo Dagger | - | - | 0 | +164 | 0 | 0 | 0 | +1% | +5% chance of surprising enemies |
| Eagle Dagger | 3900 | 1950 | 0 | +39 | 0 | 0 | 0 | - | +2% chance of surprising enemies |
| El Stupendo | - | 11000 | 0 | +140 | 0 | +12 | +42 | +1% | - |
| Erik's Dagger | - | - | 0 | +10 | 0 | +2 | 0 | - | - |
| Falcon Knife Earring | - | 3850 | 0 | +45 | 0 | 0 | +13 | - | Attacks twice |
| Fenrir Fang | - | 7350 | 0 | +80 | 0 | 0 | 0 | - | +10% ice damage reduction Deals ice damage Use: group ice attack |
| Flame Tang | - | 8000 | 0 | +100 | 0 | 0 | 0 | - | Deals fire damage |
| Gladius | 13000 | 6500 | 0 | +82 | 0 | 0 | +25 | - | - |
| Gryphon's Wing | 16000 | 8000 | 0 | +100 | 0 | 0 | 0 | - | +3% chance of surprising enemies |
| High Born Blade | - | - | +15 | +121 | 0 | 0 | +35 | - | 12% chance of beguiling humanoid family |
| Icicle Dirk | 9000 | 4500 | 0 | +62 | 0 | 0 | 0 | - | Deals ice damage Use: group ice attack |
| Imp Knife | - | 5500 | 0 | +74 | 0 | 0 | 0 | - | 8% chance of dazzling enemies |
| Knife of Strife | 40000 | 20000 | 0 | +142 | 0 | 0 | 0 | - | 12% chance of dazzling enemies |
| Nobleman's Knife | - | - | +6 | +64 | 0 | 0 | +19 | - | 8% chance of beguiling humanoid family |
| Poison Moth Knife | 950 | 475 | 0 | +24 | 0 | 0 | 0 | - | 8% chance of paralysing enemies |
| Poison Needle | 1900 | 950 | 0 | +1 | 0 | 0 | 0 | - | 4% chance of instantly killing an enemy |
| Serpentscale Skean | 10000 | 5000 | 0 | +66 | 0 | 0 | 0 | - | 3% chance of confusing enemies 16% chance of poisoning enemies |
| Soul Breaker | 10500 | 5250 | 0 | +71 | 0 | 0 | +21 | - | 10% chance of lowering enemy attack power |
| Sword Breaker | 5500 | 2750 | 0 | +48 | 0 | 0 | 0 | - | 8% chance of lowering enemy attack power |
| Thunderstorm Skean | - | 15000 | +12 | +119 | 0 | 0 | +37 | - | Deals lightning damage |
| Timeshear | - | 11000 | 0 | +142 | +36 | 0 | +42 | - | 4% chance of stopping time |
- The Assassin's Dagger and Bloodletter have a chance to instantly kill enemies, which can be a lifesaver if it procs!
- Look out for knives with status effects like paralysis (Batterfly Knife, Dread Dagger, Poison Moth Knife) or dazzling (Imp Knife, Knife of Strife). These can really turn the tide of a tough fight.
- The Falcon Knife Earring is interesting because it attacks twice, effectively doubling its ATK for each turn it's equipped.
- For elemental damage, the Fenrir Fang and Icicle Dirk deal ice damage, while the Flame Tang deals fire damage, and the Thunderstorm Skean deals lightning damage.
- The Timeshear is pretty unique with its chance to stop time, though it's a rare effect.
- Some knives, like the El Stupendo, High Born Blade, and Nobleman's Knife, offer boosts to stats like CHA or even have chances to beguile enemies.
- Keep an eye on the 'chance of surprising enemies' effect on daggers like the Darting Dagger, Dashing Dagger, Deft Dagger, and Gryphon's Wing. Getting the first strike can be a huge advantage.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content