Explore the Rogue Tier 2 skills in Titan Quest 2, including Throwing Knife, Disarm Traps, Nightshade, and Flash Powder. Learn their stats, costs, and effectiveness.
This section details the Rogue Tier 2 skills in Titan Quest 2, covering their mechanics, effectiveness, and recommended usage.
Throwing Knife (10 levels): active
Throws a blade with 100% chance to pass through enemies, dealing bleeding damage over 3 seconds. This is the rogue's ranged attack and can be quite useful. It's not the best, but you should consider it if you plan on using two melee weapons and want this as backup.
| Level | Energy cost | Bleed damage | Pierce damage |
|---|---|---|---|
| 1 | 18 | 48 | 11 |
| 2 | 19 | 63 | 15 |
| 3 | 20 | 78 | 19 |
| 4 | 21 | 90 | 23 |
| 5 | 22 | 105 | 27 |
| 6 | 23 | 120 | 31 |
| 7 | 24 | 132 | 35 |
| 8 | 25 | 147 | 39 |
| 9 | 26 | 162 | 43 |
| 10 | 27 | 174 | 47 |
Disarm Traps (6 levels): passive
Disables and avoids damage from traps. Although this is passive and seems a basic skill for any rogue, in TQ this skill tree is totally useless. Unless you are very dumb, you should be able to avoid all trap devices. As for traps monsters throw, just move out of range. Skip this skill tree.
| Level | Damage to devices | Damage from devices |
|---|---|---|
| 1 | 25% | -10% |
| 2 | 50% | -20% |
| 3 | 75% | -30% |
| 4 | 100% | -40% |
| 5 | 125% | -50% |
| 6 | 150% | -60% |
Nightshade (8 levels): passive
Modifies Envenom Weapon and slows enemies for 5 seconds when you hit them. For any bow user, this is a must. Even if you only put one point in Envenom Weapon, max this skill out. Just 8 points to slow enemies, awesome.
| Level | Poison damage % | Slow enemies % |
|---|---|---|
| 1 | 15 | 10 |
| 2 | 20 | 14 |
| 3 | 25 | 18 |
| 4 | 30 | 22 |
| 5 | 35 | 26 |
| 6 | 40 | 30 |
| 7 | 45 | 34 |
| 8 | 50 | 39 |
Flash Powder (8 levels): active
Flashes and smokes, blinding and confusing enemies. Adds a chance to fumble attacks for 8 seconds, and a chance of 3-8 seconds of confusion. Skip this skill unless you have no other skills to make a quick escape. There are better ways to get out of trouble instead of keeping a finger on the quick slot for this skill.
| Level | Energy cost | Radius | Chance fumble | Chance confusion |
|---|---|---|---|---|
| 1 | 53 | 3.8 | 30 | 30 |
| 2 | 56 | 4.4 | 35 | 35 |
| 3 | 59 | 5 | 40 | 40 |
| 4 | 62 | 5.6 | 45 | 45 |
| 5 | 65 | 6.2 | 50 | 50 |
| 6 | 68 | 6.8 | 55 | 55 |
| 7 | 71 | 7.4 | 60 | 60 |
| 8 | 74 | 8 | 65 | 65 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content