Master RuneScape's Rune Key! This guide breaks down every spell, its level requirement, experience gained, rune cost, and spell effect. Learn to cast like a pro!
Alright, so you're looking to get a handle on all those runes and spells in RuneScape, huh? It can seem like a lot at first, but it's pretty straightforward once you know what's what. Think of this as your cheat sheet for the Rune Key – it tells you exactly what you need to cast any spell.
Basically, to cast a spell, you need two things: the right runes in your inventory and the required Magic level. When you've got both, the spell will show up in green in your spellbook. Just click the spell, then click your target, and boom! Magic happens.
This guide breaks down all the spells, from the basic Wind Strike all the way up to the powerful late-game spells. We'll go over what level you need, how much experience you'll get for casting it, what runes you'll need to gather, and what the spell actually does. Some spells are for members only, and those are marked with an asterisk (*), but most of the early stuff is available to everyone.
Here's a quick rundown of the runes you'll see:
- A - Air
- BL - Blood
- B - Body
- C - Chaos
- CO - Cosmic
- D - Death
- E - Earth
- F - Fire
- L - Law
- M - Mind
- N - Nature
- O - Uncharged Orb
- S - Soul
- W - Water
Now, let's get into the spells themselves. This table shows you everything you need to know:
| Name | Lvl | Exp | Runes | Effect of Spell |
| Wind Strike | 1 | 22 | 1A,1M | Strength 1 missile attack |
| Confuse | 3 | 26 | 1B,2E,3E | Reduces opponents attack by 5% |
| Water Strike | 5 | 30 | 1A,1B,1W | Strength 2 missile attack |
| Enchant lvl-1 Amulet | 7 | 35 | 1CO,1W | Enchant Sapphire amulets |
| Earth Strike | 9 | 38 | 1A,1M,2E | Strength 3 missile attack |
| Weaken | 11 | 42 | 1B,2E,3W | Reduces opponents strength by 5% |
| Fire Strike | 13 | 46 | 2A,3F,1M | Strength 4 missile attack |
| Bones to Bananas | 15 | 50 | 2E,1N,2W | Changes all held bones into bananas |
| Wind Bolt | 17 | 54 | 1A,2C | Strength 5 missile attack |
| Curse | 19 | 58 | 1B,3E,2W | Reduces opponents defense by 5% |
| Low Level Alchemy | 21 | 62 | 3F,1N | Converts an item into gold |
| Water Bolt | 23 | 66 | 2A,1C,2W | Strength 6 missile attack |
| Varrock Teleport | 25 | 70 | 3A,1F,1L | Teleports you to Varrock |
| Enchant lvl-2 Amulet | 27 | 74 | 3A,1CO | Enchant Emerald amulet |
| Earth Bolt | 29 | 78 | 2A,1C,3E | Strength 7 missile attack |
| Lumbridge Teleport | 31 | 82 | 3A,1E,1L | Teleports you to Lumbridge |
| Telekinetic Grab | 33 | 86 | 1A,1L | Take an item you can see but you can't reach. |
| Fire Bolt | 35 | 90 | 3A,1C,4F | Strength 8 missile attack |
| Falador Teleport | 37 | 94 | 3A,1L,1W | Teleports you to Falador |
| Crumble Undead | 39 | 98 | 2A,1C,2E | Hit skeletons, ghosts & zombies hard |
| Wind Blast | 41 | 102 | 3A,1D | Strength 9 missile attack |
| Superheat Item | 43 | 106 | 4F,1N | Smelt 1 ore without a furnace |
| *Camelot Teleport | 45 | 110 | 4A,1L | Teleports you to Camelot |
| Water Blast | 47 | 114 | 3A,1D,4W | Strength 10 missile attack |
| Enchant lvl-3 Amulet | 49 | 118 | 1CO,5F | Enchant Ruby amulets |
| *Iban Blast | 50 | 70 | 1D,5F | Strength 25 missile attack |
| *Ardougne Teleport | 51 | 122 | 2L,2W | Teleports you to Ardougne |
| Earth Blast | 53 | 126 | 3A,1D,4E | Strength 11 missile attack |
| High Level Alchemy | 55 | 130 | 5F,1N | Convery an item into more gold. |
| *Charge Water Orb | 56 | 132 | 1CO,1O,30W | Charges the orb to Water |
| Enchant lvl-4 Amulet | 57 | 134 | 1CO,10E | Enchant Diamond amulet |
| *Watchtower Teleport | 58 | 136 | 2E,2L | Teleports you to the Watchtower in Yanille |
| *Fire Blast | 59 | 138 | 4A,1D,5F | Strength 12 missile attack |
| *Claws of Guthix | 60 | 144 | 4A,2BL,1F | Summons the power of Guthix |
| *Saradomin Strike | 60 | 144 | 4A,2BL,2F | Summons the power of Saradomin |
| *Flames of Zamorak | 60 | 144 | 1A,2BL,4F | Summons the power of Zamorak |
| *Charge Earth Orb | 60 | 140 | 1CO,30E,1O | Charges the orb to Earth |
| *Wind Wave | 62 | 144 | 5A,1BL | Strength 13 missile attack |
| *Charge Fire Orb | 63 | 146 | 3CO,30F,1O | Charges the orb to Fire |
| *Water Wave | 65 | 150 | 5A,1BL,7W | Strength 14 missile attack |
| *Charge Air Orb | 66 | 152 | 30A,3CO,1O | Charges the orb to Air |
| *Vulnerability | 66 | 152 | 5E,1S,5W | Reduces opponents defense by 10% |
| *Enchant lvl-5 Amulet | 68 | 156 | 1CO,15E,15W | Enchant Dragonstone amulet |
| *Earth Wave | 70 | 160 | 5A,1BL,7E | Strength 15 missile attack |
| *Enfeeble | 73 | 166 | 8E,1S,8W | Reduces opponents strength by 10% |
| *Fire Wave | 75 | 170 | 5A,1BL,7F | Strength 16 missile attack |
| *Stun | 80 | 180 | 12E,1S,12W | Reduces opponents attack by 10% |
A quick note on the asterisk (*): If you see one next to a spell name, it means that spell is only available to RuneScape members. Don't worry if you're on a free-to-play account; you'll still have access to a ton of spells to get you started!
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content