Explore Deego's powerful melee attacks, defensive buffs, and area-of-effect abilities in Rogue Company. Learn about his skills like Top Dog, Bone Shield, and Flash Bomb, along with their AP costs and item requirements.
Deego is a potent melee combatant in Rogue Company, characterized by his deliberate yet powerful axe swings and his ability to control enemy positioning with certain cannon attacks. While not the fastest, his attacks boast impressive range, and he possesses skills to bolster his team's defenses and unleash devastating area-of-effect assaults.
Key Abilities:
- Top Dog: Enhances axe attacks, increasing their power.
- Bone Shield: Boosts the defense of all allies.
- Wonder Howl / Flash Bomb: Effective multi-target attacks that can also inflict Paralysis.
- Covering Fire: A powerful, albeit AP-intensive, area attack.
Deego's Abilities Breakdown:
| ID | Ability | Effect | AP | Items |
|---|---|---|---|---|
| A01 | Break Throw | Doubles the power and range of thrown objects. Continuous/Unblockable | 6 | Flame God's Stone |
| A02 | Break Throw Lv2 | Doubles the power and range of thrown objects. Continuous/Unblockable | 12 | Nebuladon Egg, Flame God's Stone, Sanchez Fruit, Yago Milk |
| A03 | Flash Bomb | Throws out a flash bomb, damaging all enemies within range. Instant// | 25 | Forbidden Add-On, Carbon Alloy |
| A04 | Flash Bomb Lv2 | Throws out a flash bomb, damaging all enemies within range. Instant// | 31 | Rose of Passion, Nebuladon Egg, Iron Cube, Diamond |
| A05 | Flash Bomb Lv3 | Throws out a flash bomb, damaging all enemies within range. Instant// | 51 | Mermaid's Scale, Thunder Stone, Nebuladon Egg, Diamond, Iron Cube |
| A06 | Bone Shield | Creates a powerful shield that increases all allies' defense power. (Base +20%) Instant | 15 | Alluring Lamp, Dragon God Skull |
| A07 | Bone Shield Lv2 | Creates a powerful shield that increases all allies' defense power. (Base +30%) Instant | 25 | Izerium Alloy, Dragon God Skull, Revolva Alloy |
| A08 | Unconscious Defense | Increases resistance to "Unconscious" status. | - | Trumpet of Glory, Divine Protection |
| A09 | Defense Up Lv1 | Increases basic defense power. (Base +5) | - | Trumpet of Glory, Iron Cube, Mellow Banana |
| A10 | Defense Up Lv2 | Increases basic defense power a fair amount. (Base +10) | - | Mermaid's Scale, Myriad Branch, Carbon Alloy |
| A11 | HP Up Lv1 | Increases Maximum HP. (Base +5%) | - | Sealing Sunsphere, Stamina Extract |
| A12 | HP Up Lv2 | Increases Maximum HP a fair amount. (Base +10%) | - | Lucky Clover, Electric Eel, Stamina Extract, Yago Milk |
| B01 | Wonder Howl | A vicious howl that creates a sonic wave to attack all enemies. Instant/ | 18 | Captain's Sock, Hot Breath |
| B02 | Wonder Howl Lv2 | A vicious howl that creates a sonic wave to attack all enemies. Instant/ | 30 | Dark Music Box, Primeval Beef, Ultraspicy Pepper, Hot Breath |
| B03 | Wonder Howl Lv3 | A vicious howl that creates a sonic wave to attack all enemies. Instant/ | 44 | Lucky Clover, Pirate's Grog, Primeval Beef, Ultraspicy Pepper, Hot Breath |
| B04 | Holy Up | Increases the Holy Element of attacks. | - | Lucky Clover, Medusa's Locks |
| B05 | AP Efficiency Lv1 | Reduces AP consumption when using abilities. (Base * 5/6) | - | Trumpet of Glory, Relaxing Aroma |
| B06 | AP Efficiency Lv2 | Reduces AP consumption when using abilities. (Base * 70%) | - | Lucky Clover, Lubricant, Relaxing Aroma |
| B07 | Burning Strike Lv1 | Enables activation of 5-hit Burning Strike attacks. | - | Ancient Scroll I |
| B08 | Burning Strike Lv2 | Enables activation of 7-hit Burning Strike attacks. | - | Ancient Scroll II |
| B09 | Burning Strike Lv3 | Enables activation of 9-hit Burning Strike attacks. | - | Ancient Scroll III |
| B10 | Attack Up Lv1 | Increases basic attack power. (Base +8) | - | Alluring Lamp, Flame God's Stone |
| B11 | Attack Up Lv2 | Increases basic attack power a fair amount. (Base +16) | - | Rose of Passion, Flame God's Stone, Strength Star, Sanchez Fruit |
| B12 | Attack Up Lv3 | Increases basic attack power significantly. (Base +24) | - | Crystal Staff, Flame God's Stone, Hot Breath, Sanchez Fruit |
| B13 | Evil Resistance Lv1 | Increases resistance to Holy (Evil) Element attacks (low level). | - | Stella Crystal, Divine Healing |
| B14 | Evil Resistance Lv2 | Increases resistance to Holy (Evil) Element attacks (medium level). | - | Dark Music Box, Dragon God Skull, Divine Healing |
| B15 | Evil Resistance Lv3 | Increases resistance to Holy (Evil) Element attacks (high level). | - | Mermaid's Scale, Lapis Lazuli, Dragon God Skull, Divine Protection |
| C01 | Top Dog | Infuses the axe with fighting spirit, increasing its attack power. Continuous/Unblockable/ | 12 | Primeval Beef, Yago Milk |
| C02 | Top Dog Lv2 | Infuses the axe with fighting spirit, increasing its attack power. Continuous/Unblockable/ | 30 | Dark Music Box, Cursed Mask, Yago Milk |
| C03 | Fire Up | Increases the Fire Element of attacks. | - | Trumpet of Glory, Hellpot Flame, Hot Breath |
| C04 | Our Song | The power of camaraderie increases attack power significantly. (Base +20%) Continuous | 30 | Keepsake Coin, Rose of Passion, Diamond |
| C05 | Our Song Lv2 | The power of camaraderie increases attack power significantly. (Base +40%) Continuous | 45 | Galactic Compass, Speaker Pod, Retro Boombox, Relaxing Aroma |
| C06 | Fire Resistance Lv1 | Increases resistance to Fire Element attacks (low level). | - | Alluring Lamp |
| C07 | Fire Resistance Lv2 | Increases resistance to Fire Element attacks (medium level). | - | Skull Necklace, Iron Board |
| C08 | Paralysis Defense | Increases resistance to "Paralyzed" status. | - | Sealing Sunsphere, Yago Milk |
| C09 | Eternal Soldiers | Deego and Zegram's combination attack. Continuous// | 40 | Biomemory, Mirror Unit, Military-Grade Battery, Strength Star, Revolva Alloy |
| C10 | Eternal Soldiers Lv2 | Deego and Zegram's combination attack. Continuous// | 64 | Crystal Staff, Mirror Unit, Military-Grade Battery, Strength Star, Revolva Alloy, Hot Breath |
| C11 | Covering Fire | Calls in covering fire from the skies to attack all enemies. Instant// | 31 | Nebuladon Egg, Military-Grade Battery, Strength Star |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content