Detailed breakdown of Apex Legends abilities, including 'Part 51' stats, damage, EP costs, and effects for various levels and upgrades. Optimize your gameplay with this comprehensive guide.
This guide details the abilities available in Apex Legends, focusing on 'Part 51' and its various upgrades and effects. The information is categorized by ability type, including damage, debuffs, radial attacks, and boosts, with specific stats for each level.
Abilities
Funnels
- Level 33: 70-80 Wind per funnel, 5 Seconds, 0.7 Second Stun, 82 EP
- Level 36: 76-86 Wind per funnel, 5 Seconds, 0.8 Second Stun, 88 EP
- Level 40: 81-93 Wind per funnel, 5 Seconds, 0.8 Second Stun, 95 EP
- Level 42: 87-99 Wind per funnel, 5 Seconds, 0.8 Second Stun, 102 EP
- Level 45: 93-106 Wind per funnel, 6 Seconds, 0.8 Second Stun, 108 EP
- Level 49: 99-112 Wind per funnel, 6 Seconds, 0.8 Second Stun, 115 EP
- Level 51: 105-119 Wind per funnel, 6 Seconds, 0.9 Second Stun, 122 EP
- Level 55: 111-125 Wind per funnel, 6 Seconds, 0.9 Second Stun, 128 EP
- Level 58: 117-132 Wind per funnel, 7 Seconds, 0.9 Second Stun, 135 EP
Blizzard (Debuff)
- Level 7: 17-22 Wind, 9-12 Wind/Second for 4 Seconds, 26 EP
- Level 10: 22-28 Wind, 12-16 Wind/Second for 4 Seconds, 32 EP
- Level 13: 28-34 Wind, 16-20 Wind/Second for 4 Seconds, 39 EP
- Level 15: 34-41 Wind, 20-25 Wind/Second for 5 Seconds, 46 EP
- Level 19: 40-47 Wind, 24-29 Wind/Second for 5 Seconds, 53 EP
- Level 21: 46-54 Wind, 28-33 Wind/Second for 6 Seconds, 60 EP
- Level 24: 52-60 Wind, 31-38 Wind/Second for 6 Seconds, 66 EP
- Level 27: 58-67 Wind, 36-42 Wind/Second for 6 Seconds, 73 EP
- Level 31: 64-73 Wind, 40-46 Wind/Second for 7 Seconds, 80 EP
- Level 33: 69-80 Wind, 43-51 Wind/Second for 7 Seconds, 87 EP
- Level 36: 75-86 Wind, 47-55 Wind/Second for 8 Seconds, 94 EP
- Level 39: 81-93 Wind, 51-59 Wind/Second for 8 Seconds, 101 EP
- Level 42: 87-99 Wind, 55-64 Wind/Second for 8 Seconds, 107 EP
- Level 46: 93-106 Wind, 59-68 Wind/Second for 9 Seconds, 114 EP
- Level 48: 99-112 Wind, 63-72 Wind/Second for 9 Seconds, 121 EP
- Level 52: 105-119 Wind, 67-77 Wind/Second for 10 Seconds, 128 EP
- Level 55: 111-125 Wind, 71-81 Wind/Second for 10 Seconds, 135 EP
- Level 58: 117-132 Wind, 75-86 Wind/Second for 11 Seconds, 142 EP
Electric Shock (Radial)
- Level 14: 21-26 Electricity, 46 EP
- Level 17: 24-30 Electricity, 54 EP
- Level 20: 28-34 Electricity, 62 EP
- Level 23: 32-38 Electricity, 70 EP
- Level 26: 36-42 Electricity, 78 EP
- Level 29: 40-47 Electricity, 87 EP
- Level 32: 44-51 Electricity, 95 EP
- Level 35: 48-55 Electricity, 103 EP
- Level 38: 51-59 Electricity, 111 EP
- Level 40: 55-63 Electricity, 119 EP
- Level 44: 59-68 Electricity, 128 EP
- Level 46: 63-72 Electricity, 136 EP
- Level 50: 67-76 Electricity, 144 EP
- Level 53: 71-80 Electricity, 152 EP
- Level 56: 75-84 Electricity, 160 EP
- Level 59: 79-89 Electricity, 169 EP
Whirlwind (Trap)
- Level 21: 27-33 Wind/Second for 4 Seconds, 62 EP
- Level 24: 31-37 Wind/Second for 4 Seconds, 70 EP
- Level 27: 35-41 Wind/Second for 5 Seconds, 79 EP
- Level 30: 39-45 Wind/Second for 5 Seconds, 87 EP
- Level 33: 43-50 Wind/Second for 6 Seconds, 96 EP
- Level 36: 47-54 Wind/Second for 6 Seconds, 105 EP
- Level 39: 51-58 Wind/Second for 7 Seconds, 113 EP
- Level 41: 54-63 Wind/Second for 7 Seconds, 122 EP
- Level 45: 59-67 Wind/Second for 8 Seconds, 130 EP
- Level 48: 63-71 Wind/Second for 8 Seconds, 139 EP
- Level 51: 67-76 Wind/Second for 9 Seconds, 148 EP
- Level 54: 71-80 Wind/Second for 9 Seconds, 156 EP
- Level 57: 75-84 Wind/Second for 10 Seconds, 165 EP
- Level 60: 79-89 Wind/Second for 11 Seconds, 174 EP
Chain Lightning (Blast - Hold)
- Level 28: 66-75 Electric/Second, 46-54 Electric/Second per chain, 2 chains, 94 EP/Second
- Level 31: 72-81 Electric/Second, 51-60 Electric/Second per chain, 2 chains, 100 EP/Second
- Level 34: 78-88 Electric/Second, 57-66 Electric/Second per chain, 3 chains, 106 EP/Second
- Level 36: 84-95 Electric/Second, 62-71 Electric/Second per chain, 4 chains, 112 EP/Second
- Level 40: 90-102 Electric/Second, 68-78 Electric/Second per chain, 4 chains, 118 EP/Second
- Level 43: 96-109 Electric/Second, 73-84 Electric/Second per chain, 5 chains, 124 EP/Second
- Level 45: 102-115 Electric/Second, 78-89 Electric/Second per chain, 6 chains, 130 EP/Second
- Level 48: 108-122 Electric/Second, 84-95 Electric/Second per chain, 6 chains, 136 EP/Second
- Level 52: 114-129 Electric/Second, 90-102 Electric/Second per chain, 7 chains, 142 EP/Second
- Level 54: 120-136 Electric/Second, 95-107 Electric/Second per chain, 8 chains, 148 EP/Second
- Level 58: 127-143 Electric/Second, 101-114 Electric/Second per chain, 9 chains, 155 EP/Second
Static Charge (Debuff)
- Level 28: +75% Damage, 13 Seconds, 80 EP
- Level 31: +81% Damage, 17 Seconds, 88 EP
- Level 34: +87% Damage, 21 Seconds, 97 EP
- Level 36: +92% Damage, 25 Seconds, 105 EP
- Level 40: +98% Damage, 29 Seconds, 114 EP
- Level 43: +103% Damage, 34 Seconds, 123 EP
- Level 45: +109% Damage, 38 Seconds, 131 EP
- Level 48: +115% Damage, 42 Seconds, 140 EP
- Level 52: +120% Damage, 46 Seconds, 148 EP
- Level 54: +126% Damage, 50 Seconds, 157 EP
- Level 58: +131% Damage, 55 Seconds, 166 EP
RAGING TEMPEST (Radial)
- Level 15: 85-96 Electric
- Level 20: 117-131 Electric
- Level 25: 149-167 Electric
- Level 30: 182-202 Electric
- Level 35: 214-238 Electric
- Level 39: 246-273 Electric
- Level 45: 279-309 Electric
WILL OF THE GODDESS (Boost)
- Level 20: +25% Max EP, 15 Seconds
- Level 25: +25% Max EP, 22 Seconds
- Level 30: +25% Max EP, 30 Seconds
- Level 35: +25% Max EP, 37 Seconds
- Level 40: +25% Max EP, 45 Seconds
Whirlwind Armor (Boost)
- Level 7: 35 Damage absorbed, 2-3 Wind, 13 Seconds, 96 EP
- Level 10: 38 Damage absorbed, 2-4 Wind, 15 Seconds, 120 EP
- Level 13: 41 Damage absorbed, 3-5 Wind, 17 Seconds, 144 EP
- Level 15: 44 Damage absorbed, 4-6 Wind, 20 Seconds, 169 EP
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content