Master Geralt's development in The Witcher 2! Explore skills across Training, Magic, Alchemy, and Swordsmanship trees. Optimize your build for any playstyle.
Hey there! So, you're diving into The Witcher 2 and want to figure out how to best shape Geralt's abilities? That's smart! This game gives you a lot of freedom, and understanding the skills is key to making Geralt the badass you want him to be.
When Geralt levels up by earning experience points (XP), you'll get a talent point. You spend these points in the character development screen, which you can open by pressing the [](https://static.wikia.nocookie.net/witcher/images/4/43/Tw2_control_c.png/revision/latest?cb=20110605233709) key or from the meditation menu.
There are 51 skills in total, each with two levels. Some of these can even be boosted further using mutagens. You start with the Training tree unlocked. Once you've put six talent points into Training skills, the other three trees – Magic, Alchemy, and Swordsmanship – become available. Each of these main trees has 15 talents, also with two levels.
Now, here's something important: the level cap is 35, and you start at level one. This means you'll have a total of 34 talent points to distribute throughout the entire game. Choose wisely!
Each of the main trees also has a special advanced skill that introduces a new mechanic called 'Adrenaline'. This resource powers up certain abilities, and you can read more about them on a separate page.
Let's break down the trees:
## [![Training tree]()](https://static.wikia.nocookie.net/witcher/images/7/79/Tw2_icon_training.png/revision/latest?cb=20110723165048) Training tree
This is your starting point. It focuses on Geralt's basic combat and survival capabilities.
| Icon | Name | Level 1 | Level 2 | Prerequisite(s) | ![Tw2 icon mutagens]() |
|---|---|---|---|---|---|
| [![Tw2 skill vigorregeneration]()](https://static.wikia.nocookie.net/witcher/images/f/fb/Tw2_skill_vigorregeneration.png/revision/latest?cb=20110606232148) | Vigor Regeneration | Vigor regeneration while out of combat +25% | Vigor regeneration while in combat +25% | None | [![Tw2 icon negative]()](https://static.wikia.nocookie.net/witcher/images/b/b4/Tw2_icon_negative.svg/revision/latest?cb=20110607143046) |
| [![Tw2 skill hardiness]()](https://static.wikia.nocookie.net/witcher/images/8/8c/Tw2_skill_hardiness.png/revision/latest?cb=20110606232119) | Hardiness | Vitality +10 | Vitality +50 | None | [![Tw2 icon negative]()](https://static.wikia.nocookie..svg/revision/latest?cb=20110607143046) |
| [![Tw2 skill daggerthrowing]()](https://static.wikia.nocookie.net/witcher/images/8/80/Tw2_skill_daggerthrowing.png/revision/latest?cb=20110606232225) | Dagger Throwing | Unlocks the ability to throw daggers. | Damage dealt by daggers +20% | None | [![Tw2 icon negative]()](https://static.wikia.nocookie..svg/revision/latest?cb=20110607143046) |
| [![Tw2 skill parrying]()](https://static.wikia.nocookie.net/witcher/images/2/27/Tw2_skill_parrying.png/revision/latest?cb=20110606232248) | Parrying | Unlocks the ability to parry blows from all directions. | 100% Damage reduction while parrying with full Vigor (50% as of version 2.0) (Seems to be 100% again. Using the Enhanced Edition on Steam). | [![Tw2 skill vigorregeneration]()](https://static.wikia.nocookie.net/witcher/images/f/fb/Tw2_skill_vigorregeneration.png/revision/latest?cb=20110606232148)or[![Tw2 skill daggerthrowing]()](https://static.wikia.nocookie.net/witcher/images/8/80/Tw2_skill_daggerthrowing.png/revision/latest?cb=20110606232225) or[![Tw2 skill hardiness]()](https://static.wikia.nocookie.net/witcher/images/8/8c/Tw2_skill_hardiness.png/revision/latest?cb=20110606232119) | [![Tw2 icon negative]()](https://static.wikia.nocookie..svg/revision/latest?cb=20110607143046) |
| [![Tw2 skill arrowredirection]()](https://static.wikia.nocookie.net/witcher/images/9/98/Tw2_skill_arrowredirection.png/revision/latest?cb=20110606232304) | Arrow Redirection | Unlocks the ability to redirect arrows. | Unlocks the ability to redirect arrows towards the shooter. | [![Tw2 skill parrying]()](https://static.wikia.nocookie..png/revision/latest?cb=20110606232248) | [![Tw2 icon positive]()](https://static.wikia.nocookie.net/witcher/images/4/44/Tw2_icon_positive.svg/revision/latest?cb=20110607143125) |
| [![Tw2 skill fortitude]()](https://static.wikia.nocookie.net/witcher/images/2/21/Tw2_skill_fortitude.png/revision/latest?cb=20110606232323) | Fortitude | Vigor regeneration during combat +10% | Vigor +1 | [![Tw2 skill parrying]()](https://static.wikia.nocookie..png/revision/latest?cb=20110606232248) | [![Tw2 icon positive]()](https://static.wikia.nocookie.net/witcher/images/4/44/Tw2_icon_positive.svg/revision/latest?cb=20110607143125) |
## [![Magic tree]()](https://static.wikia.nocookie.net/witcher/images/e/ef/Tw2_icon_magic.png/revision/latest?cb=20110723164951) Magic tree
This tree is all about Signs – the magical abilities Geralt uses. If you like casting spells, this is for you!
| Icon | Name | Level 1 | Level 2 | Prerequisite(s) | ![Tw2 icon mutagens]() |
|---|---|---|---|---|---|
| [![Tw2 skill enhancedaardsign]()](https://static.wikia.nocookie.net/witcher/images/5/54/Tw2_skill_enhancedaardsign.png/revision/latest?cb=20110607000811) | Enhanced Aard Sign | Unlocks Aard Sign level II
Sign range +2m | Unlocks Aard Sign level III
Aard Sign affects entire areas
Sign range +6m | None |