Explore the 'Hands' equipment category in Paladins Quest! Discover stats, effects, and equip locations for every weapon and shield.
Alright, let's dive into the 'Hands' category for Paladins Quest. This section covers all sorts of weapons and shields you can equip your characters with. Think of it as your go-to reference for what hits hard, what protects you, and what special tricks some gear might have up its sleeve. We've got everything from basic daggers to powerful swords and shields that can cast spells!
Below is a breakdown of all the items you can find that fall under the 'Hands' equipment slot. Pay close attention to the 'Stats' and 'Notes' columns, as they'll tell you exactly what each item does and if it has any special effects like inflicting status ailments or healing you.
| Name | Full Name | Stats | Equip | Notes |
| Anq sh | Antique Shield | +24 Def | Chezni | _None_ |
| Anq sw | Antique Sword | +39 Atk | Chezni | _None_ |
| Aybro sp | Aybro Spear | +50 Atk, +14 Def | Chezni | Two-handed |
| Blkjack | Blackjack | +30 Atk | None | _None_ |
| Blood wh | Blood Whip | +45 Atk | Midia | _None_ |
| Blowgn | Blowgun | +25 Atk | Midia | Inflicts Daze on target |
| Bmg | Boomerang | +8 Atk | Midia | Hits one enemy group |
| Bow | +12 Atk, +4 Def | Both | Two-handed | |
| Bow gn | Bowgun | +65 Atk | None | _None_ |
| Btl ct | Battle Cutlass? | +16 Atk | Midia | Hits one enemy group |
| Club | +1 Atk | None | _None_ | |
| Com kn | Combat Knife | +12 Atk | None | Hits one enemy group |
| Compact | +1 Atk | None | _None_ | |
| Dagger | +4 Atk | Chezni | _None_ | |
| Demon wh | Demon Whip | +11 Atk | None | Hits one enemy group |
| Eng drw | Energy Draw | +20 Atk | None | Hits one enemy group; heals user for half damage dealt |
| Evil sh | Evil Shield | +21 Def | Chezni | Casts BreakS |
| Fire sh | Fire Shield | +15 Def | Chezni | Casts FireS |
| Flame th | Flame Thrower | +100 Atk | Chezni | Two-handed; casts FireA |
| G tree | Great Tree | +15 Atk | None | Hits one enemy group |
| Gabni sh | Gabnid's Shield | +52 Def | Chezni | Casts Healup |
| Gauntlet | +13 Atk, +8 Def | Midia | _None_ | |
| Giga sw | Giga Sword | +60 Atk | None | _None_ |
| Glow bow | +30 Atk | Midia | Two-handed; hits one enemy group | |
| Gomutai | +300 Atk | Chezni | Two-handed | |
| Good sh | Good Shield | +51 Def | Chezni | Inflicts Freeze on target |
| Handbag | +1 Atk | None | _None_ | |
| Heavy sw | Heavy Sword | +20 Atk | Chezni | _None_ |
| HST | ???? | +80 Atk | Chezni | _None_ |
| Kn | Knife | +2 Atk | Both | _None_ |
| Kormu sw | Kormu's Sword | +40 Atk | Chezni | Obtained in present-day Lennus |
| Kormu sw | Kormu's Sword | +85 Atk | Chezni | Obtained in Lennus of the past |
| Life cor | Life Corsage | +15 Atk | Midia | Full heals the user |
| Life wh | Life Whip | +35 Atk | Midia | Heals user for half damage dealt |
| Light sh | Light Shield | +12 Def | Chezni | _None_ |
| Light sw | Light Sword | +10 Atk | Chezni | _None_ |
| Mgt | Morning Star? | +28 Atk, +16 Def | Midia | _None_ |
| Mid sw | Middle Sword | +15 Atk | Chezni | _None_ |
| Msl | Missile | +10 Atk | None | Hits all enemies |
| Natrec | ???? | _None_ | None | Casts Dft S |
| Para kn | Paralysis Knife | +3 Atk | Midia | _None_ |
| Pht cn | Photon Cannon | +40 Atk | Chezni | Two-handed; hits all enemies |
| Pickaxe | +7 Atk | Chezni | _None_ | |
| Pray st | Prayer Staff | +30 Atk | Midia | Forces Sleeper enemies to leave combat |
| Psn nd | Poison Needle | _None_ | None | Inflicts Freeze on target |
| Psych bm | Psychic Beam | +40 Atk | Both | Inflicts Daze on target |
| Pwr bmg | Power Boomerang | +12 Atk | Midia | Hits one enemy group |
| R crag | Rock Crag | +32 Atk | None | _None_ |
| Razor | +9 Atk | None | Inflicts Freeze on target | |
| Rft sh | Reflect Shield | +31 Def | Chezni | Casts MGDown |
| Rgn sw | Regency Sword | +88 Atk | Chezni | _None_ |
| Seed sw | Seed Sword | +70 Atk | None | Inflicts Freeze on target |
| Shovel | +5 Atk | None | _None_ | |
| Sing st | Singing Staff | _None_ | None | Casts Freeze |
| Sph ring | Sophie's Ring | +30 Def | Midia | Casts BoltS |
| Sph sw | Sophie's Sword | +50 Atk | Midia | _None_ |
| Sword st | Sword-Staff | +18 Atk | Midia | _None_ |
| Tdr sa | Thunder Saber | +70 Atk | Both | Casts BoltA |
| Tonfa | +10 Atk | None | Two-handed; hits twice | |
| Wh | Whip | +6 Atk | None | _None_ |
| Wind sw | Wind Sword | +38 Atk | Chezni | Hits twice |
| Wood sh | Wood Shield | +9 Def | Chezni | _None_ |
| Z eraser | Zero Eraser? | +40 Atk | None | Hits one enemy group |
- When picking a weapon, always consider the 'Atk' stat first if you want to deal more damage.
- Don't forget about the 'Def' stat on shields; a higher defense means you'll take less damage.
- Look out for items with special effects in the 'Notes' column. Inflicting status effects like Daze or Freeze can turn the tide of battle, and healing effects are always useful.
- Some weapons hit multiple enemies or groups, which is great for crowd control.
- Remember that some items are 'Two-handed', meaning you can't equip a shield with them.
- Pay attention to which character can equip an item (Chezni, Midia, or Both).
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content