Master the Hero in Dragon Quest VIII with a comprehensive guide to their abilities, spells, and best equipment. Learn skill point allocation and weapon choices.
The Hero is the main protagonist of Dragon Quest VIII. This guide details their available skills, spells, and equipment to help you maximize their potential.
Swords
| SP | Ability | SP | Ability | SP | Ability |
|---|---|---|---|---|---|
| 4 | +5 Attack with Swords | 3 | +5 Attack with Spears | 6 | Crosscutter Throw |
| 9 | Dragon Slash | 7 | Mercurial Thrust | 12 | +5 Attack with Boomerangs |
| 15 | Flame Slash | 12 | Thunder Thrust | 18 | Power Throw |
| 22 | +10 Attack with Swords | 18 | +10 Attack with Spears | 25 | +10 Attack with Boomerangs |
| 30 | Metal Slash | 25 | Multithrust | 32 | Firebird Throw |
| 40 | Critical Rate Up with Swords | 34 | Critical Rate Up with Spears | 40 | +15 Attack with Boomerangs |
| 52 | Falcon Slash | 45 | Clean Sweep | 52 | Super Throw |
| 66 | +25 Attack with Swords | 59 | Lightning Thrust | 66 | +20 Attack with Boomerangs |
| 82 | Miracle Slash | 77 | +25 Attack with Spears | 82 | Starburst Throw |
| 100 | Gigaslash | 100 | Lightning Storm | 100 | Gigathrow |
Fisticuffs
| SP | Ability | SP | Ability | Lvl | Spell |
|---|---|---|---|---|---|
| 4 | +5 Attack when Unarmed | 8 | Zoom | 3 | Heal |
| 11 | Defending Champion | 16 | Tingle | 4 | Squelch |
| 17 | Stone's Throw | 28 | Holy Protection | 6 | Evac |
| 24 | Knuckle Sandwich | 40 | Fizzle | 11 | Sizz |
| 33 | +20 Attack when Unarmed | 48 | Zap | 18 | Midheal |
| 42 | Thin Air | 56 | MP costs reduced by 1/4 | 20 | Sizzle |
| 52 | Critical Rate Up when Unarmed | 70 | Kamikazee | 27 | Fullheal |
| 70 | Multifists | 82 | Omniheal | 29 | Zing |
| 82 | Boulder Toss | 90 | MP costs reduced by 1/2 | 32 | Kasizzle |
| 100 | +50 Attack when Unarmed | 100 | Kazap, Gigaslash | 70 | Dragon Soul |
Note: Hero's Gigaslash ability turns into Gigagash after raising both Swords and Courage to 100.
Spells and Abilities
| Spell/Ability | MP | Description |
|---|---|---|
| Clean Sweep | 0 | 100% whip style damage to an Enemy Group |
| Crosscutter Throw | 2 | Regular boomerang attack that does an extra attack to the first enemy |
| Defending Champion | 0 | Reduces incoming damage by 90% for One Round |
| Dragon Slash | 0 | Does 50% more damage to Dragon Type Enemies |
| Dragon Soul | 64 | 375-450 damage to One Monster |
| Evac | 2 | Let's you exit the dungeon that you are in |
| Falcon Slash | 0 | Hits Twice for 75% damage per hit |
| Firebird Throw | 6 | 100% damage to All Enemies, 50% fire damage |
| Fizzle | 3 | Chance to prevent an Enemy Group from casting spells |
| Flame Slash | 0 | Does 50% more damage to enemies weak to fire |
| Gigaslash | 20 | 160-190 damage to an Enemy Group |
| Gigagash | 20 | 220-285 damage to an Enemy Group |
| Gigathrow | 15 | 145-180 lightning damage to All Enemies |
| Heal | 2 | Recovers 30-40 HP for One Ally |
| Midheal | 3 | Recovers 80-100 HP for One Ally |
| Fullheal | 6 | Fully heals One Ally |
| Omniheal | 36 | Fully restores All Ally HP |
| Holy Protection | 4 | Prevents weak enemies from spawning |
| Kamikazee | 1 | Chance to kill all enemies or weaken them. This will kill the user |
| Knuckle Sandwich | 2 | 150% damage with 80% chance to hit |
| Lightning Storm | 25 | 190-220 lightning damage to All Enemies |
| Mercurial Thrust | 0 | Always gets First Strike. Does 80% damage |
| Metal Slash | 0 | Does at least 1 damage to Metal Enemies |
| Miracle Slash | 4 | Recovers 50% damage dealt as HP |
| Multithrust | 4 | Does 3 to 4 random hits for 50% damage per hit |
| Power Throw | 4 | Does 80% equal damage to All Enemies |
| Super Throw | 4 | Does 120% equal damage to All Enemies |
| Sizz | 4 | 15-20 damage to an Enemy Group |
| Sizzle | 6 | 25-35 damage to an Enemy Group |
| Kasizzle | 10 | 70-90 damage to an Enemy Group |
| Squelch | 2 | Removes Poison and/or Envenomate from One Ally |
| Starburst Throw | 8 | 75-85 explosion damage to All Enemies |
| Stone's Throw | 0 | 5-20 damage to All Enemies |
| Boulder Toss | 4 | 70-105 damage to All Enemies |
| Thin Air | 2 | 40-50 wind damage to All Enemies |
| Thunder Thrust | 3 | 25% critical hit chance. 50% chance to miss. 25% chance to hit normally |
| Lightning Thrust | 3 | 50% critical hit chance, 50% chance to miss |
| Tingle | 2 | Removes Sleep and Paralysis from All Allies |
| Zap | 6 | 40-55 lightning damage to All Enemies |
| Kazap | 15 | 100-140 lightning damage to an Enemy Group |
| Zing | 8 | 50% chance to revive a fallen Ally |
| Zoom | 1 | Teleport to previously visited locations (doesn't work inside or under ceilings) |
Equipment List
Weapons
| Name | Type | Att | Description | Ingredient 1 | Ingredient 2 | Ingredient 3 |
|---|---|---|---|---|---|---|
| Cypress Stick | Sword | 4 | ||||
| Soldier's Sword | Sword | 8 | ||||
| Copper Sword | Sword | 13 | Bronze Knife | Bronze Knife | ||
| Boomerang | Boomerang | 19 | Hits All Enemies | |||
| Iron Lance | Spear | 24 | Cypress Stick | Dagger | ||
| Edged Boomerang | Boomerang | 27 | Hits All Enemies | |||
| Long Spear | Spear | 30 | Cypress Stick | Cypress Stick | Iron Lance | |
| Reinforced Boomerang | Boomerang | 32 | Hits All Enemies | Boomerang | Iron Nail | |
| Steel Broadsword | Sword | 35 | ||||
| Falcon Blade | Sword | 37 | Attacks twice per round | |||
| Holy Lance | Spear | 39 | Long Spear | Gold Rosary | ||
| Platinum Sword | Sword | 40 | ||||
| Battle Fork | Spear | 42 | ||||
| Razor Wing Boomerang | Boomerang | 42 | Hits All Enemies | Edged Boomerang | Steel Scythe | Wing of Bat |
| Dream Blade | Sword | 43 | Casts Snooze when used in battle | |||
| Partisan | Spear | 44 | ||||
| Rusty Old Sword | Sword | 45 | Liquid Metal Sword | Mystifying Mixture | Cowpat | |
| Swallowtail | Boomerang | 53 | Hits All Enemies | |||
| Zombiesbane | Sword | 54 | More effective against Zombie-type monsters | |||
| Uber Falcon Blade | Sword | 55 | Attacks twice per round | Falcon Blade | Meteorite Bracer | |
| Bastard Sword | Sword | 61 | ||||
| Flametang Boomerang | Boomerang | 63 | Hits All Enemies | Swallowtail | Flame Shield | |
| ZombieSlayer | Sword | 65 | More effective against Zombie-type mo |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content