Explore the comprehensive weapons list for Final Fantasy Type-0 HD, covering Ace, Deuce, Trey, and Cater. Find ATK, effects, and locations for each weapon.
This guide details the weapons available for Ace, Deuce, Trey, and Cater in Final Fantasy Type-0 HD. Each weapon is listed with its Attack (ATK) power, any special effects, and its location or acquisition method.
Ace's Weapons
| Name | ATK | Effect | Location |
| Playing Cards | 3 | -- | Initial weapon. |
| Argentic Deck | 5 | -- | Buy from Armory in Akademeia. |
| Akademeia Deck | 8 | -- | Defeat 30 enemies with Ace (available in SPP shop). |
| Arcane Deck | 9 | MP +10% | Buy from Rokol in Iscah region. |
| Lustrous Deck | 10 | -- | Complete SO in Area 6 of “The Capture of Togoreth Stronghold” in Chapter 2. |
| Imperial Tarot | 12 | -- | Buy from Cetme in Cetme District. |
| Draconic Deck | 15 | -- | Buy from Roshana in Roshana Province. |
| Ironclad Deck | 24 | Defense +30% | Buy from Bazz in West Nesher District. |
| Mythril Deck | 32 | All Magic +10 | Buy from Amita in Dragon Sanctuary. |
| Platinum Deck | 38 | -- | Complete SO in Area 13 of “United Front” Expert Trial (Ch. 3). |
| Reaper’s Tarot | 43 | Chance to inflict Death | Buy from SPP Shop after defeating 700 enemies with Ace. |
| Cardshark’s Deck | 48 | -- | Treasure in Bethnel Caverns. |
| Magician’s Deck | 52 | All Magic +10 | Buy from Armory after getting 200 Killstrikes with Ace. |
| Hanafuda | 58 | Doubles EXP | Buy from SPP Shop after getting 300 Killstrikes with Ace. |
| Crazy Eights | 62 | -- | Buy from Armory after completing “Mission Under Ceasefire” on Finis difficulty (Ch. 4). |
| Black Trump | 68 | Chance to inflict Death | Defeat Eight-Arm Gilgamesh with Ace (3rd playthrough+). |
Deuce's Weapons
| Name | ATK | Effect | Location |
| Flute | 3 | -- | Initial weapon. |
| Argentic Flute | 5 | MP +20% | Buy from Armory in Akademeia. |
| Baroque Flute | 8 | MP +30% | Defeat 30 enemies with Deuce (available in SPP shop). |
| Anima Flute | 8 | HP +20% | Buy from Rokol in Iscah region. |
| Platinum Piccolo | 9 | -- | Complete SO in Area 8 of the “Escaping the Imperial Capital” mission in Chapter 4. |
| Marching Fife | 12 | MP +50% | Buy from Cetme in Cetme District. |
| Wyvern Whistle | 14 | MP +40% | Buy from Roshana in Roshana Province. |
| Maestro’s Flute | 24 | Defense +30 | Buy from Bazz in West Nesher District. |
| Mythril Flute | 31 | All Magic +10 | Buy from Amiter in Dragon Sanctuary. |
| Wildfire Flute | 37 | Fire Magic +15 | Complete the SO in area 9 of the “Operation Breakthrough” mission in Chapter 2 (Second Playthrough or higher). |
| Hoarfrost Flute | 42 | Ice Magic +15 | Buy from SPP Shop after defeating 700 enemies with Deuce. |
| Voltaic Flute | 45 | Lightning Magic +15 | Treasure in Bethnel Caverns. |
| Guardian Flute | 51 | Defense Magic +20 | Buy from Armory after getting 200 Killsights with Deuce. |
| Angel Flute | 54 | Doubles EXP | Buy from SPP Shop after getting 300 Killsights with Deuce. |
| Lamia’s Flute | 59 | -- | Buy from Armory after completing “Covering the Cadets” Expert Trial on Finis difficulty (Ch. 5). |
| Elysian Flute | 63 | All Magic +60 | Defeat Eight-Arm Gilgamesh with Deuce (3rd playthrough+). |
Trey's Weapons
| Name | ATK | Effect | Location |
| Long Bow | 3 | -- | Initial weapon. |
| Argentic Bow | 5 | -- | Buy from Armory in Akademeia. |
| Hunter’s Bow | 8 | -- | Defeat 30 enemies with Trey (available in SPP shop). |
| Windslash Bow | 10 | -- | Buy from Rokol in Iscah region. |
| Thorn Bow | 11 | -- | Complete the SO in Area 17 of the “Operation MA Demolition” mission in Chapter 3. |
| Power Bow | 12 | -- | Buy from Cetme in Cetme District. |
| Elfin Bow | 15 | -- | Buy from Roshana in Roshana Province. |
| Platinum Bow | 24 | -- | Buy from Bazz in West Nesher District. |
| Mythril Bow | 33 | All Magic +10 | Buy from Amiter in Dragon Sanctuary. |
| Venom Bow | 38 | Chance to inflict Poison | Complete the SO in “The Battle of Judecca” mission in Chapter 5 (Defeat Shinryu Celestia with party leader). |
| Thanatos’ Bow | 42 | Chance to inflict Death | Buy from SPP Shop after defeating 700 enemies with Trey. |
| Rune Bow | 47 | MP +30% | Treasure in Bethnel Caverns. |
| Chiron’s Bow | 52 | -- | Buy from Armory after getting 200 Killsights with Trey. |
| Blessed Bow | 55 | Doubles EXP | Buy from SPP Shop after getting 300 Killsights with Trey. |
| Artemis’ Bow | 62 | -- | Buy from Armory after completing “The Retreat from Roshana” Expert Trial on Finis difficulty (Ch. 7). |
| Yoichi’s Bow | 69 | Chance to inflict Death | Defeat Eight-Arm Gilgamesh with Trey (3rd playthrough+). |
Cater's Weapons
| Name | ATK | Effect | Location |
| Magicite Pistol | 3 | -- | Initial weapon. |
| MTek-II Pistol | 5 | -- | Buy from Armory in Akademeia. |
| Magicite Blaster | 8 | -- | Defeat 30 enemies with Cater (available in SPP shop). |
| MTek-II Blaster | 9 | All Magic +1 | Buy from Rokol in Iscah region. |
| Magicite Prime | 10 | -- | Complete the SO in Area 21 in “The Battle of Judecca” mission in Chapter 5. |
| Riot Gun | 12 | -- | Buy from Cetme in Cetme District. |
| Draconic Pistol | 15 | -- | Buy from Roshana in Roshana Province. |
| Erinyes’ Pistol | 25 | -- | Buy from Bazz in West Nesher District. |
| Mythril Pistol | 33 | All Magic +15 | Buy from Amiter in Dragon Sanctuary. |
| Rune Trigger | 41 | MP +50% | Complete the SO in Area 7 during the “Mission Under Ceasefire” mission Chapter 4 (Second Playthrough or higher). |
| MTek-II Prime | 45 | -- | Buy from SPP Shop after defeating 700 enemies with Cater. |
| Missing Score | 52 | -- | Treasure in Bethnel Caverns. |
| Shining Shot | 55 | All Magic +30 | Buy from Armory after getting 200 Killsights with Cater. |
| Tanegashima | 62 | Doubles EXP | Buy from SPP Shop after getting 300 Killsights with Cater. |
| Marvelous Shout | 67 | -- | Buy from Armory after completing “Covering the Cadets” Expert Trial on Finis difficulty (Ch. 5). |