Discover the stats and locations of powerful Keyblades like Divine Rose, Oathkeeper, Oblivion, and Ultima Weapon in our comprehensive Wild Hearts Part 66 guide.
This section details several powerful Keyblades available in the game, along with their stats and how to obtain them. It also lists various Staves and Shields with their respective attributes and acquisition methods.
Keyblades
- Divine Rose — Attack: +13, MP: 0, Crit Rate: x2, Crit Bonus: 0, Recoil: 60. Obtained by speaking with Belle in the Library of Hollow Bastion. A powerful weapon difficult to deflect, capable of dealing critical blows.
- Oathkeeper — Attack: +9, MP: +1, Crit Rate: x2, Crit Bonus: 0, Recoil: 1. Obtained by speaking to Kairi in the Secret Waterway. Raises max MP by 1 and enhances magic and summon power, capable of dealing critical blows.
- Oblivion — Attack: +11, MP: -1, Crit Rate: x1, Crit Bonus: +2, Recoil: 30. Obtained from a chest in the Grand Hall of Hollow Bastion. Possesses colossal power but reduces max MP by 1.
- Ultima Weapon — Attack: +14, MP: +2, Crit Rate: x2, Crit Bonus: +2, Recoil: 90. Obtained through Item Synthesis. The ultimate Keyblade, raising max MP by 2 and possessing maximum power and attributes.
- Diamond Dust — Attack: +3, MP: +3, Crit Rate: x1, Crit Bonus: 0, Recoil: 1. Greatly enhances magic and summon power, raises max MP by 3. Obtained by completing the Gold Match at the Olympus Coliseum.
- One-Winged Angel — Attack: +8, MP: -2, Crit Rate: x0.5, Crit Bonus: +16, Recoil: 90. Has little power but deals extremely powerful critical blows, reduces max MP by 2. Obtained by completing the Platinum Match at the Olympus Coliseum.
Staves
| Weapon | STR | MP | Range | Buy | Sell | Location |
|---|---|---|---|---|---|---|
| Mage's Staff | 1 | -- | Short | - | -- | Initial Weapon |
| Morning Star | 2 | -- | Short | 150 | 60 | Item Shop |
| Fantasista | 3 | +3 | - | - | 300 | Item Synthesis |
| Magus Staff | 3 | +1 | Short | 1000 | 200 | Item Shop |
| Shooting Star | 4 | -- | Short | 750 | 160 | Item Shop |
| Warhammer | 4 | -1 | Long | 250 | 90 | Item Shop |
| Wisdom Staff | 5 | +1 | Short | 4000 | 260 | Item Shop |
| Dream Rod | 5 | +2 | Long | - | - | Traverse Town |
| Lord Fortune | 7 | +1 | Short | - | - | Traverse Town |
| Silver Mallet | 7 | -1 | Long | 1000 | 200 | Item Shop |
| Wizard's Relic | 8 | +2 | Long | - | 1000 | Wizard |
| Grand Mallet | 9 | -1 | Long | 4000 | 160 | Item Shop |
| Save the Queen | 10 | +2 | Long | - | - | Olympus Coliseum |
| Violetta | 11 | -1 | Short | - | - | Olympus Coliseum |
| Meteor Strike | 13 | -- | - | - | - | End of the World |
Shields
| Weapon | STR | MP | Range | Buy | Sell | Location |
|---|---|---|---|---|---|---|
| Knight's Shield | 1 | -- | Med. | - | - | Item Shop |
| Stout Shield | 1 | -- | Long | 250 | 90 | Item Shop |
| Smasher | 3 | -- | Short | 250 | 90 | Item Shop |
| Golem Shield | 3 | -- | Long | 1000 | 200 | Item Shop |
| Mythril Shield | 4 | -- | Med. | 750 | 160 | Item Shop |
| Seven Eleme | 4 | -- | Long | 1000 | 200 | Item Shop |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content