Master weapon upgrades in S.T.A.L.K.E.R. 2: Heart of Chornobyl. Learn about pistols, shotguns, assault rifles, and more to dominate the Zone.
S.T.A.L.K.E.R. 2: Heart of Chornobyl Weapons Guide
Alright, Stalker, let's talk about kitting out your gear in S.T.A.L.K.E.R. 2: Heart of Chornobyl. Having the right tools for the job is crucial if you want to survive the Zone. This guide breaks down the various weapons you'll encounter, from trusty sidearms to heavy hitters.
Weapons are generally sorted by what we call "tier," which gives you a good idea of their general power and effectiveness. Keep an eye out for unique variants too – they're often marked with a bit more space around them in lists, so you don't miss out.
Melee Weapons
Sometimes, you just need to get up close and personal. The most basic, but essential, melee weapon you'll find is the humble Knife.
Pistols
Your reliable sidearm. Pistols are great for close-quarters encounters or when you need a backup. Here's a look at some of the pistols you might find:
| Ammo Type | Accuracy | Handling | Damage | Rate of Fire (RPM) | Magazine Size | Caliber | Weight (kg) |
|---|---|---|---|---|---|---|---|
| PTM | Low | Great | 50% | 250 | 8 | 9x18mm | 0.5 |
| UDP Compact | Moderate | Great | 50% | 350 | 15 | .45 ACP | 0.72 |
| APSB | Moderate | Great | 50% | 270 | 15 | 9x18mm | 1 |
| Rhino | High | Great | 55% | 200 | 6 | 9x39mm | 1.7 |
Shotguns
When you need to clear a room or stop a charging mutant in its tracks, shotguns are your best friend. They pack a serious punch at close range.
| Weapon | Accuracy | Handling | Damage | Rate of Fire (RPM) | Magazine Size | Ammo Type | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Boomstick | V.Low | Great | 105% | 1,000 | 2 | 12x70 | 1.9 |
| TOZ-34 | Low Moderate | Moderate | 100% | 1,000 | 2 | 12x70 | 3.1 |
| M680 Cracker | Low Moderate | Good | 100% | 80 | 6 | 12x70 | 3.0 |
| SPSA14 | Low Moderate | Low | 100% | 70 | 8 | 12x70 | 4.4 |
| Saiga D-12 | |||||||
| RAM-2 |
Sub-machine Guns (SMGs)
SMGs offer a good balance of firepower and mobility, making them excellent for aggressive playstyles. They chew through ammo quickly, so keep an eye on your supplies.
| Weapon | Accuracy | Handling | Damage | Rate of Fire (RPM) | Magazine Size | Ammo Type | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Viper 5 | V.Low | Great | 50% | 700 | 30 | 9x19mm | 2.5 |
| M10 Gordon | |||||||
| Buket S-2 | |||||||
| Zubr-19 | |||||||
| Integral-A |
Assault Rifles
The workhorse of any Stalker's arsenal. Assault rifles provide versatility for various combat ranges. They're your go-to for most engagements.
| Weapon | Accuracy | Handling | Damage | Rate of Fire (RPM) | Magazine Size | Ammo Type | Weight (kg) |
|---|---|---|---|---|---|---|---|
| AKM-74U | V.Low | Great | 35% | 600 | 30 | 5.45x39mm | 2.7 |
| AKM-74/S | Moderate | Good | 40% | 650 | 30 | 5.45x39mm | 3.3 |
| Fora-221 | Moderate | Low | 40% | 600 | 30 | 5.45x39mm | 5.0 |
| Dnipro | Moderate | Moderate | 40% | 650 | 30 | 5.45x39mm | 4.0 |
| GROM S-14 | Moderate | V.Good | 40% | 650 | 30 | 9x39mm VOG-25 | 3.2 |
| SA Lavina | High | Good | 35% | 600 | 20 | 9x39mm | 2.5 |
| AR416 | Moderate | Good | 35% | 700 | 30 | 5.56x45mm | 2.7 |
| GP 37 | High | Good | 40% | 700 | 30 | 5.56x45mm | 3.6 |
Sniper Rifles
For those who prefer to engage threats from a distance, sniper rifles are essential. Precision is key here, so make every shot count.
| Weapon | Accuracy | Handling | Damage | Rate of Fire (RPM) | Magazine Size | Ammo Type | Weight (kg) |
|---|---|---|---|---|---|---|---|
| SVUmk2 | V.High | Low | 90% | 120 | 10 | 7.62x54mmR | 4.4 |
| SVDm-2 | V.High | Poor | 100% | 120 | 10 | 7.62x54mmR | 4.9 |
| VS Vintar | High | Good | 45% | 600 | 10 | 9x39mm | 3.2 |
| M701 Super | V. High | Low | % | 5 | 7.61x51mm | ||
| Mark 1 EMR | |||||||
| Gauss rifle | V.High | High | 14% | 20 | 100 | - |
Machine Guns
When you need sustained firepower to suppress enemies or deal with heavily armored targets, machine guns are the way to go. Be warned, they're heavy and can be unwieldy.
| Weapon | Accuracy | Handling | Damage | Rate of Fire (RPM) | Magazine Size | Ammo Type | Weight (kg) |
|---|---|---|---|---|---|---|---|
| RP-74 | Low | Low | 100% | 600 | 100 | 7.62x54mm PP | 7.5 |
Heavy Weaponry
For the truly desperate or the exceptionally well-equipped, heavy weaponry offers devastating firepower. These are usually reserved for specific, tough situations.
| Weapon | Ammo Type | Damage | Rate of Fire (RPM) | Magazine Size | Ammo | Weight (kg) |
|---|---|---|---|---|---|---|
Hand Grenades
Sometimes a well-placed explosive is the only answer. Grenades can flush enemies out of cover or deal area damage.
Accessories
Don't forget about the attachments! These can significantly improve your weapon's performance. Keep an eye out for:
- Grenade Launchers
- Scopes
- Barrel Attachments
Upgrading your gear is a continuous process in the Zone. Always be on the lookout for better weapons and attachments to give you the edge.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content