Dive into the stats for Part 51 in RollerCoaster Tycoon. We break down Excitement, Intensity, Nausea, and more for all the rides in this challenging scenario.
Wow, this park is huge and absolutely stuffed with rides! But listen up, because if you don't do something quick, you're going to FAIL. Don't worry though, the fixes are pretty straightforward, you just need to act fast.
First things first, you'll need to hire more handymen. Aim for about 30-35 more. Once they're on the payroll, make sure to restructure their routes to maximize their efforts. You should see the park rating improve almost immediately, which is exactly what we want.
With the immediate crisis handled, start building more info kiosks and bathrooms. The ones you have are too far apart, which is making your guests unhappy and causing them to leave. Adding a few more food and drink stalls wouldn't hurt either.
These changes alone should help you get the right mix of guests coming into and staying in your park, pushing you towards that 3,500 guest goal in no time. If you find the guest flow slowing down, the new rides you're researching should easily boost that number.
Difficulty: 5/10. Quick action is crucial for success here. If you manage it well, you'll be done before you know it.
Ride Statistics for Part 51
Here's a breakdown of the rides available and their stats in this scenario:
Spinner (Steel Mini Roller Coaster)
| Stat | Value |
| Excitement | 6.02 |
| Intensity | 8.04 |
| Nausea | 6.30 |
| Max. Speed | 44 MPH |
| Average Speed | 16 MPH |
| Ride Time | 1 minute, 1 second |
| Ride Length | 1,899 feet |
| Max. Vertical G's (positive) | 3.12 G's |
| Max. Vertical G's (negative) | -1.39 G's |
| Max. Lateral G's | 2.72 G's |
| Drops | 9 |
| Highest Drop Height | 39 feet |
Steeplechase (Lane 1) (Single Rail Roller Coaster)
| Stat | Value |
| Excitement | 7.20 |
| Intensity | 6.20 |
| Nausea | 4.41 |
| Max. Speed | 38 MPH |
| Average Speed | 16 MPH |
| Ride Time | 1 minute, 15 seconds |
| Ride Length | 2,437 feet |
| Max. Vertical G's (positive) | 2.60 G's |
| Max. Vertical G's (negative) | -0.30 G's |
| Max. Lateral G's | 2.21 G's |
| Drops | 12 |
| Highest Drop Height | 26 feet |
Steeplechase (Lane 2) (Single Rail Roller Coaster)
| Stat | Value |
| Excitement | 7.26 |
| Intensity | 6.26 |
| Nausea | 4.47 |
| Max. Speed | 38 MPH |
| Average Speed | 16 MPH |
| Ride Time | 1 minute, 16 seconds |
| Ride Length | 2,411 feet |
| Max. Vertical G's (positive) | 2.61 G's |
| Max. Vertical G's (negative) | -0.35 G's |
| Max. Lateral G's | 2.28 G's |
| Drops | 12 |
| Highest Drop Height | 26 feet |
Swans (Boat Hire)
| Stat | Value |
| Excitement | 2.70 |
| Intensity | 0.35 |
| Nausea | 0.70 |
Thunder Mountain (Mine Train Roller Coaster)
| Stat | Value |
| Excitement | 7.56 |
| Intensity | 8.11 |
| Nausea | 5.42 |
| Max. Speed | 42 MPH |
| Average Speed | 17 MPH |
| Ride Time | 1 minute, 54 seconds |
| Ride Length | 3,839 feet |
| Max. Vertical G's (positive) | 3.07 G's |
| Max. Vertical G's (negative) | -1.21 G's |
| Max. Lateral G's | 1.78 G's |
| Drops | 16 |
| Highest Drop Height | 39 feet |
Thunderlooper (Steel Roller Coaster)
| Stat | Value |
| Excitement | 8.03 |
| Intensity | 9.87 |
| Nausea | 6.05 |
| Max. Speed | 46 MPH |
| Average Speed | 19 MPH |
| Ride Time | 1 minute, 31 seconds |
| Ride Length | 3,366 feet |
| Max. Vertical G's (positive) | 4.00 G's |
| Max. Vertical G's (negative) | -1.46 G's |
| Max. Lateral G's | 2.90 G's |
| Drops | 12 |
| Highest Drop Height | 55 feet |
| Inversions | 2 |
Tootles Trucks (Car Ride)
| Stat | Value |
| Excitement | 3.05 |
| Intensity | 0.58 |
| Nausea | 0.02 |
| Max. Speed | 5 MPH |
| Average Speed | 4 MPH |
| Ride Time | 1 minute, 30 seconds |
| Ride Length | 735 feet |
Tower of Terror (Reverse Whoa Belly Roller Coaster)
| Stat | Value |
| Excitement | 5.86 |
| Intensity | 8.08 |
| Nausea | 5.67 |
| Max. Speed | 82 MPH |
| Average Speed | 40 MPH |
| Ride Time | 18 seconds |
| Ride Length | 702 feet |
| Max. Vertical G's (positive) | 3.86 G's |
| Max. Vertical G's (negative) | 0.00 G's |
| Max. Lateral G's | 0.00 G's |
| Drops | 1 |
| Highest Drop Height | 173 feet |
Twisted Sisters (1) (Steel Corkscrew Roller Coaster)
| Stat | Value |
| Excitement | 5.64 |
| Intensity | 6.00 |
| Nausea | 2.49 |
| Max. Speed | 37 MPH |
| Average Speed | 22 MPH |
| Ride Time | 14 seconds |
| Ride Length | 311 feet |
| Max. Vertical G's (positive) | 3.65 G's |
| Max. Vertical G's (negative) | -0.14 G's |
| Max. Lateral G's | 2.21 G's |
| Drops | 2 |
| Highest Drop Height | 16 feet |
| Inversions | 4 |
Twisted Sisters (2) (Steel Corkscrew Roller Coaster)
| Stat | Value |
| Excitement | 5.43 |
| Intensity | 5.62 |
| Nausea | 2.41 |
| Max. Speed | 35 MPH |
| Average Speed | 19 MPH |
| Ride Time | 16 seconds |
| Ride Length | 305 feet |
| Max. Vertical G's (positive) | 3.77 G's |
| Max. Vertical G's (negative) | -0.52 G's |
| Max. Lateral G's | 2.20 G's |
| Drops | 2 |
| Highest Drop Height | 16 feet |
| Inversions | 4 |
Vampire (Suspended Roller Coaster)
| Stat | Value |
| Excitement | 6.30 |
| Intensity | 6.76 |
| Nausea | 6.82 |
| Max. Speed | 44 MPH |
| Average Speed | 15 MPH |
| Ride Time | 1 minute, 8 seconds |
| Ride Length | 1,978 feet |
| Max. Vertical G's (positive) | 3.00 G's |
| Max. Vertical G's (negative) | -1.28 G's |
| Max. Lateral G's | 2.05 G's |
| Drops | 8 |
| Highest Drop Height | 19 feet |
Viewing Tower (Observation Tower)
| Stat | Value |
| Excitement | 2.31 |
| Intensity | 0.00 |
| Nausea | 0.22 |
| Max. Speed | 4 MPH |
| Average Speed | 4 MPH |
| Ride Time | 27 seconds |
| Ride Length | 105 feet |
Viper (Steel Corkscrew Roller Coaster)
| Stat | Value |
| Excitement | 5.88 |
| Intensity | 10.45 |
| Nausea | 5.57 |
| Max. Speed | 55 MPH |
| Average Speed | 19 MPH |
| Ride Time | 2 minutes, 5 seconds |
| Ride Length | 4,662 feet |
| Max. Vertical G's (positive) | 3.80 G's |
| Max. Vertical G's (negative) | -1.46 G's |
| Max. Lateral G's | 2.44 G's |
| Drops | 18 |
| Highest Drop Height | 72 feet |
| Inversions | 11 |
Water Tricycles (Boat Hire)
| Stat | Value |
| Excitement | 2.29 |
| Intensity | 0.20 |
| Nausea | 0.70 |