Master Part 78 of the Persona 3 FES walkthrough. Learn enemy weaknesses, optimal strategies, and item drops to conquer the challenging Empyrean III Shadows.
Walkthrough
- 1Assign Target: Set to 'Knock Down' to focus on the assigned enemy. If set to 'others', they may ignore the target. For Tenjin, they might use spells, but he will still be defeated faster.
- 2Prioritize Tenjin: He is the supporter and has Premonition (high evasion against physical attacks). He never attacks, even when alone. His skills like Mediarama, Marakunda, Revolution, and Makarakarn can turn the tide of battle.
- 3Next Target: Kaiden Musha: This enemy uses Mahamaon and Charged-Vorpal Blade, which can instantly defeat your party. Ai can block Mahamaon if her Persona has Null Light.
- 4Final Target: Onnen: Has the least HP but inflicts poison with Poison Arrow. Life Drain and Mamudoon are also annoying attacks. Onnen absorbs all elements but is vulnerable to all physical attacks.
- 5Simultaneous Attack Strategy: Equip a Persona with Auto-Mataru before battle. Set Aki to Support. On Ai's first turn, cast Mind Charge. After Aki uses Marakunda (or you cast it), use multi-target spells for over 800 HP damage per hit. Don't worry about Onnen absorbing attacks, as he will be dealt with last.
Tips
- Consider playing Persona 4's "I'll Face Myself (Boss Version)" for this battle if you have it.
- Empyrean III contains ultimate equipment and very strong Shadows, many with over 1,500 HP.
- EXP: 19,659
- Dropped Item(s): White Quillon, Red Quillon, Black Quillon
- Treasure(s): Soma x 2, Balm of Life x 5
Empyrean III Rare Items:
- Apocalypse (20)
- War God's Boots (20)
- Bead (22)
- Goddess Boots (24)
- Papal Robe (25)
- Double Ziggurat (25)
- Eternal Plate (25)
- Excalibur (25)
- Hallowed Plate (25)
- Myouhou Muramasa (25)
- Omega Drive (20)
- Fermion Cannon (21 / 23)
- Centurion (24)
- Magic Ring (24)
- Shadow Crystal (25)
- Tonbo-Kiri (25)
Empyrean III Shadows:
| Shadow | Lv | HP | SP | Sl | St | Pr | Ag | Bf | Zi | Gr | H | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Cyclops | 75 | 999 | 600 | - | - | - | D | D | D | D | N | N |
| Crazy Twins | 67 | 367 | 209 | - | - | - | W | - | R | - | N | W |
| Divine Mother | 68 | 390 | 191 | - | - | - | - | W | N | - | R | W |
| Doom Sword | 68 | 390 | 191 | S | - | - | - | W | R | - | - | - |
| Emperor Beetle | 70 | 437 | 185 | N | W | N | - | - | - | - | - | - |
| Eternal Eagle | 69 | 393 | 193 | - | - | - | - | - | D | D | R | W |
| Eternal Sand | 70 | 397 | 195 | W | W | - | N | N | N | D | - | - |
| Indolent Maya | 99 | 515 | 400 | S | S | S | S | S | S | S | N | N |
| Jotun of Grief | 74 | 999 | 202 | D | D | - | D | D | D | D | N | N |
| Mad Cyclops | 73 | 999 | 600 | S | S | S | S | S | S | S | - | - |
| Mighty Cyclops | 75 | 999 | 600 | D | D | D | - | - | - | - | N | N |
| Minotaur I | 70 | 999 | 195 | S | S | S | W | - | - | - | R | W |
| Nemean Beast | 71 | 440 | 186 | - | - | - | W | - | - | - | - | W |
| Phantom King | 72 | 999 | 218 | - | - | - | - | - | - | - | R | N |
| Platinum Dice | 69 | 432 | 184 | S | S | S | N | N | W | N | - | - |
| Rampage Drive | 75 | 999 | 193 | N | R | N | - | - | - | - | N | N |
| Reckoning Dice | 73 | 999 | 219 | - | - | - | N | N | N | N | R | N |
Final Boss?
| Boss | Lv | HP | SP | Sl | St | Pr | Ag | Bf | Zi | Gr |
|---|---|---|---|---|---|---|---|---|---|---|
| ??? | 76 | 7,000 | --- | -- | -- | -- | -- | -- | -- | -- |
| Athena | 76 | -,--- | --- | -- | -- | Nl | -- | -- | -- | -- |
| Trismegestus | 76 | -,--- | --- | -- | -- | -- | Nl | St | St | -- |
| Artemisia | 76 | -,--- | --- | -- | -- | -- | -- | Nl | St | St |
| Caesar | 76 | -,--- | --- | -- | -- | -- | St | -- | Nl | St |
| Isis | 76 | -,--- | --- | -- | -- | -- | St | St | -- | Nl |
| Kala-Nemi | 76 | -,--- | --- | -- | -- | -- | -- | -- | -- | -- |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content