Unlock the full potential of your gameplay in League of Legends with our comprehensive guide to Part 83 controls, including detailed breakdowns of moves and button mappings for every situation.
This guide details the control inputs for various actions in League of Legends, specifically focusing on Part 83 of the game's mechanics. It covers moves performed from different positions and situations, including standing grapples, cornered opponents, aerial attacks, apron maneuvers, and ready positions.
| Situation | Action | Button |
|---|---|---|
| Holding Legs | Dropkick to Head | X |
| Holding Legs | Figure Four | A |
| Holding Legs | Figure Four | Y |
| Holding Legs | Figure Four | X |
| Opponent in Corner (Standing) | Tornado DDT | Y |
| Opponent in Corner (Standing) | Tornado Crusher | X |
| Opponent in Corner (Running) | Back Elbow | A |
| Opponent in Corner (Running) | Monkey Flip | Y |
| Opponent in Corner (Running) | Back Elbow | X |
| Aerial (Turnbuckle) | Missile Drop Kick | A |
| Aerial (Turnbuckle) | TB Wheel Kick | Y |
| Aerial (Turnbuckle) | TB Dropkick | X |
| Aerial (Turnbuckle Dizzy) | Crossbody | A |
| Aerial (Turnbuckle Dizzy) | TB DDT | Y |
| Aerial (Turnbuckle Dizzy) | Top Hurricanrana | X |
| Aerial (Turnbuckle Ground) | TB Elbow | A |
| Aerial (Turnbuckle Ground) | TB Elbow | Y |
| Aerial (Turnbuckle Ground) | TB Elbow | X |
| Aerial (Springboard) | SB Dropkick | Y |
| Aerial (Springboard Ground) | SB Leg Drop | Y |
| Aerial (Pescado) | Standing Plancha | A |
| Aerial (Plancha) | Running Plancha | A |
| Apron (Tieup In) | Jaw Breaker In | Y |
| Apron (Tieup Out) | Sunset Flip Out | Y |
| Apron (Apron Floor) | SB Dropkick | Y |
| Apron (Apron Floor) | Crossbody to Floor | X |
| Apron (Apron Floor Ground) | Corkscrew | Y |
| Apron (Apron Floor Ground) | Elbow to Floor | X |
| Grapple ISP (Vertical Suplex) | Vertical Suplex | A |
| Grapple ISP (Vertical Suplex) | Fisherman Suplex | Y |
| Grapple ISP (Vertical Suplex) | Vertical Suplex | X |
| Grapple ISP (Vertical Suplex) | Vertical Suplex | B |
| Grapple ISP (Scoop Slam) | Scoop Slam | A |
| Grapple ISP (Scoop Slam) | Shoulder Breaker | Y |
| Grapple ISP (Scoop Slam) | Scoop Slam | X |
| Grapple ISP (Scoop Slam) | Scoop Slam | B |
| Grapple ISP (Head Between Legs) | Sit Out Piledriver | A |
| Grapple ISP (Head Between Legs) | Sit Out Piledriver | Y |
| Grapple ISP (Head Between Legs) | Sit Out Piledriver | X |
| Grapple ISP (Head Between Legs) | Sit Out Piledriver | B |
| Grapple ISP (Belly-to-Belly) | Inverted Atomic Drop | A |
| Grapple ISP (Belly-to-Belly) | Northern Lights | Y |
| Grapple ISP (Belly-to-Belly) | Inverted Atomic Drop | X |
| Grapple ISP (Belly-to-Belly) | Inverted Atomic Drop | B |
| Grapple ISP (Gut Wrench) | Belly-to-Back Suplex | A |
| Grapple ISP (Gut Wrench) | Belly-to-Back Suplex | Y |
| Grapple ISP (Gut Wrench) | Belly-to-Back Suplex | X |
| Grapple ISP (Gut Wrench) | Belly-to-Back Suplex | B |
| Grapple ISP (Full Nelson) | Reverse Facebuster | A |
| Grapple ISP (Full Nelson) | Sleeper | Y |
| Grapple ISP (Full Nelson) | Reverse Facebuster | X |
| Grapple ISP (Full Nelson) | Reverse Facebuster | B |
| Grapple ISP (Samoan Drop) | Samoan Drop | A |
| Grapple ISP (Samoan Drop) | Samoan Drop | Y |
| Grapple ISP (Samoan Drop) | Samoan Drop | X |
| Grapple ISP (Samoan Drop) | Samoan Drop | B |
| Ready Position (Weak Strike) | Back Fist | A |
| Ready Position (Medium Strike) | Double Air Clap | Left or Right + A |
| Ready Position (Strong Strike) | Power Right | Up or Down + A |
| Ready Position (Front Standing) | One Hand Chokeslam | Y |
| Ready Position (Front Standing) | Show Stopper | Left or Right + Y |
| Ready Position (Front Standing) | Sit Out Chokeslam | Up or Down + Y |
| Ready Position (Weapon Attack) | Double Chair Shot | Y |
| Ready Position (Behind) | Side Slam | Y |
| Ready Position (Behind) | Low Blow | Left or Right + Y |
| Ready Position (Behind) | Side Slam | Up or Down + Y |
| Bent Over (Front) | Gutwrench Facebuster | Y |
| Bent Over (Front) | Gutwrench Powerbomb | Left or Right + Y |
| Bent Over (Front) | Inverted Body Vice | Up or Down + Y |
| Bent Over (Behind) | Pumphandle Powerslam | Y |
| Bent Over (Behind) | Pumphandle Powerslam | Left or Right + Y |
| Bent Over (Behind) | Pumphandle Powerslam | Up or Down + Y |
Sid Vicious Specifics:
- Ready Taunt: Death, No Way
- Turnbuckle Taunt: Punch Palm TB
- Stance: Slow Stance
- Finisher: Shoulder Powerbomb
- Finisher Activation: Grapple from Front → Head Between Legs → tap Down on Directional Pad
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content