Master Bret 'The Hitman' Hart's moveset in League of Legends with this comprehensive guide. Learn all his strikes, grapples, and finisher inputs.
This guide details the control inputs for Bret "the Hitman" Hart in League of Legends.
Ready Taunt: Show It, Crack Neck
Turnbuckle Taunt: Pump Crowd TB
Stance: Amateur
Finisher: Sharpshooter (Opponent on Ground --> Holding Legs ISP --> tap Down on Directional Pad)
Ready Position Moves:
| Move | Input |
|---|---|
| Weak Strike (Right Jab) | A |
| Medium Strike (Left Hook) | Left or Right + A |
| Strong Strike (Standing Dropkick) | Up or Down + A |
| Front Standing (Fireman's Carry) | Y |
| Front Standing (Snapmare) | Left or Right + Y |
| Front Standing (Headbutt) | Up or Down + Y |
| Weapon Attack (Cane Sweep Combo) | Y |
| Behind (Atomic Drop) | Y |
| Behind (Back Slide) | Left or Right + Y |
| Behind (Atomic Drop) | Up or Down + Y |
Bent Over Moves:
| Position | Move | Input |
|---|---|---|
| Front | Butterfly Suplex | Y |
| Front | Impact DDT | Left or Right + Y |
| Front | Gutwrench Suplex | Up or Down + Y |
| Behind | Back Breaker | Y |
| Behind | Back Breaker | Left or Right + Y |
| Behind | Back Breaker | Up or Down + Y |
Running Moves:
| Opponent State | Move | Input |
|---|---|---|
| Opponent Standing | Hard Clothesline | A |
| Opponent Standing | Hard Clothesline | Y |
| Opponent Standing | Hard Clothesline | X |
| Opponent on Ground | Front Elbow Drop | A |
| Opponent on Ground | Front Elbow Drop | Y |
| Opponent on Ground | Front Elbow Drop | X |
| Opponent Running | Drop Toe Hold | A |
| Opponent Running | Back Body Drop | Y |
| Opponent Running | Drop Toe Hold | X |
Opponent on Ground Moves:
| Target Area | Move | Input |
|---|---|---|
| Head | La Magistral | Y |
| Head | La Magistral | Left or Right + Y |
| Head | La Magistral | Up or Down + Y |
| Feet | Oklahoma Roll | Y |
| Feet | Oklahoma Roll | Left or Right + Y |
| Feet | Oklahoma Roll | Up or Down + Y |
| Chin Lock | Flip Over Neck Whip | A |
| Chin Lock | Rear Chinlock | Y |
| Chin Lock | Flip Over Neck Whip | X |
| Holding Legs | Kick to Groin | A |
| Holding Legs | Headbutt to Groin | Y |
| Holding Legs | Fist to Groin | X |
Opponent in Corner Moves:
| Opponent State | Move | Input |
|---|---|---|
| Standing | Superplex | Y |
| Standing | Climb TB and Pummel | X |
| Running | Back Elbow | A |
| Running | Back Elbow | Y |
| Running | Back Elbow | X |
Aerial Moves:
| Opponent State | Move | Input |
|---|---|---|
| Turnbuckle | TB Dropkick | A |
| Turnbuckle | TB Dropkick | Y |
| Turnbuckle | TB Dropkick | X |
| Turnbuckle Dizzy | Crossbody | A |
| Turnbuckle Dizzy | Crossbody | Y |
| Turnbuckle Dizzy | Crossbody | X |
| Turnbuckle Ground | Leaping Elbow | A |
| Turnbuckle Ground | Leaping Elbow | Y |
| Turnbuckle Ground | Leaping Elbow | X |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content