Unlock the full potential of your gameplay with the comprehensive Part 61 guide for League of Legends. Master controls, actions, and character moves.
This section details various move sets and button mappings for characters in League of Legends, categorized by their position or action type.
| Action Category | Specific Action | Button Input | |
|---|---|---|---|
| Turnbuckle Dizzy | Crossbody | A | |
| Turnbuckle Dizzy | Splash | Y | |
| Turnbuckle Dizzy | Crossbody | X | |
| Turnbuckle Ground | Leaping Elbow | A | |
| Turnbuckle Ground | Shooting Star Press | Y | |
| Turnbuckle Ground | Leaping Elbow | X | |
| Springboard | SB Dropkick | Y | |
| Springboard Ground | SB Splash | Y | |
| Pescado | Top Rope Senton | A | |
| Plancha | Senton Plancha | A | |
| Apron | Tieup In | Bring In Hard Way | Y |
| Apron | Tieup Out | Sunset Flip Out | Y |
| Apron | Apron Floor | SB Dropkick | Y |
| Apron | Apron Floor | SB Clothesline | X |
| Apron | Apron Floor Ground | Turning Splash | Y |
| Apron | Apron Floor Ground | Corkscrew | X |
| Grapple ISP | Vertical Suplex | Snap Suplex | A |
| Grapple ISP | Vertical Suplex | Seated Front Suplex | Y |
| Grapple ISP | Vertical Suplex | Fisherman Suplex | X |
| Grapple ISP | Vertical Suplex | Hanging Vertical Suplex | B |
| Grapple ISP | Scoop Slam | Shoulder Breaker | A |
| Grapple ISP | Scoop Slam | Fall Forward Slam | Y |
| Grapple ISP | Scoop Slam | Scoop Slam | X |
| Grapple ISP | Scoop Slam | Twirl Forward Slam | B |
| Grapple ISP | Head Between Legs | Sit Out Piledriver | A |
| Grapple ISP | Head Between Legs | Sit Out Powerbomb | Y |
| Grapple ISP | Head Between Legs | Underhook Piledriver | X |
| Grapple ISP | Head Between Legs | Crucifix Drop | B |
| Grapple ISP | Belly-to-Belly | Northern Lights | A |
| Grapple ISP | Belly-to-Belly | Belly-to-Belly Suplex | Y |
| Grapple ISP | Belly-to-Belly | Spinning Belly-to-Belly | X |
| Grapple ISP | Belly-to-Belly | Neck Drop | B |
| Grapple ISP | Gut Wrench | German Suplex | A |
| Grapple ISP | Gut Wrench | Belly-to-Back Suplex | Y |
| Grapple ISP | Gut Wrench | Fall Back | X |
| Grapple ISP | Gut Wrench | DDT Slam | B |
| Grapple ISP | Full Nelson | Sleeper | A |
| Grapple ISP | Full Nelson | Dragon Suplex | Y |
| Grapple ISP | Full Nelson | Full Nelson Sit Out | X |
| Grapple ISP | Full Nelson | Crossface Chicken | B |
| Grapple ISP | Samoan Drop | Samoan Powerbomb | A |
| Grapple ISP | Samoan Drop | Falling Reverse DDT | Y |
| Grapple ISP | Samoan Drop | Samoan Drop | X |
| Grapple ISP | Samoan Drop | Fireman Toss | B |
| Mil Mascaras | Ready Taunt | Owen Woo, Fly | N/A |
| Mil Mascaras | Turnbuckle Taunt | Wave to Crowd TB | N/A |
| Mil Mascaras | Stance | High Energy | N/A |
| Mil Mascaras | Finisher | Crossbody | Opponent Standing → Climb Turnbuckle → tap Down on Directional Pad |
| Ready Position | Weak Strike | Calf Kick | A |
| Ready Position | Medium Strike | High Kick | Left or Right + A |
| Ready Position | Strong Strike | Jumping Spin Kick | Up or Down + A |
| Ready Position | Front Standing | Enziguri | Y |
| Ready Position | Front Standing | Flying Headscissors | Left or Right + Y |
| Ready Position | Front Standing | Hurricanrana Ready | Up or Down + Y |
| Ready Position | Weapon Attack | Double Chair Shot | Y |
| Ready Position | Behind | Back Slide | Y |
| Ready Position | Behind | Layout Reverse DDT | Left or Right + Y |
| Ready Position | Behind | Abstretch | Up or Down + Y |
| Bent Over | Front | Spin Neckbreaker | Y |
| Bent Over | Front | Rocker Dropper | Left or Right + Y |
| Bent Over | Front | Butterfly Suplex | Up or Down + Y |
| Bent Over | Behind | Octopus Hold | Y |
| Bent Over | Behind | Stretch Plum | Left or Right + Y |
| Bent Over | Behind | Cobra Twist | Up or Down + Y |
| Running | Opponent Standing | Double Chest Chop | A |
| Running | Opponent Standing | Double Chest Chop | Y |
| Running | Opponent Standing | Double Chest Chop | X |
| Running | Opponent on Ground | Double Leg Drop | A |
| Running | Opponent on Ground | Running Senton | Y |
| Running | Opponent on Ground | Double Leg Drop | X |
| Running | Opponent Running | Back Body Drop | A |
| Running | Opponent Running | Opponent Run Dropkick | Y |
| Running | Opponent Running | Fujiwara Arm Bar | X |
| Opponent on Ground | Head | Dropkick to Face | Y |
| Opponent on Ground | Head | La Magistral | Left or Right + Y |
| Opponent on Ground | Head | Seated Chinlock | Up or Down + Y |
| Opponent on Ground | Feet | Oklahoma Roll | Y |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content