Master Cowboy Bob Orton's full moveset in League of Legends Part 27. Learn all strikes, grapples, aerial attacks, and special moves for this legendary wrestler.
This section details the moveset for Cowboy Bob Orton in League of Legends Part 27.
Ready Taunts: Plead For Mercy, Irish Boxer
Turnbuckle Taunt: Destroy You TB
Stance: Amateur
Finisher: Superplex (Opponent in Corner: tap Down on Directional Pad)
| Position | Action | Button |
|---|---|---|
| Ready Position | Weak Strike (Calk Kick) | A |
| Ready Position | Medium Strike (Right Hook) | Left or Right + A |
| Ready Position | Strong Strike (Power Left) | Up or Down + A |
| Ready Position | Front Standing (Enziguri) | Y |
| Ready Position | Front Standing (Small Package) | Left or Right + Y |
| Ready Position | Front Standing (Stinger) | Up or Down + Y |
| Ready Position | Weapon Attack (Cane Strike Combo) | Y |
| Ready Position | Behind (Abstretch) | Y |
| Ready Position | Behind (Reverse DDT) | Left or Right + Y |
| Ready Position | Behind (Back Slide) | Up or Down + Y |
| Bent Over | Front (Swing Ding) | Y |
| Bent Over | Front (DDT) | Left or Right + Y |
| Bent Over | Front (Spin Neckbreaker) | Up or Down + Y |
| Bent Over | Behind (Bent Over Bulldog) | Y |
| Bent Over | Behind (Cobra Twist) | Left or Right + Y |
| Bent Over | Behind (Stretch Plum) | Up or Down + Y |
| Running (Opponent Standing) | Flying Back Elbow | A |
| Running (Opponent Standing) | Hard Clothesline | Y |
| Running (Opponent Standing) | Sunset Flip | X |
| Running (Opponent on Ground) | Knee Drop | A |
| Running (Opponent on Ground) | Running Elbow Drop | Y |
| Running (Opponent on Ground) | Fist Drop | X |
| Running (Opponent Running) | Drop Toe Hold | A |
| Running (Opponent Running) | Fujiwara Arm Bar | Y |
| Running (Opponent Running) | Opponent Run Dropkick | X |
| Opponent on Ground (Head) | Camel Clutch | Y |
| Opponent on Ground (Head) | Crossface Punches | Left or Right + Y |
| Opponent on Ground (Head) | Seated Chinlock | Up or Down + Y |
| Opponent on Ground (Feet) | STF | Y |
| Opponent on Ground (Feet) | Oklahoma Roll | Left or Right + Y |
| Opponent on Ground (Feet) | Punch Choke Combo | Up or Down + Y |
| Opponent on Ground (Chin Lock) | Blatant Choke | A |
| Opponent on Ground (Chin Lock) | Rear Chinlock | Y |
| Opponent on Ground (Chin Lock) | Flip Over Neck Whip | X |
| Opponent on Ground (Holding Legs) | Figure Four | A |
| Opponent on Ground (Holding Legs) | Fist to Groin | Y |
| Opponent on Ground (Holding Legs) | Texas Clover Leaf | X |
| Opponent in Corner (Standing) | Ring Post Slam | Y |
| Opponent in Corner (Standing) | Bulldog | X |
| Opponent in Corner (Running) | Back Elbow | A |
| Opponent in Corner (Running) | Monkey Flip | Y |
| Opponent in Corner (Running) | Running Clothesline | X |
| Aerial (Turnbuckle) | Shoulder Block | A |
| Aerial (Turnbuckle) | TB Dropkick | Y |
| Aerial (Turnbuckle) | Jumping Lariat | X |
| Aerial (Turnbuckle Dizzy) | Crossbody | A |
| Aerial (Turnbuckle Dizzy) | Splash | Y |
| Aerial (Turnbuckle Dizzy) | Crossbody | X |
| Aerial (Turnbuckle Ground) | Leaping Elbow | A |
| Aerial (Turnbuckle Ground) | TB Leg Drop | Y |
| Aerial (Turnbuckle Ground) | TB Leg Drop | X |
| Aerial (Springboard) | SB Shoulder Block | Y |
| Aerial (Springboard Ground) | SB Leg Drop | Y |
| Aerial (Pescado) | none | A |
| Aerial (Plancha) | none | A |
| Apron (Tieup In) | Bring In Hard Way | Y |
| Apron (Tieup Out) | Bring Out Hard Way | Y |
| Apron (Apron Floor) | SB Clothesline | Y |
| Apron (Apron Floor) | Axe to Floor | X |
| Apron (Apron Floor Ground) | Falling Back Elbow | Y |
| Apron (Apron Floor Ground) | Elbow to Floor | X |
| Grapple ISP (Vertical Suplex) | Front Suplex | A |
| Grapple ISP (Vertical Suplex) | Seated Front Suplex | Y |
| Grapple ISP (Vertical Suplex) | Giant Chop | X |
| Grapple ISP (Vertical Suplex) | Vertical Crusher | B |
| Grapple ISP (Scoop Slam) | Scoop Slam | A |
| Grapple ISP (Scoop Slam) | Shoulder Breaker | Y |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content