Master Part 56 in League of Legends with our comprehensive guide. Learn all moves, controls, and strategies for every situation.
This section details the various moves and attacks available in Part 56 of the game, categorized by the wrestler's position and the opponent's state. It also includes specific information for the wrestler Ivan Koloff.
| Category | Move | Button |
|---|---|---|
| Aerial | Corkscrew Lariat | A |
| Missile Drop Kick | Y | |
| TB Wheel Kick | X | |
| Turnbuckle Dizzy | Slice | A |
| Flip Over DDT | Y | |
| Top Hurricanrana | X | |
| Turnbuckle Ground | 5 Star Frog Splash | A |
| Senton Bomb | Y | |
| Moonsault | X | |
| Springboard | SB Wheel Kick | Y |
| Leg Drop | Y | |
| Pescado | Top Rope Moonsault | A |
| Plancha | Senton Plancha | A |
| Apron Tieup In | Suplex Into Ring | Y |
| Suplex Over Ropes | Y | |
| Apron Floor | SB Dropkick | Y |
| SB Clothesline | X | |
| Apron Floor Ground | Turning Splash | Y |
| Corkscrew | X | |
| Grapple ISP Vertical Suplex | Snap Suplex | A |
| Vertical Suplex | Y | |
| Fisherman Buster | X | |
| Snap Suplex | B | |
| Grapple ISP Scoop Slam | Power Driver | A |
| Shoulder Breaker | Y | |
| Scoop Slam | X | |
| Power Driver | B | |
| Grapple ISP Head Between Legs | Sit Out Piledriver | A |
| Hooked Facebuster | Y | |
| Sit Out Facebuster | X | |
| Sit Out Facebuster | B | |
| Grapple ISP Belly-to-Belly | Inverted Piledriver | A |
| Inverted Piledriver | Y | |
| Inverted Piledriver | X | |
| Inverted Piledriver | B | |
| Grapple ISP Gut Wrench | DDT Slam | A |
| Belly-to-Back Suplex | Y | |
| DDT Slam | X | |
| DDT Slam | B | |
| Grapple ISP Full Nelson | Front Leg Sweep | A |
| Russian Leg Sweep | Y | |
| Front Leg Sweep | X | |
| Front Leg Sweep | B | |
| Grapple ISP Samoan Drop | Samoan Drop | A |
| Twirling Samoan | Y | |
| Samoan Drop | X | |
| Samoan Drop | B | |
| Ready Position Weak Strike | Double Fist Punch | A |
| Front Kick to Gut | Left or Right + A | |
| Power Right | Up or Down + A | |
| Ready Position Front | Sidewalk Slam | Y |
| Headbutt | Left or Right + Y | |
| Chin Crusher | Up or Down + Y | |
| Ready Position Weapon Attack | Double Chair Shot | Y |
| Ready Position Behind | Side Slam | Y |
| Atomic Drop | Left or Right + Y | |
| Reverse Suplex | Up or Down + Y | |
| Bent Over Front | Gutwrench Suplex | Y |
| Neck Breaker | Left or Right + Y | |
| Impact DDT | Up or Down + Y | |
| Bent Over Behind | Back Breaker | Y |
| Cobra Twist | Left or Right + Y | |
| Pumphandle Slam | Up or Down + Y | |
| Running Opponent Standing | Hard Clothesline | A |
| Flying Back Elbow | Y | |
| Shoulder Tackle | X | |
| Running Opponent on Ground | Knee Drop | A |
| Front Elbow Drop | Y | |
| Fist Drop | X | |
| Running Opponent Running | Hooked Clothesline | A |
| Back Body Drop | Y | |
| Tilt-A-Whirl | X |
Ivan Koloff Specifics:
- Ready Taunt: Throat Slice, Dino
- Turnbuckle Taunt: Destroy You TB
- Stance: Angry
- Finisher: Bear Hug (Requires Grapple from Front, then Belly-to-Belly ISP, then tap Down on Directional Pad)
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content