Unlock the secrets of Etrian Odyssey Part 29! This guide details enemy stats, skills, and drops to help you conquer every foe and gather valuable loot.
Alright, adventurer! Part 29 is where things start to get a bit more serious. We're looking at a whole host of new enemies, including some tough F.O.E.s. Don't worry, though – knowing their skills and what they drop is half the battle. Let's break down what you'll be facing and how to prepare!
Regular Monsters:
| Name | Skills | Level | HP | AT | DF | EXP | Drop |
| Salve | Voltshot, Sealing | 39 | 300 | 116 | 88 | ?? | Sand Cloth, Ink Stick |
| Mantis | Reaper, Charge | 39 | 400 | 167 | 88 | ?? | Broken Eye, Nyx Scythe, Silver Eye |
| Sabremaw | Coldfang | 40 | 333 | 130 | 89 | ?? | White Skin, White Fang |
| Pixie | Petrify, Slumber, Shine | 43 | 333 | 126 | 96 | ?? | Fairy Wing, Fairy Sap |
| Hexroot | Scream | 43 | 369 | 140 | 96 | ?? | Dried Vine, Pure Root |
| Warrior | Fear Eye, Hell Hit | 44 | 467 | 190 | 100 | ?? | Hard Shard, Steel Chip |
| Druid | Barrier, Ice Shot, Blazer | 44 | 351 | 132 | 100 | ?? | Sand Cloth, Sand Twig |
| Faerie | Blinder, Terrify | 44 | 351 | 132 | 100 | ?? | Fairy Wing, Fairy Sap |
| Redbeak | None | 45 | 389 | 159 | 97 | ?? | ???, Red Beak |
| Immoa | Stunner | 42 | 429 | 177 | 93 | ?? | Tendon |
| Darkhare | Headless, Charge | 47 | 476 | 171 | 107 | 1245 | Tiny Tooth, Demon Fur |
| Maul | Clawing | 47 | 572 | 223 | 107 | 1320? | Space Nail |
| Burstgel | Nitro | 47 | 476 | 171 | 102 | ?? | Gem Core |
| Direwolf | Blazer | 51 | 464 | 189 | 116 | ?? | Red Fur, Red Blood |
| Muskoid | Sleeper | 51 | 555 | 210 | 116 | ?? | Death Stem |
| Kingfrog | Venom | 52 | 429 | 195 | 118 | 1455? | Rex Throat |
| Kingapis | Venom | 52 | 594 | 210 | 118 | ?? | Angel Wing, Life Honey |
| Clawlord | Wither | 53 | 618 | 289 | 120 | 1755? | Gold Shell, Blue Blood |
| Silker | Web, Silencer, Disarmer | 53 | 429 | 200 | 120 | ?? | Gum Thread |
| Varaha | Bullrush | 54 | 555 | 226 | 122 | 1845? | Gold Fur, Gold Tusk |
| Armoroll | None | 55 | 713 | 298 | 124 | ?? | Space Husk |
| Hellbull | Charge, Rush | 55 | 850 | 298 | 124 | 1900? | Gold Fur, Gold Horn |
| Kingyana | Cure | 56 | 535 | 209 | 126 | ?? | Blue Blood, Space Claw |
Quest Monsters:
| Name | Skills | Level | HP | AT | DF | EXP | Drop |
| Fireeater | Charge, Blaze, Corrode | ?? | 864 | 113 | 54 | ?? | None |
| Pondclaw | Defend | ?? | 660 | 113 | 54 | 600 | None |
| Toxinfly | Poison | ?? | 211 | 93 | 61 | ?? | None |
| Omnivore | Binding, Earache | ?? | 1419 | 153 | 66 | ?? | None |
| Nightoad | Bind Caw | ?? | 1964 | 204 | 93 | ?? | None |
| Hextoad | Curse | ?? | 2030 | 210 | 96 | ?? | None |
F.O.E. Encounters:
Watch out! These are the really dangerous ones. Make sure you're prepared before engaging.
| Name | Skills | Level | HP | AT | DF | EXP | Drop |
| Ragelope | Scream | 12 | 330 | 45 | 26 | 297 | Horn, Large Fang |
| Kuyutha | Rampage | 13 | 350 | 48 | 27 | 301 | Metal Horn, Large Fang |
| Wolf | Fang, Evil Cry | 14 | 260 | 54 | 29 | 525 | Stiff Hide |
| Moa | Rush | 25 | 900 | 90 | 52 | 729 | Bird Limb |
| Assassin | Needle, Venom | 26 | 950 | 121 | 54 | 970 | Thin Shell, Toxic Barb |
| Cutter | Shredder, Roar | 27 | 790 | 119 | 57 | 973 | Bear Fur |
| Bloodant | Acid | 29 | 800 | 134 | 58 | 650 | Steel Bone |
| Servant | Crusher | 30 | 1300 | 140 | 61 | 1320 | Bone Shard, Ant Honey |
| Killclaw | Ripper | 36 | 1900 | 179 | 76 | 1200? | Red Blade |
| Sickwood | Venom, Branch | 40 | 2000 | 195 | 89 | 1800? | Dry Peach, Throb Vine |
| Cruella | Siren | 43 | 2300 | 210 | 96 | 4000? | Oleander, Red String, ??? (Rose Whip) |
| Diabolix | Curse | 43 | 3200 | 210 | 96 | ?? | Oleander, Red Thread, ??? (Wine Whip) |
| Desouler | Slash, Charge | 50 | 4500 | 306 | 116 | 3000? | Space Claw |
| Kingdile | Shred | 53 | 4500 | 333 | 120 | 4000? | Royal Hide |
| Songbird | Blazer | ?? | 5500 | 387 | 134 | ?? | Red Ore, Gem Plume |
| Shellord | Blazer | ?? | 7500 | 402 | 160 | ?? | ???, Old Shell |
| Macabre | Evil Cry, Bad Beak | ?? | 5000 | 393 | 134 | ?? | Odd Fruit, ??? |
| Stalker | Scythe | ?? | 600 | 72 | 38 | ?? | Scythe, ??? |
| Armoth | Bullrush, Charge | 27 | 1200 | 119 | 57 | 2040 | Great Tusk |
| Muckdile | Bite | 38 | 2000 | 200 | 92 | 2805 | Gator Skin |
| Shelltor | Blizzard | 37 | 2000 | 183 | 84 | 2550 | 100 Shell |
| Ogre | Evil Cry, Silencer | 46 | 5000 | 252 | 110 | 6630? | Evil Shell, Evil ??? |
| Hunter | Blazer, Glare | 46 | 4600 | 239 | 104 | ?? | Evil Plume |
- Pay close attention to the skills listed. Enemies with 'Petrify', 'Slumber', or 'Curse' can really put a damper on your exploration. Bringing items or skills to cure these ailments is a smart move.
- F.O.E.s are significantly tougher. If you're struggling, consider grinding a few levels or improving your gear. Sometimes, a well-timed debuff can turn the tide.
- Look at the drops! Many of these enemies drop materials that can be used to craft powerful new equipment. Prioritize farming for what you need.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content