Discover the items available from mining, chopping, and taking in Part 28 of Etrian Odyssey HD, along with a detailed list of monsters and their stats.
Gathering Points:
- B20F:
- A5 (Op): Sand Cloth, Cross Seed, Sap Wine
- F2 (Chop): Sand Cloth, Dry Peach, Sap Wine
- A3 (Take): Sand Cloth, Cross Seed, Oleander
- C6 (Take): Sand Cloth, Cross Seed, Cordyceps
- B21F:
- A2 (Mine): Dry Wall, Crystwall, Shiny Seed
- A6 (Chop): Death Stem, Narcissus, Shiny Seed
- F3 (Take): (See F6)
- F6 (Take): Angel Wing, Life Honey
- B22F:
- C3 (Mine): (No items listed)
- C5 (Chop): Death Stem, Shiny Vine, Shiny Seed
- B23F:
- B1 (Mine): Drywall, Crystwall, Shiny Seed
- D6 (Mine): Drywall, Crystwall, Shiny Seed
- A5 (Take): Life Honey, Angel Wing, Gum String
- D6 (Chop): Death Stem
- B24F:
- A5 (Take): (No items listed)
- A6 (Mine): ?
- F3 (Mine): Drywall, Crystwall, Shiny Seed
- F6 (Chop): Shiny Seed, Shiny Vine, Narcissus
- B26F:
- B7 (Take): (No items listed)
- F5 (Take): (No items listed)
- A7 (Mine): (No items listed)
- D7 (Mine): (No items listed)
- A7 (Chop): (No items listed)
- F3 (Chop): (No items listed)
- B28F:
- E2 (Take): (No items listed)
- E2 (Mine): (No items listed)
- D2 (Chop): (No items listed)
- F7 (Take): Cross Seed, Cordyceps
- F7 (Mine): Shiny Seed, Tri-color, Cross Seed
- F7 (Chop): Narcissus, Sap Wine
Monsters:
| Name | Skills | Level | HP | AT | DF | EXP | Drop |
|---|---|---|---|---|---|---|---|
| Treerat | 2 | 19 | 10 | 14 | 6 | Small Fang, Soft Hide | |
| Woodfly | Whirr | 2 | 19 | 11 | 14 | 12 | Bug Wing, Tiny Petal, Insect Eye |
| Mole | 3 | 23 | 12 | 15 | 15 | Soft Hide, Beast Bone | |
| Clawbug | 4 | 45 | 25 | 16 | 34 | Hard Shell | |
| Venomfly | Poison | 6 | 41 | 22 | 18 | 39 | Bug Wing, Tiny Petal, Insect Eye |
| Hare | 7 | 38 | 23 | 19 | 36 | Small Fang, Hare Tail | |
| Fender | Speeder | 10 | 55 | 36 | 23 | 65 | Soft Hide, Horn |
| Mandrake | Corrode | 10 | 51 | 27 | 23 | 59 | Hardwood, Vine, Charcoal |
| Roller | Defend | 11 | 40 | 28 | 25 | 69 | Soft Hide, Gum Hide |
| Clawfly | Whirr | 14 | 65 | 45 | 29 | 98 | Hard Shell |
| Warbull | Rampage | 16 | 140 | 52 | 33 | 120 | Gum Hide, Metal Horn |
| Sleepgel | Slumber | 18 | 88 | 48 | 37 | 216 | Sticky Goo, Steel Lump |
| Venomgel | Venom | 18 | 106 | 63 | 38 | 231 | Sticky Goo, Steel Lump |
| Waspior | Poison | 19 | 88 | 52 | 39 | 264 | Amber Lump, Stinger |
| Venom Spider | Paralyze, Coccoon | 20 | 88 | 56 | 41 | 311 | Sticky Web |
| Fangleaf | Binding, Thorn | 21 | 225 | 78 | 42 | 330 | Light Wood, Dye Petal |
| Sloth | Shred | 22 | 212 | 84 | 44 | 420 | Bent Claw |
| Petaloid | Sleeper | 22 | 135 | 64 | 44 | 344 | Scent Wood, Gum Vine |
| Eviloid | Petals, Silencer | 23 | 142 | 66 | 46 | 345 | Scent Wood, Thick Leaf |
| Fire Bird | Charge, Blaze, Corrode | 23 | 135 | 66 | 44 | 210 | Feather, Tailbone, Carminite |
| Maneater | Binding, Earache | 24 | 230 | 89 | 49 | 520 | Light Wood, Starseed |
| Scorpion | Needle, Venom | 25 | 122 | 63 | 52 | 500 | Iron Shell, Stinger |
| Stingmaw | Fang, Voltshot | 25 | 171 | 94 | 49 | 600 | Tiger Fur, Tiger Fang |
| Glowbird | Corrode | 26 | 142 | 75 | 52 | 621 | Feather, Bird Talon |
| Madworm | Mist | 29 | 240 | 116 | 58 | 705 | Elastic |
| Guardant | Crusher | 29 | 222 | 81 | 58 | 697 | Bone Shard |
| Treefrog | Bind Caw | 30 | 180 | 84 | 61 | 720 | Gum Throat, Rock Coral |
| Deathant | Acid | 30 | 180 | 84 | 61 | 498 | Steel Bone |
| Hexfrog | Curse | 31 | 222 | 89 | 64 | 825 | Gum Throat, Glass Eye |
| Woodbat | None | 33 | 274 | 107 | 68 | ?? | Bat Wing |
| Meltworm | Darkmist | 34 | 329 | 145 | 70 | 879 | Elastic, Shiny Goo |
| Moriyana | None | 35 | 247 | 105 | 72 | 876 | Carapace, Bug Nest |
| Vampbat | Bloodsac | 35 | 301 | 116 | 72 | 886 | Bat Wing, Blood Fang |
| Cutcrab | Defend | 36 | 301 | 119 | 76 | 901 | Carapace, Crab Leg |
| Sworder | None | 37 | 301 | 122 | 84 | ?? | Fish Scale, Fish Fin |
| Redclaw | Fear Eye, Bleeder | 36 | 371 | 155 | 76 | 1006 | Shred Nail, Red Hide |
| Flamerat | Blaze, Blazer | 39 | 333 | 128 | 88 | ?? | Heated Fur, Fire Tail |
| Goldeer | Charge, Rush, Corrode | 35 | 419 | 167 | 88 | ?? | Shiny Horn, Musk |
| Soldier | Evil Cry | 39 | 400 | 467 | 88 | ?? | Hard Shard, Ink Stick |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content